Development of Building Projects Data Protection Registry
Verify data protection audits, statutory filing deadlines, and ICO register standing for active businesses operating in the Development of Building Projects sector in the United Kingdom.
GDPR & Data Protection Compliance for Development of Building Projects
Operating under SIC code 41100, the organisation handles client communication logs, digital invoicing records, and internal employee files in its regular commercial operations.
Why do Development of Building Projects firms require registry standing?
Under Section 137 of the Data Protection Act 2018, all UK entities handling digital records must maintain active statutory fee registration with the Information Commissioner's Office (ICO). Clearing compliance verification is mandatory to pass B2B supplier checks.
Statutory Data Audit Checklist:
- Processing client invoicing logs and supplier vendor records digitally
- Storing employee tax documents and internal payroll spreadsheets
- Maintaining customer support email logs and service request history
- Collecting digital signatures for commercial contracts and agreements
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.
| Company Name | Company Number | Postcode | ICO Status |
|---|---|---|---|
| SOLOTRIM LIMITED | 01326365 | N/A | NOT REGISTERED / IN DEFAULT |
| SOME PROPERTY COMPANY LIMITED | 03885276 | N/A | ACTIVE / COMPLIANT |
| SOMERSET HOMES LTD | 12275759 | N/A | NOT REGISTERED / IN DEFAULT |
| SOMERSET PROPERTY VENTURES LIMITED | 09544628 | N/A | NOT REGISTERED / IN DEFAULT |
| SOMERWELL LTD | 12339706 | N/A | NOT REGISTERED / IN DEFAULT |
| SOPAM PROPERTIES LTD | 14906114 | N/A | ACTIVE / COMPLIANT |
| SORBON ESTATES LIMITED | 01128100 | N/A | ACTIVE / COMPLIANT |
| SORBON INVESTMENTS LIMITED | 03646924 | N/A | ACTIVE / COMPLIANT |
| SORMOSS LIMITED | 01285940 | N/A | ACTIVE / COMPLIANT |
| SOURCED DEVELOPMENTS LIMITED | 08765919 | N/A | NOT REGISTERED / IN DEFAULT |
| SOUTH BANK ESTATES LIMITED | 01091783 | N/A | NOT REGISTERED / IN DEFAULT |
| SOUTH BRIXTON ESTATES LIMITED | 02831542 | N/A | NOT REGISTERED / IN DEFAULT |
| SOUTH BY EAST PROPERTY INVESTMENTS LTD | 02719948 | N/A | ACTIVE / COMPLIANT |
| SOUTH END BUILDERS & DECORATORS (LIVERPOOL) LIMITED | 00489331 | N/A | NOT REGISTERED / IN DEFAULT |
| SOUTH TERRACE DEVELOPMENTS LIMITED | 08007707 | N/A | NOT REGISTERED / IN DEFAULT |
| SOUTH WEST (CONTRACTORS) LIMITED | 01550378 | N/A | ACTIVE / COMPLIANT |
| SOUTH WEST MANCHESTER CRICKET GROUND LIMITED(THE) | 00220824 | N/A | NOT REGISTERED / IN DEFAULT |
| SOUTHALL PROPERTIES LIMITED | 00548325 | N/A | ACTIVE / COMPLIANT |
| SOUTHCHURCH DISCOUNT SALES LIMITED | 01304888 | N/A | NOT REGISTERED / IN DEFAULT |
| SOUTHERN ELM DEVELOPMENTS LIMITED | 07336582 | N/A | ACTIVE / COMPLIANT |
| SOUTHERN ROCK (BRIGHTON) PROPERTY LIMITED | 15364196 | N/A | NOT REGISTERED / IN DEFAULT |
| SOUTHFILE PROPERTIES (BASINGSTOKE) LIMITED | 01265310 | N/A | NOT REGISTERED / IN DEFAULT |
| SOUTHGATE DRYLINING LIMITED | 01542116 | N/A | NOT REGISTERED / IN DEFAULT |
| SOUTHPARK DEVELOPMENTS LIMITED | 04925180 | N/A | NOT REGISTERED / IN DEFAULT |
| SOUTHPARK PROPERTIES (UK) LIMITED | 09101930 | N/A | ACTIVE / COMPLIANT |
| SOUTHROPE DEVELOPMENTS LIMITED | 02564828 | N/A | ACTIVE / COMPLIANT |
| SOUTHWARK SQUARE LIMITED | 01937044 | N/A | ACTIVE / COMPLIANT |
| SOUTHWICK DEVELOPMENT LTD | 13986432 | N/A | NOT REGISTERED / IN DEFAULT |
| SOVEREIGN BUILD LIMITED | 09029179 | N/A | NOT REGISTERED / IN DEFAULT |
| SOVEREIGN PROPERTY INVESTMENTS LIMITED | 01386869 | N/A | NOT REGISTERED / IN DEFAULT |
| SPA INVESTMENTS LTD | 00379425 | N/A | NOT REGISTERED / IN DEFAULT |
| SPACE (WORCESTER SA1) LIMITED | 10930355 | N/A | ACTIVE / COMPLIANT |
| SPACE PROPERTY 2 LTD | 14017803 | N/A | NOT REGISTERED / IN DEFAULT |
| SPAGROVE LIMITED | 01550142 | N/A | ACTIVE / COMPLIANT |
| SPANDRIL DEVELOPMENTS LIMITED | 01025509 | N/A | NOT REGISTERED / IN DEFAULT |
| SPANKEY HOMES LIMITED | 05459541 | N/A | NOT REGISTERED / IN DEFAULT |
| SPARTAN LAND DIVISION LIMITED | 11139415 | N/A | NOT REGISTERED / IN DEFAULT |
| SPD PROPERTY LTD | 11535368 | N/A | NOT REGISTERED / IN DEFAULT |
| SPEARGLADE LIMITED | 02488397 | N/A | NOT REGISTERED / IN DEFAULT |
| SPEEDWOOD ESTATES LIMITED | 00743302 | N/A | NOT REGISTERED / IN DEFAULT |
| SPEN HILL REGENERATION LIMITED | 06418300 | N/A | NOT REGISTERED / IN DEFAULT |
| SPENCER WESTON LIMITED | 07662758 | N/A | NOT REGISTERED / IN DEFAULT |
| SPERANZA INVESTMENT INC LTD | 07990817 | N/A | NOT REGISTERED / IN DEFAULT |
| SPINK PARTNER CO LIMITED | 08451970 | N/A | NOT REGISTERED / IN DEFAULT |
| SPIRE PROPERTY LTD | 12205811 | N/A | NOT REGISTERED / IN DEFAULT |
| SPITAL DEVELOPMENTS LIMITED | 00331798 | N/A | NOT REGISTERED / IN DEFAULT |
| SPITFIRE BESPOKE HOMES LIMITED | 04395875 | N/A | NOT REGISTERED / IN DEFAULT |
| SPOOLFINDER LIMITED | 01957121 | N/A | NOT REGISTERED / IN DEFAULT |
| SPPF LIMITED | 09281574 | N/A | ACTIVE / COMPLIANT |
| SPRINGFIELD INVESTMENTS LIMITED | 00609042 | N/A | NOT REGISTERED / IN DEFAULT |
| SPRINGFIR ESTATES LIMITED | 00964190 | N/A | ACTIVE / COMPLIANT |
| SPRINGTAVERN INVESTMENTS LIMITED | 01877494 | N/A | NOT REGISTERED / IN DEFAULT |
| SPRINGVALE LIMITED | 02401489 | N/A | ACTIVE / COMPLIANT |
| SPRITE PROPERTIES LTD | 10818451 | N/A | NOT REGISTERED / IN DEFAULT |
| SPRJ LIMITED | 12429916 | N/A | NOT REGISTERED / IN DEFAULT |
| SPRUCEGREEN LIMITED | 01817432 | N/A | NOT REGISTERED / IN DEFAULT |
| SPURPOINT LIMITED | 01447093 | N/A | NOT REGISTERED / IN DEFAULT |
| SPURSTOW ESTATES LIMITED | 08667381 | N/A | ACTIVE / COMPLIANT |
| SQUARE FORMATIONS LTD | 12772935 | N/A | NOT REGISTERED / IN DEFAULT |
| SRC REALTY PARTNERS LTD | 10520655 | N/A | NOT REGISTERED / IN DEFAULT |
| SREE KRISHNA LTD | 13377405 | N/A | NOT REGISTERED / IN DEFAULT |
| SRL INTERIORS LIMITED | 11113394 | N/A | NOT REGISTERED / IN DEFAULT |
| SS COVENTRY LIMITED | 08472605 | N/A | NOT REGISTERED / IN DEFAULT |
| SS UK PROPERTIES LTD | 13051815 | N/A | NOT REGISTERED / IN DEFAULT |
| SSES PROPERTY SERVICES LTD | 12834778 | N/A | NOT REGISTERED / IN DEFAULT |
| SSH INVESTMENTS LIMITED | 07928628 | N/A | ACTIVE / COMPLIANT |
| SSJ PROPERTY DEVELOPERS LTD | 16227032 | N/A | NOT REGISTERED / IN DEFAULT |
| ST & B TRADING LTD | 03516453 | N/A | NOT REGISTERED / IN DEFAULT |
| ST AUBYN ESTATES LTD | 00392156 | N/A | ACTIVE / COMPLIANT |
| ST GEORGE PROPERTY ESTATES LTD | 13419707 | N/A | NOT REGISTERED / IN DEFAULT |
| ST GEORGE WEST LONDON LTD | 01910542 | N/A | ACTIVE / COMPLIANT |
| ST IVES HOUSES MANAGEMENT COMPANY LIMITED | 09410274 | N/A | NOT REGISTERED / IN DEFAULT |
| ST JAMES BOULEVARD DEVELOPMENTS LTD | 10569548 | N/A | NOT REGISTERED / IN DEFAULT |
| ST JAMES GROUP LIMITED | 03190056 | N/A | ACTIVE / COMPLIANT |
| ST JAMES PROPERTY DEVELOPMENT LIMITED | 00694818 | N/A | NOT REGISTERED / IN DEFAULT |
| ST PAUL'S STREET (INVESTMENTS) LIMITED | 02040543 | N/A | ACTIVE / COMPLIANT |
| ST PROJECTS* 2 LIMITED | 10847783 | N/A | NOT REGISTERED / IN DEFAULT |
| ST. BRIDES INVESTMENTS LIMITED | 03135596 | N/A | NOT REGISTERED / IN DEFAULT |
| ST. GEORGE'S PROPERTY DEVELOPMENT LIMITED | 01306557 | N/A | NOT REGISTERED / IN DEFAULT |
| ST. LEDGER INVESTMENTS LIMITED | 04696125 | N/A | NOT REGISTERED / IN DEFAULT |
| ST. MARY'S PROPERTIES (BIRMINGHAM) LIMITED | 00481652 | N/A | ACTIVE / COMPLIANT |
| ST. MORITZ DEVELOPMENTS LIMITED | 04162215 | N/A | NOT REGISTERED / IN DEFAULT |
| ST. PAUL'S DEVELOPMENTS LIMITED | 01893345 | N/A | NOT REGISTERED / IN DEFAULT |
| ST. STEPHENS GARDENS PUTNEY MANAGEMENT COMPANY LIMITED | 01520169 | N/A | NOT REGISTERED / IN DEFAULT |
| ST.JAMES' SQUARE INVESTMENT COMPANY LIMITED | 00606904 | N/A | NOT REGISTERED / IN DEFAULT |
| ST.RESHAM, AWAN & TASSI LIMITED | 01976914 | N/A | NOT REGISTERED / IN DEFAULT |
| STABLE SECURITIES LIMITED | 00984299 | N/A | NOT REGISTERED / IN DEFAULT |
| STADIUM WELTON LIMITED | 01411819 | N/A | NOT REGISTERED / IN DEFAULT |
| STAFFORD CONSTRUCTION LTD. | 02817891 | N/A | NOT REGISTERED / IN DEFAULT |
| STAFFORDSHIRE WASTE LIMITED | 10129743 | N/A | NOT REGISTERED / IN DEFAULT |
| STAMFORD BROOK MEWS LIMITED | 16047400 | N/A | NOT REGISTERED / IN DEFAULT |
| STAMFORD COUNTRY DEVELOPMENTS LIMITED | 15790519 | N/A | NOT REGISTERED / IN DEFAULT |
| STAMM INVESTMENTS LIMITED | 00625481 | N/A | NOT REGISTERED / IN DEFAULT |
| STANBOROUGH (DEVELOPMENTS) LIMITED | 01008870 | N/A | ACTIVE / COMPLIANT |
| STANDARD COMMERCIAL PROPERTY DEVELOPMENTS LIMITED | 00056525 | N/A | ACTIVE / COMPLIANT |
| STANDARD ESTATES LIMITED | 00239659 | N/A | ACTIVE / COMPLIANT |
| STANDARD LAND COMPANY LIMITED | 00784354 | N/A | ACTIVE / COMPLIANT |
| STANDEVEN DEVELOPMENTS LIMITED | 08289308 | N/A | NOT REGISTERED / IN DEFAULT |
| STANLEY BLOCH PROPERTIES LIMITED | 00833157 | N/A | NOT REGISTERED / IN DEFAULT |
| STANLEY HOUSE (CMA) LTD | 11448447 | N/A | NOT REGISTERED / IN DEFAULT |
| STANLEY HUGH LEACH (HOLDINGS) LTD | 00450266 | N/A | ACTIVE / COMPLIANT |
| STAR LAND REALTY UK LIMITED | 11455793 | N/A | NOT REGISTERED / IN DEFAULT |
| STAR TREK HOLDINGS LTD | 13769526 | N/A | NOT REGISTERED / IN DEFAULT |
| STARBURST (UK) LIMITED | 05106365 | N/A | NOT REGISTERED / IN DEFAULT |
| STARCREST INVESTMENTS LIMITED | 01328142 | N/A | NOT REGISTERED / IN DEFAULT |
| STARGROVE CONSTRUCTION LIMITED | 11100398 | N/A | NOT REGISTERED / IN DEFAULT |
| STARHEN LIMITED | 01589852 | N/A | ACTIVE / COMPLIANT |
| STARMALL LIMITED | 03820942 | N/A | NOT REGISTERED / IN DEFAULT |
| STATEBROOK LIMITED | 00950333 | N/A | ACTIVE / COMPLIANT |
| STATION DEVELOPMENTS LIMITED | 02587895 | N/A | ACTIVE / COMPLIANT |
| STATION YARD MELDRETH LTD | 10396437 | N/A | NOT REGISTERED / IN DEFAULT |
| STATS DEVELOPMENTS LIMITED | 01515568 | N/A | NOT REGISTERED / IN DEFAULT |
| STATUS LEISURE LTD | 02338635 | N/A | ACTIVE / COMPLIANT |
| STAUGHTON MOOR PROPERTIES LIMITED | 05254626 | N/A | NOT REGISTERED / IN DEFAULT |
| STAUNTON ESTATES LIMITED | 00582467 | N/A | NOT REGISTERED / IN DEFAULT |
| STAYUNICO LTD | 10157178 | N/A | NOT REGISTERED / IN DEFAULT |
| STEADFAST MAINTENANCE COMPANY LIMITED | 01760937 | N/A | NOT REGISTERED / IN DEFAULT |
| STEADFAST PROPERTIES LIMITED | 02353985 | N/A | NOT REGISTERED / IN DEFAULT |
| STEAMWOOD HOMES LIMITED | 05866289 | N/A | NOT REGISTERED / IN DEFAULT |
| STEEL FABRICATIONS (BURTON ON TRENT) LIMITED | 00727571 | N/A | NOT REGISTERED / IN DEFAULT |
| STEEPLE COURT LIMITED | 02084701 | N/A | ACTIVE / COMPLIANT |
| STEFOS ESTATES LIMITED | 01126226 | N/A | ACTIVE / COMPLIANT |
| STEGHILL BUILDING AND DEVELOPMENT LIMITED | 01365946 | N/A | NOT REGISTERED / IN DEFAULT |
| STELLAR (BRISTOL TOWER) LIMITED | 09588009 | N/A | NOT REGISTERED / IN DEFAULT |
| STELLAR (ECLIPSE) LIMITED | 09625115 | N/A | NOT REGISTERED / IN DEFAULT |
| STEM LANE PROPERTIES LIMITED | 01263438 | N/A | NOT REGISTERED / IN DEFAULT |
| STENHOUSE DEVELOPMENTS LIMITED | 11438966 | N/A | NOT REGISTERED / IN DEFAULT |
| STEPHEN & T LTD | 13330741 | N/A | NOT REGISTERED / IN DEFAULT |
| STEPHEN RAYNS LIMITED | 01425933 | N/A | NOT REGISTERED / IN DEFAULT |
| STEPHEN THOMAS FAMILY PROPERTIES LTD | 12608682 | N/A | ACTIVE / COMPLIANT |
| STEPMAN LIMITED | 02127869 | N/A | NOT REGISTERED / IN DEFAULT |
| STEPNELL LIMITED | 00402934 | N/A | ACTIVE / COMPLIANT |
| STERLING GLOBUS LTD | 10000100 | N/A | NOT REGISTERED / IN DEFAULT |
| STERLING HOUSE DEVELOPMENTS LIMITED | 10629049 | N/A | NOT REGISTERED / IN DEFAULT |
| STERLING PROPERTY DEVELOPMENTS LIMITED | 02937933 | N/A | NOT REGISTERED / IN DEFAULT |
| STEVE EDWARDS BUILDING CONTRACTORS LTD | 09566281 | N/A | NOT REGISTERED / IN DEFAULT |
| STEVENS & COLE LIMITED | 00674527 | N/A | NOT REGISTERED / IN DEFAULT |
| STEWART HOLDINGS LIMITED | 10030776 | N/A | NOT REGISTERED / IN DEFAULT |
| STIRLING PROPERTIES AND INVESTMENTS LIMITED | 03106750 | N/A | NOT REGISTERED / IN DEFAULT |
| STOFORD DEVELOPMENTS LIMITED | 03192547 | N/A | NOT REGISTERED / IN DEFAULT |
| STOKE FLEMING LIMITED | 14739232 | N/A | NOT REGISTERED / IN DEFAULT |
| STONE DEVELOPMENTS WILTSHIRE LIMITED | 09322167 | N/A | ACTIVE / COMPLIANT |
| STONEBOND PROPERTIES (CHELMSFORD) LIMITED | 05410293 | N/A | ACTIVE / COMPLIANT |
| STONEBOURNE PROPERTIES LIMITED | 00600647 | N/A | NOT REGISTERED / IN DEFAULT |
| STONEBOW LIMITED | 00451283 | N/A | NOT REGISTERED / IN DEFAULT |
| STONEBRIDGE HOMES LIMITED | 07279118 | N/A | ACTIVE / COMPLIANT |
| STONECROFT DEVELOPMENTS LIMITED | 02237155 | N/A | NOT REGISTERED / IN DEFAULT |
| STONEHENGE ESTATES LIMITED | 12476166 | N/A | ACTIVE / COMPLIANT |
| STONEHURST ESTATES LIMITED | 01070521 | N/A | NOT REGISTERED / IN DEFAULT |
| STONELY PROPERTIES (UK) LIMITED | 08798477 | N/A | NOT REGISTERED / IN DEFAULT |
| STONESHEY GATE PROPERTY COMPANY LIMITED | 00663522 | N/A | NOT REGISTERED / IN DEFAULT |
| STOREY SPACES LTD | 10606395 | N/A | ACTIVE / COMPLIANT |
| STORMTREE LTD | 16438615 | N/A | NOT REGISTERED / IN DEFAULT |
| STORMY FARM LIMITED | 11211304 | N/A | NOT REGISTERED / IN DEFAULT |
| STOWEHART HOMES LTD | 11073973 | N/A | NOT REGISTERED / IN DEFAULT |
| STOWFORD HOMES LIMITED | 01935820 | N/A | NOT REGISTERED / IN DEFAULT |
| STRAMONGATE PROPERTIES LIMITED | 01826559 | N/A | NOT REGISTERED / IN DEFAULT |
| STRANDFORD LIMITED | 02376508 | N/A | ACTIVE / COMPLIANT |
| STRANDPARK PROPERTIES LIMITED | 02223704 | N/A | NOT REGISTERED / IN DEFAULT |
| STRATA LAND & DEVELOPMENTS LIMITED | 01684599 | N/A | NOT REGISTERED / IN DEFAULT |
| STRATHGROVE LIMITED | 00972224 | N/A | NOT REGISTERED / IN DEFAULT |
| STRATHRAY ESTATES LIMITED | 01516905 | N/A | NOT REGISTERED / IN DEFAULT |
| STRATSTONE DEVELOPMENTS LIMITED | 08952955 | N/A | NOT REGISTERED / IN DEFAULT |
| STRATTON ESTATES LIMITED | 02291720 | N/A | NOT REGISTERED / IN DEFAULT |
| STRAWBERRY PROPERTY LIMITED | 08899542 | N/A | ACTIVE / COMPLIANT |
| STREAMAM LIMITED | 01493779 | N/A | NOT REGISTERED / IN DEFAULT |
| STREATHURST PROPERTY CO. LIMITED | 00804188 | N/A | ACTIVE / COMPLIANT |
| STRIKEBOW LIMITED | 02355324 | N/A | NOT REGISTERED / IN DEFAULT |
| STRONGHOLD ESTATES LIMITED | 00974774 | N/A | ACTIVE / COMPLIANT |
| STUART'S GLOBAL LIMITED | 01529380 | N/A | NOT REGISTERED / IN DEFAULT |
| STUBBERS GREEN ASH CO.LIMITED | 00918213 | N/A | NOT REGISTERED / IN DEFAULT |
| STUDFIN LIMITED | 08735116 | N/A | ACTIVE / COMPLIANT |
| STUDLEY HOTEL LIMITED | 00975007 | N/A | NOT REGISTERED / IN DEFAULT |
| STYLEGOOD LIMITED | 06092932 | N/A | NOT REGISTERED / IN DEFAULT |
| SUBHAAYUKTA INVESTMENT LIMITED | 11556650 | N/A | NOT REGISTERED / IN DEFAULT |
| SUFFOLK SEED STORES,LIMITED(THE) | 00158227 | N/A | NOT REGISTERED / IN DEFAULT |
| SUFRO (INVESTMENTS) LIMITED | 02441957 | N/A | ACTIVE / COMPLIANT |
| SULTAN INVESTMENTS LONDON LTD | 11890302 | N/A | ACTIVE / COMPLIANT |
| SUMMERFIELD DEVELOPMENTS (SW) LIMITED | 02539922 | N/A | NOT REGISTERED / IN DEFAULT |
| SUMMERFIELD ESTATES LTD | 02882080 | N/A | NOT REGISTERED / IN DEFAULT |
| SUMMERFIELD HOMES LTD | 05963969 | N/A | NOT REGISTERED / IN DEFAULT |
| SUMMERS SECURITIES LIMITED | 00837454 | N/A | NOT REGISTERED / IN DEFAULT |
| SUMMIT ESTATES LIMITED | 00616935 | N/A | NOT REGISTERED / IN DEFAULT |
| SUNLEY ESTATES LIMITED | 02266458 | N/A | NOT REGISTERED / IN DEFAULT |
| SUNNINGHILL CONSTRUCTION CO. LIMITED | 01179939 | N/A | NOT REGISTERED / IN DEFAULT |
| SUNNINGHILL PROPERTIES LIMITED | 00775517 | N/A | ACTIVE / COMPLIANT |
| SUNNY BANKS ESTATES LIMITED | 00932388 | N/A | ACTIVE / COMPLIANT |
| SUNNYDOWN LIMITED | 08111390 | N/A | NOT REGISTERED / IN DEFAULT |
| SUNNYSIDE FARM JV LTD | 14551693 | N/A | NOT REGISTERED / IN DEFAULT |
| SUNSET HEIGHTS LTD | 15015958 | N/A | NOT REGISTERED / IN DEFAULT |
| SUNSHINE PROPERTY DEVELOPMENT LIMITED | 10630123 | N/A | NOT REGISTERED / IN DEFAULT |
| SUNTIME PROPERTIES LIMITED | 01008054 | N/A | NOT REGISTERED / IN DEFAULT |
| SUPERABBEY LIMITED | 01409309 | N/A | NOT REGISTERED / IN DEFAULT |
| SUPERCITY THE HEADROW LTD | 11019187 | N/A | NOT REGISTERED / IN DEFAULT |
| SUPREME KNITWEAR MANUFACTURING COMPANY LIMITED | 01235497 | N/A | NOT REGISTERED / IN DEFAULT |
| SURALEX ESTATES LIMITED | 00981013 | N/A | ACTIVE / COMPLIANT |
| SURBITON PARK LAUNDRY COMPANY,LIMITED(THE) | 00057521 | N/A | NOT REGISTERED / IN DEFAULT |
| SUREINCOME LIMITED | 02600067 | N/A | ACTIVE / COMPLIANT |
| SUREREED LIMITED | 01403973 | N/A | NOT REGISTERED / IN DEFAULT |
| SURRIDGE'S PROPERTIES LIMITED | 00748023 | N/A | NOT REGISTERED / IN DEFAULT |
Can't find your company listed in active standing?
Organisations in the United Kingdom are legally required to verify data protection registry standing. If your business is outstanding or in default, execute a real-time status check to update your compliance records.
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.