Real Estate Fee/Contract Management Data Protection Registry
Verify data protection audits, statutory filing deadlines, and ICO register standing for active businesses operating in the Real Estate Fee/Contract Management sector in the United Kingdom.
GDPR & Data Protection Compliance for Real Estate Fee/Contract Management
Property letting agencies, estate agents, and real estate management firms handle sensitive personal tenant, landlord, and guarantor information daily, including credit scores, employment histories, and bank details.
Why do Real Estate Fee/Contract Management firms require registry standing?
Due to the financial and identity profiles processed, the real estate sector is highly audited for compliance. Statutory registration is mandatory under the Data Protection Act 2018 for all companies managing properties, conducting background checks, or coordinating contract signings.
Statutory Data Audit Checklist:
- Storing tenant credit check reports and references
- Processing landlord, tenant, and guarantor banking details
- Operating CCTV security systems at managed buildings or office premises
- Maintaining contact lists for matching properties and newsletter alerts
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.
| Company Name | Company Number | Postcode | ICO Status |
|---|---|---|---|
| FOTHERINGAY GARDENS (SLOUGH) MANAGEMENT COMPANY LIMITED | 01664795 | N/A | NOT REGISTERED / IN DEFAULT |
| FOUNDERBROOK LIMITED | 01026239 | N/A | NOT REGISTERED / IN DEFAULT |
| FOUNTAIN HOUSE FLATS LIMITED | 05724633 | N/A | NOT REGISTERED / IN DEFAULT |
| FOUNTAIN HOUSE MANAGEMENT COMPANY LIMITED | 01544000 | N/A | ACTIVE / COMPLIANT |
| FOUNTAIN LEASES (2001) LIMITED | 04297398 | N/A | ACTIVE / COMPLIANT |
| FOUR ONE ONE MANAGEMENT LIMITED | 02216538 | N/A | NOT REGISTERED / IN DEFAULT |
| FOWLER & HARE (ANGLESEY) LIMITED | 01407639 | N/A | NOT REGISTERED / IN DEFAULT |
| FOXLEY COURT LESSEES LIMITED | 00909643 | N/A | NOT REGISTERED / IN DEFAULT |
| FOXTREE PROPERTY LIMITED | 09451024 | N/A | NOT REGISTERED / IN DEFAULT |
| FRANCISCO PROPERTY INVESTMENTS LTD | 11044529 | N/A | NOT REGISTERED / IN DEFAULT |
| FRAYS PROPERTY MANAGEMENT (NO.5) LIMITED | 04276196 | N/A | ACTIVE / COMPLIANT |
| FREDERICK GEORGE (MANAGEMENT SERVICES) LIMITED | 01713264 | N/A | ACTIVE / COMPLIANT |
| FREEMASONS OF BRISTOL LIMITED | 00486570 | N/A | ACTIVE / COMPLIANT |
| FREML (RESIDENTIAL) LIMITED | 08816359 | N/A | NOT REGISTERED / IN DEFAULT |
| FRENDCASTLE MANAGEMENT LIMITED | 01882801 | N/A | ACTIVE / COMPLIANT |
| FRIARS INVESTMENT (CHELMSFORD) LIMITED | 00625008 | N/A | NOT REGISTERED / IN DEFAULT |
| FRINGECROWN LIMITED | 01506241 | N/A | NOT REGISTERED / IN DEFAULT |
| FRITHWOOD COURT MANAGEMENT COMPANY LIMITED | 01549754 | N/A | NOT REGISTERED / IN DEFAULT |
| FROGNAL MANSIONS (5-8) LIMITED | 01850756 | N/A | ACTIVE / COMPLIANT |
| FSP DIRECT LIMITED | 05663472 | N/A | ACTIVE / COMPLIANT |
| FURLEY DEVELOPMENT CO. LIMITED | 02053285 | N/A | ACTIVE / COMPLIANT |
| FURNHAM HOUSE (CHARD) LIMITED | 01254448 | N/A | NOT REGISTERED / IN DEFAULT |
| G & J SONS INVESTMENTS LTD | 15720219 | N/A | NOT REGISTERED / IN DEFAULT |
| G & M ENTERPRISES LTD | 06797567 | N/A | NOT REGISTERED / IN DEFAULT |
| G.W. WILKS (SOMERSET) LIMITED | 00941788 | N/A | NOT REGISTERED / IN DEFAULT |
| G&H PROPERTIES LTD (YORKSHIRE) LTD | 15171255 | N/A | NOT REGISTERED / IN DEFAULT |
| GAINGRID LIMITED | 02462806 | N/A | NOT REGISTERED / IN DEFAULT |
| GAINSBOROUGH HOUSE MANAGEMENT COMPANY LIMITED | 02275475 | N/A | ACTIVE / COMPLIANT |
| GALLONS SOLUTIONS LIMITED | 02561988 | N/A | NOT REGISTERED / IN DEFAULT |
| GALMPTON PARK BUNGALOWS LIMITED | 04934349 | N/A | NOT REGISTERED / IN DEFAULT |
| GALT INVESTMENTS LIMITED | 00799883 | N/A | NOT REGISTERED / IN DEFAULT |
| GARDEN COURT FREEHOLD LIMITED | 16855615 | N/A | NOT REGISTERED / IN DEFAULT |
| GARDENIA COURT MANAGEMENT COMPANY LIMITED | 02246497 | N/A | NOT REGISTERED / IN DEFAULT |
| GARLANMANCO LIMITED | 06802286 | N/A | NOT REGISTERED / IN DEFAULT |
| GARMOYLE INSTITUTE LIMITED(THE) | 00223044 | N/A | NOT REGISTERED / IN DEFAULT |
| GARRICK MANSIONS FREEHOLDERS LIMITED | 14043431 | N/A | NOT REGISTERED / IN DEFAULT |
| GATE PROPERTIES LTD | 09241661 | N/A | NOT REGISTERED / IN DEFAULT |
| GATEFINAL PROPERTY MANAGEMENT LIMITED | 02360769 | N/A | ACTIVE / COMPLIANT |
| GATEFORCE PROPERTY MANAGEMENT LIMITED | 01807763 | N/A | ACTIVE / COMPLIANT |
| GATEWAY (216) MANAGEMENT COMPANY LIMITED | 05354607 | N/A | NOT REGISTERED / IN DEFAULT |
| GATEWAY PROPERTY MANAGEMENT LIMITED | 04371782 | N/A | NOT REGISTERED / IN DEFAULT |
| GATWICK M.C. LIMITED | 02118535 | N/A | ACTIVE / COMPLIANT |
| GAVELKIND LIMITED | 01434276 | N/A | ACTIVE / COMPLIANT |
| GAYTON PLACE RESIDENTS ASSOCIATION LIMITED | 01517022 | N/A | NOT REGISTERED / IN DEFAULT |
| GBP (WESTMEAD) MANAGEMENT LTD | 10278916 | N/A | NOT REGISTERED / IN DEFAULT |
| GEMEQUAL PROPERTY MANAGEMENT LIMITED | 02436000 | N/A | NOT REGISTERED / IN DEFAULT |
| GENERAL PROPERTY MANAGEMENT LIMITED | 08934615 | N/A | NOT REGISTERED / IN DEFAULT |
| GENERATOR GROUP LTD | 10961067 | N/A | ACTIVE / COMPLIANT |
| GENESIS (TOTTENHAM) LTD | 16024194 | N/A | NOT REGISTERED / IN DEFAULT |
| GENESIS PROPERTY SUPPORT SERVICES LTD | 14351980 | N/A | NOT REGISTERED / IN DEFAULT |
| GENRE LIMITED | 05017873 | N/A | NOT REGISTERED / IN DEFAULT |
| GENTLE PROPERTIES LIMITED | 03920350 | N/A | ACTIVE / COMPLIANT |
| GINGERBREAD HOMES LIMITED | 06538940 | N/A | ACTIVE / COMPLIANT |
| GK & BS SIDHU PROPERTIES LIMITED | 11417306 | N/A | NOT REGISTERED / IN DEFAULT |
| GLADBROOK LIMITED | 01086357 | N/A | NOT REGISTERED / IN DEFAULT |
| GLADMAN ESTATE MANAGEMENT LIMITED | 05586499 | N/A | ACTIVE / COMPLIANT |
| GLADWISH LAND MANAGEMENT LIMITED | 04937123 | N/A | ACTIVE / COMPLIANT |
| GLANVILLE PROPERTIES LIMITED | 02280360 | N/A | ACTIVE / COMPLIANT |
| GLEBE FARM MANAGEMENT COMPANY LIMITED | 04727792 | N/A | NOT REGISTERED / IN DEFAULT |
| GLEN COURT (SALISBURY) RESIDENTS ASSOCIATION LIMITED | 00854314 | N/A | NOT REGISTERED / IN DEFAULT |
| GLEN VINE INVESTMENTS LIMITED | 02356254 | N/A | NOT REGISTERED / IN DEFAULT |
| GLENAUB HOUSE MANAGEMENT COMPANY LIMITED | 05495912 | N/A | NOT REGISTERED / IN DEFAULT |
| GLENOVEN COURT MANAGEMENT LIMITED | 02512090 | N/A | NOT REGISTERED / IN DEFAULT |
| GLOBAL BROKERS (UK) LIMITED | 01876182 | N/A | ACTIVE / COMPLIANT |
| GLOWCOPY LIMITED | 02582213 | N/A | NOT REGISTERED / IN DEFAULT |
| GLOWHILL COURT (FINCHLEY) MANAGEMENT CO. LIMITED | 01350434 | N/A | NOT REGISTERED / IN DEFAULT |
| GLOWRACE LIMITED | 02246637 | N/A | NOT REGISTERED / IN DEFAULT |
| GLP PROPERTIES LIMITED | 03849731 | N/A | NOT REGISTERED / IN DEFAULT |
| GLYNDLEY MANOR ESTATES LIMITED | 02016406 | N/A | ACTIVE / COMPLIANT |
| GO MOBILE RETAIL LIMITED | 04250641 | N/A | NOT REGISTERED / IN DEFAULT |
| GOLD CHERRY LIMITED | 11755075 | N/A | NOT REGISTERED / IN DEFAULT |
| GOLD WING CAPITAL LIMITED | 12323683 | N/A | NOT REGISTERED / IN DEFAULT |
| GOLDGLEN LIMITED | 02842546 | N/A | ACTIVE / COMPLIANT |
| GOLDSTREET PROPERTIES LIMITED | 02146618 | N/A | ACTIVE / COMPLIANT |
| GOLDTAX LIMITED | 05852593 | N/A | NOT REGISTERED / IN DEFAULT |
| GONE COASTAL LTD | 12109658 | N/A | ACTIVE / COMPLIANT |
| GOODISTOKES LIMITED | 11750011 | N/A | NOT REGISTERED / IN DEFAULT |
| GORSELANDS PARK MANAGEMENT COMPANY LIMITED | 02609023 | N/A | NOT REGISTERED / IN DEFAULT |
| GOULD PROPERTY LTD | 11809272 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAFTON SQUARE LIMITED | 09301057 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAND 51 LIMITED | 02297680 | N/A | NOT REGISTERED / IN DEFAULT |
| GRANGE GARDENS MANAGEMENT (SOUTHGATE) LIMITED | 01413102 | N/A | ACTIVE / COMPLIANT |
| GRANT REALTY LTD | 09467486 | N/A | NOT REGISTERED / IN DEFAULT |
| GRANTRAVEN LIMITED | 01705915 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAPHITE ESTATES LIMITED | 12428722 | N/A | ACTIVE / COMPLIANT |
| GRAYSTONES OF LONDON LIMITED | 05001525 | N/A | NOT REGISTERED / IN DEFAULT |
| GRE BURNSIDE LIMITED | SC770811 | N/A | NOT REGISTERED / IN DEFAULT |
| GREEN COURT (BECKENHAM GROVE) MANAGEMENT LIMITED | 00993850 | N/A | NOT REGISTERED / IN DEFAULT |
| GREEN DOOR INVESTMENTS LIMITED | 09729287 | N/A | NOT REGISTERED / IN DEFAULT |
| GREENACRES MANAGEMENT COMPANY (BRISTOL) LIMITED | 00834446 | N/A | ACTIVE / COMPLIANT |
| GREENAVON CLOSE MANAGEMENT COMPANY LIMITED | 07679289 | N/A | NOT REGISTERED / IN DEFAULT |
| GREENBELT GROUP LIMITED | SC192378 | N/A | ACTIVE / COMPLIANT |
| GREENE KING PROPERTIES LIMITED | 07543698 | N/A | NOT REGISTERED / IN DEFAULT |
| GREENFALLS LIMITED | 01752759 | N/A | NOT REGISTERED / IN DEFAULT |
| GREENFIELD (HOLYWELL) MANAGEMENT COMPANY LIMITED | 14028984 | N/A | NOT REGISTERED / IN DEFAULT |
| GREENFIELD PLACE LTD | 08909952 | N/A | NOT REGISTERED / IN DEFAULT |
| GREENFIELDS PROPERTY LIMITED | 05552316 | N/A | NOT REGISTERED / IN DEFAULT |
| GREENFORD B8 OPCO GP LIMITED | 15013958 | N/A | ACTIVE / COMPLIANT |
| GREENFORD MANAGEMENT LIMITED | 10498018 | N/A | ACTIVE / COMPLIANT |
| GREENSHIRE INTERNATIONAL LTD | 12878023 | N/A | NOT REGISTERED / IN DEFAULT |
| GREENSPRUCE GP LIMITED | 08734445 | N/A | NOT REGISTERED / IN DEFAULT |
| GREENWAY COURT MANAGEMENT LIMITED | 02111090 | N/A | ACTIVE / COMPLIANT |
| GREENWOOD FLATS MANAGEMENT COMPANY LIMITED | 08621280 | N/A | NOT REGISTERED / IN DEFAULT |
| GRENT ESTATES LIMITED | 00313612 | N/A | NOT REGISTERED / IN DEFAULT |
| GRIFF'S LETTINGS LIMITED | 00703475 | N/A | ACTIVE / COMPLIANT |
| GRIFFEN PROPERTIES LIMITED | 08958086 | N/A | NOT REGISTERED / IN DEFAULT |
| GRIFFIN COURT RESIDENTS COMPANY LIMITED | 01377264 | N/A | NOT REGISTERED / IN DEFAULT |
| GRINDON NO.1 LTD | 13772709 | N/A | NOT REGISTERED / IN DEFAULT |
| GROSVENOR INVESTMENTS LIMITED | 00542917 | N/A | ACTIVE / COMPLIANT |
| GROUNDEAL LIMITED | 01669515 | N/A | NOT REGISTERED / IN DEFAULT |
| GROUNDFUTURE RESIDENTS MANAGEMENT LIMITED | 02253855 | N/A | NOT REGISTERED / IN DEFAULT |
| GROUNDPRIME PROPERTY MANAGEMENT LIMITED | 02352813 | N/A | ACTIVE / COMPLIANT |
| GROUP ROCKET PROPERTY LTD | 13398449 | N/A | ACTIVE / COMPLIANT |
| GROVE (MANAGEMENT) LIMITED(THE) | 01596392 | N/A | NOT REGISTERED / IN DEFAULT |
| GROVE END (MANAGEMENT) LIMITED | 02068241 | N/A | NOT REGISTERED / IN DEFAULT |
| GROVE HOMES (LEEDS) LTD | 10886343 | N/A | NOT REGISTERED / IN DEFAULT |
| GROVE LODGE FLAT MANAGEMENT COMPANY LTD | 06496428 | N/A | NOT REGISTERED / IN DEFAULT |
| GROVE PARK (WESTON-SUPER-MARE) MANAGEMENT COMPANY LIMITED | 01688013 | N/A | ACTIVE / COMPLIANT |
| GROWING ESTATES LIMITED | SC216510 | N/A | NOT REGISTERED / IN DEFAULT |
| GS ALDGATE GENERAL PARTNER LIMITED | 10443082 | N/A | ACTIVE / COMPLIANT |
| GUARDIAN PROPERTY MANAGEMENT LIMITED | 02126254 | N/A | NOT REGISTERED / IN DEFAULT |
| GUIDELINE BUILDING SERVICES LIMITED | 02157182 | N/A | NOT REGISTERED / IN DEFAULT |
| GWEL AN MOR RESIDENTS COMPANY LIMITED | 04408293 | N/A | NOT REGISTERED / IN DEFAULT |
| H & CO PROPERTY SERVICES LIMITED | 10283090 | N/A | ACTIVE / COMPLIANT |
| H & I INVESTMENTS LIMITED | 00500515 | N/A | ACTIVE / COMPLIANT |
| H R B PROPERTIES LIMITED | 04440025 | N/A | NOT REGISTERED / IN DEFAULT |
| H. MASON LIMITED | 01317215 | N/A | NOT REGISTERED / IN DEFAULT |
| H. WOOLMAN (DORRIDGE) LIMITED | 00507320 | N/A | NOT REGISTERED / IN DEFAULT |
| H.C.M.S. (OADBY) LIMITED | 01341416 | N/A | NOT REGISTERED / IN DEFAULT |
| H.K. LINKS LIMITED | 02139600 | N/A | NOT REGISTERED / IN DEFAULT |
| H.W. PROPERTIES LIMITED | 02145065 | N/A | NOT REGISTERED / IN DEFAULT |
| HALKIN MANAGEMENT COMPANY LTD | 09301320 | N/A | ACTIVE / COMPLIANT |
| HALLACRE DEVELOPMENTS LIMITED | 05202398 | N/A | NOT REGISTERED / IN DEFAULT |
| HALLGARTH MEWS WINLATON MANAGEMENT COMPANY LIMITED | 10816342 | N/A | NOT REGISTERED / IN DEFAULT |
| HALLS 2008 LIMITED | 02536213 | N/A | NOT REGISTERED / IN DEFAULT |
| HAMBLETON ESTATES LIMITED | 02238252 | N/A | ACTIVE / COMPLIANT |
| HAMER CAIN DEVELOPMENTS LIMITED | 05218634 | N/A | NOT REGISTERED / IN DEFAULT |
| HAMILTON TERRACE TENANTS ASSOCIATION LIMITED | 00605243 | N/A | NOT REGISTERED / IN DEFAULT |
| HAMLETTS LIMITED | 04910046 | N/A | ACTIVE / COMPLIANT |
| HAMPSHIRE COUNTY ESTATES LIMITED | 02787076 | N/A | NOT REGISTERED / IN DEFAULT |
| HAMPSHIRE MUTUAL PROPERTY SOCIETY LIMITED | 00361036 | N/A | ACTIVE / COMPLIANT |
| HAMTUN PROPERTY LIMITED | 07825153 | N/A | ACTIVE / COMPLIANT |
| HANNASUS COMPANY LIMITED | 02186153 | N/A | NOT REGISTERED / IN DEFAULT |
| HANSCOMB MEWS LIMITED | 04411286 | N/A | NOT REGISTERED / IN DEFAULT |
| HARBOUR HOUSE (WADEBRIDGE) LIMITED | 06858873 | N/A | NOT REGISTERED / IN DEFAULT |
| HARBOURSIDE DEVELOPMENT MANAGEMENT COMPANY LIMITED | 02768700 | N/A | NOT REGISTERED / IN DEFAULT |
| HARBOURSIDE LEISURE MANAGEMENT COMPANY LIMITED | 05169141 | N/A | NOT REGISTERED / IN DEFAULT |
| HARGRAVE MEWS CHESTER MANAGEMENT COMPANY LIMITED | 11334487 | N/A | NOT REGISTERED / IN DEFAULT |
| HARLEQUINNS BOWLING AND LEISURE LIMITED | 03920050 | N/A | ACTIVE / COMPLIANT |
| HARRIS REAL ESTATE (SERVICES) LIMITED | 07826096 | N/A | ACTIVE / COMPLIANT |
| HARTHILL INVESTMENTS LTD | 15553321 | N/A | NOT REGISTERED / IN DEFAULT |
| HARTSDALE SERVICES LIMITED | 00474063 | N/A | NOT REGISTERED / IN DEFAULT |
| HARVEY & HARVEY LIMITED | 03072819 | N/A | ACTIVE / COMPLIANT |
| HARVEY-HABRIDGE LIMITED | 00951186 | N/A | ACTIVE / COMPLIANT |
| HARWOOD BROS MOTORS (WOOTTON) LIMITED | 01015228 | N/A | ACTIVE / COMPLIANT |
| HATHAWAY LTD | 08802401 | N/A | ACTIVE / COMPLIANT |
| HAVELORD LIMITED | 01957235 | N/A | ACTIVE / COMPLIANT |
| HAVIVA PROPERTY MANAGEMENT LTD | 12737852 | N/A | NOT REGISTERED / IN DEFAULT |
| HAWKRIDGE CLOSE RESIDENTS ASSOCIATION LIMITED | 01215496 | N/A | NOT REGISTERED / IN DEFAULT |
| HAWTHORNE HOUSING LTD | 09460555 | N/A | NOT REGISTERED / IN DEFAULT |
| HAWTHORNE MANAGEMENT COMPANY LIMITED | 02384706 | N/A | NOT REGISTERED / IN DEFAULT |
| HAYDON HILL (FLAT ASSOCIATION) LIMITED | 02198992 | N/A | ACTIVE / COMPLIANT |
| HEADLAND PROPERTY MANAGEMENT LTD | 06448150 | N/A | NOT REGISTERED / IN DEFAULT |
| HEATHBANK MANAGEMENT COMPANY LIMITED | 01819590 | N/A | NOT REGISTERED / IN DEFAULT |
| HEDGEND INDUSTRIAL ESTATE LIMITED | 02140519 | N/A | ACTIVE / COMPLIANT |
| HEGARTY & SONS LTD | 06951097 | N/A | NOT REGISTERED / IN DEFAULT |
| HELLEBE LTD | 11595914 | N/A | NOT REGISTERED / IN DEFAULT |
| HELM PROPERTIES 17 LIMITED | 12179045 | N/A | NOT REGISTERED / IN DEFAULT |
| HEMLOW LIMITED | 03247495 | N/A | NOT REGISTERED / IN DEFAULT |
| HEMROZ PROPERTY MANAGEMENT LTD | 15947292 | N/A | NOT REGISTERED / IN DEFAULT |
| HENLEY GRANGE RESIDENTS MANAGEMENT COMPANY LIMITED | 07767047 | N/A | NOT REGISTERED / IN DEFAULT |
| HENWOOD FORTY FOUR LIMITED | 14104656 | N/A | NOT REGISTERED / IN DEFAULT |
| HERITAGE COURT MANAGEMENT LIMITED | 02608013 | N/A | ACTIVE / COMPLIANT |
| HERON QUAYS (HQ 3) T1 LIMITED | 04290524 | N/A | NOT REGISTERED / IN DEFAULT |
| HERONGATE ESTATES LIMITED | 08758236 | N/A | NOT REGISTERED / IN DEFAULT |
| HGF INVESTMENTS LIMITED | 09552506 | N/A | ACTIVE / COMPLIANT |
| HICKS PROPERTY SERVICES LIMITED | 02616741 | N/A | ACTIVE / COMPLIANT |
| HICKSTEAD ESTATES LIMITED | 01056739 | N/A | ACTIVE / COMPLIANT |
| HIGH DENE PROPERTY MANAGEMENT COMPANY (NO. 2) LIMITED | 02840997 | N/A | NOT REGISTERED / IN DEFAULT |
| HIGH STREET SERVICES LIMITED | 01999135 | N/A | NOT REGISTERED / IN DEFAULT |
| HIGH VIEW RESIDENTS ASSOCIATION (BENFLEET) LIMITED | 01572638 | N/A | NOT REGISTERED / IN DEFAULT |
| HIGHBANK QUARRY ESTATES LIMITED | 08580154 | N/A | ACTIVE / COMPLIANT |
| HIGHBURY GRANGE MANAGEMENT LIMITED | 06710469 | N/A | NOT REGISTERED / IN DEFAULT |
| HIGHCROFT HEIGHTS LIMITED | 09458193 | N/A | ACTIVE / COMPLIANT |
| HIGHER TOWER ROAD MANAGEMENT COMPANY LIMITED | 05839202 | N/A | ACTIVE / COMPLIANT |
| HIGHLINE PROPERTIES GP LIMITED | 13651448 | N/A | ACTIVE / COMPLIANT |
| HIGHSTREAM PROPERTY MANAGEMENT LIMITED | 01635788 | N/A | NOT REGISTERED / IN DEFAULT |
| HIGHVERSE LIMITED | 02593621 | N/A | NOT REGISTERED / IN DEFAULT |
| HIGHWAY HOUSE RESIDENTS COMPANY LIMITED | 02565711 | N/A | NOT REGISTERED / IN DEFAULT |
| HILL AND CO MANAGEMENT COMPANY LIMITED | 14170284 | N/A | NOT REGISTERED / IN DEFAULT |
| HILLCOURT ROAD MANAGEMENT COMPANY LIMITED | 06879668 | N/A | NOT REGISTERED / IN DEFAULT |
| HILLCREST ESTATE MANAGEMENT LIMITED | 01943394 | N/A | ACTIVE / COMPLIANT |
| HILLIER INTERNATIONAL LTD | 02544300 | N/A | NOT REGISTERED / IN DEFAULT |
| HILLMORTON FREEHOLD LTD | 06739617 | N/A | NOT REGISTERED / IN DEFAULT |
| HINDHAYES LANE (BROCKHAM END) LTD | 04881791 | N/A | NOT REGISTERED / IN DEFAULT |
| HISPARK INVESTMENTS LIMITED | 01276451 | N/A | NOT REGISTERED / IN DEFAULT |
| HJ DHILLON LTD. | 10339964 | N/A | NOT REGISTERED / IN DEFAULT |
| HLJ WOODLEYS LIMITED | 06363130 | N/A | ACTIVE / COMPLIANT |
| HOLCOMBE DOWN HOUSE MANAGEMENT COMPANY LIMITED | 06583017 | N/A | NOT REGISTERED / IN DEFAULT |
| HOLDCROFT MEADOWS MANAGEMENT LIMITED | 07750249 | N/A | NOT REGISTERED / IN DEFAULT |
Can't find your company listed in active standing?
Organisations in the United Kingdom are legally required to verify data protection registry standing. If your business is outstanding or in default, execute a real-time status check to update your compliance records.
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.