Real Estate Fee/Contract Management Data Protection Registry
Verify data protection audits, statutory filing deadlines, and ICO register standing for active businesses operating in the Real Estate Fee/Contract Management sector in the United Kingdom.
GDPR & Data Protection Compliance for Real Estate Fee/Contract Management
Property letting agencies, estate agents, and real estate management firms handle sensitive personal tenant, landlord, and guarantor information daily, including credit scores, employment histories, and bank details.
Why do Real Estate Fee/Contract Management firms require registry standing?
Due to the financial and identity profiles processed, the real estate sector is highly audited for compliance. Statutory registration is mandatory under the Data Protection Act 2018 for all companies managing properties, conducting background checks, or coordinating contract signings.
Statutory Data Audit Checklist:
- Storing tenant credit check reports and references
- Processing landlord, tenant, and guarantor banking details
- Operating CCTV security systems at managed buildings or office premises
- Maintaining contact lists for matching properties and newsletter alerts
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.
| Company Name | Company Number | Postcode | ICO Status |
|---|---|---|---|
| @CENTRAL MANAGEMENT LIMITED | 05375191 | N/A | NOT REGISTERED / IN DEFAULT |
| 1 FILTON AVENUE LTD | 09722567 | N/A | NOT REGISTERED / IN DEFAULT |
| 1 GREAT BEDFORD STREET (BATH) MANAGEMENT COMPANY LIMITED | 02320423 | N/A | NOT REGISTERED / IN DEFAULT |
| 1 RICHMOND PARK ROAD (MANAGEMENT) LIMITED | 01236165 | N/A | NOT REGISTERED / IN DEFAULT |
| 1-2 WILMOT PLACE MANAGEMENT LTD | 13421748 | N/A | NOT REGISTERED / IN DEFAULT |
| 1, 2 AND 4 MARCUS TERRACE RESIDENTS LTD | 08152595 | N/A | NOT REGISTERED / IN DEFAULT |
| 10 BUCKINGHAM PLACE BRISTOL (MANAGEMENT) LIMITED | 02095419 | N/A | NOT REGISTERED / IN DEFAULT |
| 10 PATERNOSTER ROW MANAGEMENT LIMITED | 12889036 | N/A | NOT REGISTERED / IN DEFAULT |
| 10 SOUTHCLIFFE MANAGEMENT LIMITED | 11461517 | N/A | NOT REGISTERED / IN DEFAULT |
| 10 ST CUTHBERTS ROAD FREEHOLD LIMITED | 06745144 | N/A | NOT REGISTERED / IN DEFAULT |
| 10 THEED STREET (MANAGEMENT) LIMITED | 02588918 | N/A | ACTIVE / COMPLIANT |
| 10 VITTORIA WALK MANAGEMENT COMPANY LIMITED | 02435940 | N/A | ACTIVE / COMPLIANT |
| 10 YORK ROAD EDGBASTON MANAGEMENT LIMITED | 04040786 | N/A | NOT REGISTERED / IN DEFAULT |
| 105-111 MILLET RD. MANAGEMENT CO. LIMITED | 08693016 | N/A | NOT REGISTERED / IN DEFAULT |
| 106 INVERNESS TERRACE (PADDINGTON) LIMITED | 01662254 | N/A | NOT REGISTERED / IN DEFAULT |
| 108 CHURCH ROAD RICHMOND MANAGEMENT COMPANY LIMITED | 04266582 | N/A | NOT REGISTERED / IN DEFAULT |
| 11 ELLA ROAD LIMITED | 01799759 | N/A | NOT REGISTERED / IN DEFAULT |
| 11 NORTHOLME ROAD LIMITED | 02577405 | N/A | NOT REGISTERED / IN DEFAULT |
| 112 PARK STREET LIMITED | 10028910 | N/A | ACTIVE / COMPLIANT |
| 119 LEWISHAM WAY MANAGEMENT COMPANY LIMITED | 06892076 | N/A | NOT REGISTERED / IN DEFAULT |
| 12 AKENSIDE TERRACE MANAGEMENT COMPANY LIMITED | 08254459 | N/A | NOT REGISTERED / IN DEFAULT |
| 12 LANHILL ROAD LTD | 14624478 | N/A | NOT REGISTERED / IN DEFAULT |
| 12/14 WILLOW ROAD LIMITED | 07111048 | N/A | NOT REGISTERED / IN DEFAULT |
| 123/124 LOWER MARSH MANAGEMENT LIMITED | 04023871 | N/A | NOT REGISTERED / IN DEFAULT |
| 124 WESTEXE SOUTH MANAGEMENT COMPANY LIMITED | 07130474 | N/A | NOT REGISTERED / IN DEFAULT |
| 128 ALEXANDRA ROAD MANAGEMENT COMPANY LIMITED | 02461702 | N/A | NOT REGISTERED / IN DEFAULT |
| 13 TYSON ROAD MANAGEMENT COMPANY LIMITED | 02390948 | N/A | NOT REGISTERED / IN DEFAULT |
| 13 WINDSOR ROAD LIMITED | 09627099 | N/A | NOT REGISTERED / IN DEFAULT |
| 134-136 WESTCOTT CRESCENT LTD | 05677385 | N/A | NOT REGISTERED / IN DEFAULT |
| 138 X 3 MAIN ROAD MANAGEMENT COMPANY LIMITED | 12901820 | N/A | NOT REGISTERED / IN DEFAULT |
| 14 BELSIZE SQUARE MANAGEMENT LIMITED | 01161365 | N/A | NOT REGISTERED / IN DEFAULT |
| 14 CADOGAN ROAD MANAGEMENT COMPANY LIMITED | 01770868 | N/A | NOT REGISTERED / IN DEFAULT |
| 14 DURDHAM PARK, BRISTOL 6 LIMITED | 01959852 | N/A | NOT REGISTERED / IN DEFAULT |
| 14 MARYLEBONE STREET RESIDENTS ASSOCIATION LIMITED | 02077025 | N/A | ACTIVE / COMPLIANT |
| 14 PARK LANE MANAGEMENT COMPANY LIMITED | 02456763 | N/A | ACTIVE / COMPLIANT |
| 14 WEST AVENUE MANAGEMENT COMPANY LIMITED | 06818382 | N/A | NOT REGISTERED / IN DEFAULT |
| 141 DEVONSHIRE ROAD LTD | 05932204 | N/A | ACTIVE / COMPLIANT |
| 141, GOLDHURST TERRACE MANAGEMENT CO LIMITED | 02043261 | N/A | ACTIVE / COMPLIANT |
| 147 MANAGEMENT LTD | 10502404 | N/A | NOT REGISTERED / IN DEFAULT |
| 15 BAYHAM ROAD SEVENOAKS, FLAT MAINTENANCE LIMITED | 01365843 | N/A | NOT REGISTERED / IN DEFAULT |
| 15 HARTLEY ROAD LTD | 09336405 | N/A | ACTIVE / COMPLIANT |
| 15 PEN Y LAN ROAD MANAGEMENT COMPANY LIMITED | 11930642 | N/A | NOT REGISTERED / IN DEFAULT |
| 15 TREYEW ROAD MANAGEMENT COMPANY LIMITED | 10558024 | N/A | NOT REGISTERED / IN DEFAULT |
| 154 GWYDIR STREET LIMITED | 05169871 | N/A | NOT REGISTERED / IN DEFAULT |
| 157 LOWER RICHMOND ROAD FREEHOLD LIMITED | 07879018 | N/A | NOT REGISTERED / IN DEFAULT |
| 16 BELGRAVE GARDENS N.W.8. LIMITED | 01163822 | N/A | NOT REGISTERED / IN DEFAULT |
| 16, THE UPPER DRIVE, HOVE LIMITED | 01560538 | N/A | ACTIVE / COMPLIANT |
| 17 NORTH COMMON ROAD (W5) LIMITED | 06269548 | N/A | NOT REGISTERED / IN DEFAULT |
| 17 WALCOT BUILDINGS BATH MANAGEMENT LIMITED | 01930472 | N/A | ACTIVE / COMPLIANT |
| 18 GREENAWAY GARDENS (MANAGEMENT) LIMITED | 02446680 | N/A | NOT REGISTERED / IN DEFAULT |
| 18 KENSINGTON COURT FREEHOLD LIMITED | 05179076 | N/A | NOT REGISTERED / IN DEFAULT |
| 18 YORK ROAD GUILDFORD LIMITED | 02585562 | N/A | NOT REGISTERED / IN DEFAULT |
| 18/19 LADBROKE SQUARE LIMITED | 00967825 | N/A | NOT REGISTERED / IN DEFAULT |
| 180 HAWTHORN ROAD MANAGEMENT COMPANY LIMITED | 05974585 | N/A | NOT REGISTERED / IN DEFAULT |
| 19 NORTHMOOR ROAD LIMITED | 01422250 | N/A | NOT REGISTERED / IN DEFAULT |
| 19 UMBERSTON LTD | 12497611 | N/A | NOT REGISTERED / IN DEFAULT |
| 19 VICTORIA SQUARE MANAGEMENT LIMITED | 01381764 | N/A | NOT REGISTERED / IN DEFAULT |
| 19 WESTBOURNE DRIVE MANAGEMENT COMPANY LIMITED | 02531355 | N/A | NOT REGISTERED / IN DEFAULT |
| 19 WHITELADIES ROAD MANAGEMENT COMPANY LIMITED | 14425659 | N/A | NOT REGISTERED / IN DEFAULT |
| 19, HYDE PARK GATE LIMITED | 01818184 | N/A | NOT REGISTERED / IN DEFAULT |
| 2 CLEVELAND TERRACE (WESTWARD HO!) MANAGEMENT COMPANY LIMITED | 05014940 | N/A | NOT REGISTERED / IN DEFAULT |
| 2 COTLEIGH ROAD LIMITED | 07355744 | N/A | NOT REGISTERED / IN DEFAULT |
| 2 QUEEN ANNES HIGH STREET (BIDEFORD) MANAGEMENT COMPANY LIMITED | 05962980 | N/A | NOT REGISTERED / IN DEFAULT |
| 2 QUEENS GATE PLACE LIMITED | 01925807 | N/A | NOT REGISTERED / IN DEFAULT |
| 2 SANDROCK ROAD LIMITED | 09338072 | N/A | NOT REGISTERED / IN DEFAULT |
| 2 WOODLANE CRESCENT FLATS MANAGEMENT COMPANY (FALMOUTH) LIMITED | 01927969 | N/A | NOT REGISTERED / IN DEFAULT |
| 20 JAMES ROAD TYSELEY MANAGEMENT COMPANY LIMITED | 02282355 | N/A | NOT REGISTERED / IN DEFAULT |
| 20 VERA ROAD MANAGEMENT COMPANY LIMITED | 09401708 | N/A | NOT REGISTERED / IN DEFAULT |
| 200 MILE END ROAD LIMITED | 14399549 | N/A | NOT REGISTERED / IN DEFAULT |
| 201 ASHMORE ROAD LIMITED | 01959092 | N/A | NOT REGISTERED / IN DEFAULT |
| 201 BRECKNOCK ROAD MANAGEMENT COMPANY LIMITED | 02372994 | N/A | NOT REGISTERED / IN DEFAULT |
| 21 BISHOPSBRIDGE ROAD MANAGEMENT COMPANY LIMITED | 01660215 | N/A | NOT REGISTERED / IN DEFAULT |
| 21 JACKSONS LANE LIMITED | 01644136 | N/A | NOT REGISTERED / IN DEFAULT |
| 210 BEDFORD HILL LIMITED | 02399307 | N/A | NOT REGISTERED / IN DEFAULT |
| 214 AND 216 LYNDHURST ROAD LIMITED | 07003262 | N/A | NOT REGISTERED / IN DEFAULT |
| 216 GLOUCESTER ROAD BRISTOL MANAGEMENT COMPANY LTD | 10160244 | N/A | NOT REGISTERED / IN DEFAULT |
| 22 ROXBOROUGH ROAD MANAGEMENT LIMITED | 07288677 | N/A | NOT REGISTERED / IN DEFAULT |
| 22 WESTCLIFF MANAGEMENT COMPANY LIMITED | 08844630 | N/A | NOT REGISTERED / IN DEFAULT |
| 22 WILLOUGHBY ROAD MANAGEMENT CO. LIMITED | 04550795 | N/A | NOT REGISTERED / IN DEFAULT |
| 22 YORK ROAD MANAGEMENT COMPANY LIMITED | 02330058 | N/A | NOT REGISTERED / IN DEFAULT |
| 224 NORTH STREET BEDMINISTER MANAGEMENT LIMITED | 04844531 | N/A | NOT REGISTERED / IN DEFAULT |
| 23 BRACKNELL GARDENS LIMITED | 02486117 | N/A | NOT REGISTERED / IN DEFAULT |
| 233 CAMDEN ROAD MANAGEMENT COMPANY LIMITED | 01905723 | N/A | NOT REGISTERED / IN DEFAULT |
| 236 HAREHILLS MANAGEMENT LIMITED | 14345934 | N/A | NOT REGISTERED / IN DEFAULT |
| 238 MITCHAM LANE MANAGEMENT LIMITED | 06044025 | N/A | ACTIVE / COMPLIANT |
| 24 HARTISMERE ROAD LIMITED | 06707030 | N/A | NOT REGISTERED / IN DEFAULT |
| 25 NICHOLAS STREET CHESTER MANAGEMENT COMPANY LIMITED | 06319071 | N/A | ACTIVE / COMPLIANT |
| 25 SUMMER HILL MANAGEMENT COMPANY LIMITED | 07578502 | N/A | NOT REGISTERED / IN DEFAULT |
| 25-35 ALAN HOCKEN WAY (FREEHOLD) LIMITED | 08293842 | N/A | NOT REGISTERED / IN DEFAULT |
| 25, PRINCE OF WALES ROAD (1984) LIMITED | 01825035 | N/A | NOT REGISTERED / IN DEFAULT |
| 26 GONDAR GARDENS LONDON NW6 LIMITED | 02119523 | N/A | ACTIVE / COMPLIANT |
| 26 HALLAM ROAD MANAGEMENT LIMITED | 01917991 | N/A | NOT REGISTERED / IN DEFAULT |
| 26 PRIMROSE GARDENS LIMITED | 02606049 | N/A | NOT REGISTERED / IN DEFAULT |
| 26 SLOANE GARDENS (FREEHOLD) LIMITED | 08265940 | N/A | NOT REGISTERED / IN DEFAULT |
| 265 WEST STREET MANAGEMENT COMPANY LIMITED | 13839252 | N/A | NOT REGISTERED / IN DEFAULT |
| 27 BOSCOMBE ROAD FREEHOLD LIMITED | 06893859 | N/A | NOT REGISTERED / IN DEFAULT |
| 27 ROWFANT ROAD LIMITED | 06744896 | N/A | NOT REGISTERED / IN DEFAULT |
| 27-28 SANDHILL MANAGEMENT LTD | 09221664 | N/A | NOT REGISTERED / IN DEFAULT |
| 270-296 FULHAM ROAD MANAGEMENT LTD | 07160247 | N/A | NOT REGISTERED / IN DEFAULT |
| 275 MERSHAM ROAD MANAGEMENT COMPANY LIMITED | 02478251 | N/A | NOT REGISTERED / IN DEFAULT |
| 28 CRAVEN TERRACE LIMITED | 06904362 | N/A | NOT REGISTERED / IN DEFAULT |
| 28 OAKFIELD GROVE RESIDENTS ASSOCIATION LIMITED | 01364074 | N/A | NOT REGISTERED / IN DEFAULT |
| 29 QUEEN STREET LIMITED | 02250178 | N/A | NOT REGISTERED / IN DEFAULT |
| 29 ROYAL CRESCENT W11 LIMITED | 03461831 | N/A | NOT REGISTERED / IN DEFAULT |
| 297 NORWOOD ROAD MANAGEMENT COMPANY LIMITED | 05654213 | N/A | NOT REGISTERED / IN DEFAULT |
| 3 BURNLEY ROAD MANAGEMENT COMPANY LIMITED | 06443742 | N/A | NOT REGISTERED / IN DEFAULT |
| 3 CAVENDISH PLACE LIMITED | 01481338 | N/A | NOT REGISTERED / IN DEFAULT |
| 3 GLENLOCH ROAD HAMPSTEAD LIMITED | 04260571 | N/A | NOT REGISTERED / IN DEFAULT |
| 3 IMPERIAL ROAD MANAGEMENT COMPANY LIMITED | 04930030 | N/A | NOT REGISTERED / IN DEFAULT |
| 3 KENSINGTON SQUARE (FREEHOLD) LIMITED | 03888743 | N/A | NOT REGISTERED / IN DEFAULT |
| 3-5 QUEEN SQUARE MANAGEMENT LIMITED | 07318750 | N/A | NOT REGISTERED / IN DEFAULT |
| 30 ARLINGTON ROAD LIMITED | 06811393 | N/A | NOT REGISTERED / IN DEFAULT |
| 31 HEATH DRIVE LIMITED | 01198609 | N/A | NOT REGISTERED / IN DEFAULT |
| 311 CHICHESTER ROAD LIMITED | 07637976 | N/A | NOT REGISTERED / IN DEFAULT |
| 319 MANAGEMENT COMPANY LIMITED | 14015184 | N/A | NOT REGISTERED / IN DEFAULT |
| 32 HIGHFIELD RESIDENTS LIMITED | 04609176 | N/A | NOT REGISTERED / IN DEFAULT |
| 34 BELVEDERE LIMITED | 03437695 | N/A | NOT REGISTERED / IN DEFAULT |
| 35 GLENLOCH ROAD LIMITED | 04723967 | N/A | ACTIVE / COMPLIANT |
| 35 PARK ROAD (MANAGEMENT) LIMITED | 02637093 | N/A | NOT REGISTERED / IN DEFAULT |
| 35 ROEHAMPTON PROPERTY LIMITED | 05712469 | N/A | NOT REGISTERED / IN DEFAULT |
| 37 HANOVER SQUARE MANAGEMENT COMPANY LIMITED | 06598585 | N/A | NOT REGISTERED / IN DEFAULT |
| 370 SOUTHMEAD ROAD MANAGEMENT COMPANY LIMITED | 09606024 | N/A | ACTIVE / COMPLIANT |
| 38 PLEASANT VALLEY MANAGEMENT CO. LIMITED | 02204559 | N/A | NOT REGISTERED / IN DEFAULT |
| 38 WINDSOR ROAD LIMITED | 04613258 | N/A | NOT REGISTERED / IN DEFAULT |
| 38, FITZJOHNS AVENUE MANAGEMENT COMPANY LIMITED | 01642169 | N/A | NOT REGISTERED / IN DEFAULT |
| 39 ARUNDEL GARDENS LIMITED | 02269402 | N/A | NOT REGISTERED / IN DEFAULT |
| 4 & 5 ADAMS FORGE LITTLEPORT LIMITED | 09070038 | N/A | NOT REGISTERED / IN DEFAULT |
| 4 BELVEDERE ROAD MANAGEMENT COMPANY LIMITED | 02639446 | N/A | NOT REGISTERED / IN DEFAULT |
| 4 CAMBRIDGE PARK REDLAND MANAGEMENT LIMITED | 01545807 | N/A | ACTIVE / COMPLIANT |
| 4 CASTLEDOWN TERRACE, HASTINGS MANAGEMENT COMPANY LIMITED | 02359649 | N/A | NOT REGISTERED / IN DEFAULT |
| 4 LYNDHURST GARDENS LIMITED | 02007408 | N/A | ACTIVE / COMPLIANT |
| 4 ST. MARKS HILL SURBITON RESIDENTS ASSOCIATION LIMITED | 04672158 | N/A | NOT REGISTERED / IN DEFAULT |
| 4 WESTFIELD TERRACE MANAGEMENT CO LIMITED | 09406638 | N/A | NOT REGISTERED / IN DEFAULT |
| 41 LONSDALE ROAD LIMITED | 09417680 | N/A | NOT REGISTERED / IN DEFAULT |
| 41 MILTON STREET MANAGEMENT COMPANY LIMITED | 07506034 | N/A | NOT REGISTERED / IN DEFAULT |
| 428 HACKNEY ROAD LIMITED | 05432347 | N/A | NOT REGISTERED / IN DEFAULT |
| 43 HEMSTAL ROAD LIMITED | 12130215 | N/A | NOT REGISTERED / IN DEFAULT |
| 44 TUFNELL PARK FREEHOLD LTD | 01116451 | N/A | ACTIVE / COMPLIANT |
| 45 LIME HILL ROAD MANAGEMENT COMPANY LIMITED | 02227594 | N/A | ACTIVE / COMPLIANT |
| 46 GEORGE COURT MANAGEMENT COMPANY LIMITED | 11036667 | N/A | NOT REGISTERED / IN DEFAULT |
| 46 HOLLAND ROAD LIMITED | 05675214 | N/A | NOT REGISTERED / IN DEFAULT |
| 48 - 52 CHESSON ROAD MANAGEMENT LIMITED | 01905450 | N/A | ACTIVE / COMPLIANT |
| 49 LOWFIELD ROAD MANAGEMENT COMPANY LIMITED | 08829747 | N/A | NOT REGISTERED / IN DEFAULT |
| 49/51 NORFOLK ROAD MANAGEMENT LIMITED | 01520453 | N/A | ACTIVE / COMPLIANT |
| 5 AMOR ROAD LIMITED | 01683889 | N/A | NOT REGISTERED / IN DEFAULT |
| 5 FELLOWS ROAD RESIDENTS ASSOCIATION LIMITED | 01788842 | N/A | NOT REGISTERED / IN DEFAULT |
| 5 HARCOURT ROAD MANAGEMENT COMPANY LIMITED | 10037825 | N/A | NOT REGISTERED / IN DEFAULT |
| 5 MARINE PARADE, TYWYN, MANAGEMENT COMPANY LTD | 06019584 | N/A | NOT REGISTERED / IN DEFAULT |
| 50 CLIFTON GARDENS LIMITED | 01595915 | N/A | NOT REGISTERED / IN DEFAULT |
| 50 PARSON STREET MANAGEMENT COMPANY LIMITED | 09337756 | N/A | NOT REGISTERED / IN DEFAULT |
| 51 LENNOX GARDENS LIMITED | 03237177 | N/A | NOT REGISTERED / IN DEFAULT |
| 51 ROSEBERY GARDENS LIMITED | 04537467 | N/A | NOT REGISTERED / IN DEFAULT |
| 52 WARRINGTON CRESCENT LIMITED | 01738443 | N/A | ACTIVE / COMPLIANT |
| 53 LONDON ROAD MANAGEMENT COMPANY LIMITED | 06305021 | N/A | NOT REGISTERED / IN DEFAULT |
| 53 PERCY PARK LIMITED | 02171319 | N/A | NOT REGISTERED / IN DEFAULT |
| 54/56 CADOGAN SQUARE FREEHOLD LIMITED | 05999021 | N/A | NOT REGISTERED / IN DEFAULT |
| 55 HAMID LIMITED | 10635164 | N/A | NOT REGISTERED / IN DEFAULT |
| 55 WARRIOR SQUARE MANAGEMENT COMPANY LIMITED | 01499126 | N/A | NOT REGISTERED / IN DEFAULT |
| 56 WARRINGTON CRESCENT LIMITED | 01864668 | N/A | NOT REGISTERED / IN DEFAULT |
| 56 WESTBOURNE TERRACE FREEHOLDERS ASSOCIATION LIMITED | 02482101 | N/A | NOT REGISTERED / IN DEFAULT |
| 57 ATHLONE STREET MANAGEMENT COMPANY LIMITED | 06456373 | N/A | NOT REGISTERED / IN DEFAULT |
| 57-61 HARTHAM ROAD LIMITED | 02228171 | N/A | ACTIVE / COMPLIANT |
| 577 WANDSWORTH RD LTD | 11097890 | N/A | NOT REGISTERED / IN DEFAULT |
| 58 YUKON ROAD LIMITED | 05213569 | N/A | NOT REGISTERED / IN DEFAULT |
| 59/61 ONSLOW GARDENS LIMITED | 03235246 | N/A | NOT REGISTERED / IN DEFAULT |
| 5JE LONDON LIMITED | 15891621 | N/A | ACTIVE / COMPLIANT |
| 6 LYNDHURST GARDENS LIMITED | 01567240 | N/A | ACTIVE / COMPLIANT |
| 6 VICTORIA SQUARE (CLIFTON) MANAGEMENT COMPANY LIMITED | 06793918 | N/A | NOT REGISTERED / IN DEFAULT |
| 60 POLAND STREET LIMITED | 00594595 | N/A | NOT REGISTERED / IN DEFAULT |
| 60 ST STEPHENS GARDENS LIMITED | 01659199 | N/A | NOT REGISTERED / IN DEFAULT |
| 60 WARRINGTON CRESCENT LIMITED | 01649403 | N/A | NOT REGISTERED / IN DEFAULT |
| 63 STAPLETON ROAD (FREEHOLD) LIMITED | 08871767 | N/A | NOT REGISTERED / IN DEFAULT |
| 66 SAVERNAKE ROAD MANAGEMENT COMPANY LIMITED | 02552865 | N/A | NOT REGISTERED / IN DEFAULT |
| 7 CLIFTON VILLAS LIMITED | 02175110 | N/A | NOT REGISTERED / IN DEFAULT |
| 7 LANSDOWN ROAD MANAGEMENT COMPANY LIMITED | 02138941 | N/A | NOT REGISTERED / IN DEFAULT |
| 7 LOWER SHIRBURN ROAD MANAGEMENT LIMITED | 05902522 | N/A | NOT REGISTERED / IN DEFAULT |
| 7 MOUNT MEWS LIMITED | 02435660 | N/A | NOT REGISTERED / IN DEFAULT |
| 7 ST. STEPHENS TERRACE MANAGEMENT COMPANY LIMITED | 02088570 | N/A | NOT REGISTERED / IN DEFAULT |
| 7 TRING AVENUE LIMITED | 01808932 | N/A | NOT REGISTERED / IN DEFAULT |
| 7/8 ENNISMORE GARDENS RESIDENTS ASSOCIATION LIMITED | 01171640 | N/A | ACTIVE / COMPLIANT |
| 70 ABERDARE GARDENS LIMITED | 01534339 | N/A | NOT REGISTERED / IN DEFAULT |
| 71 PEMBROKE ROAD MANAGEMENT COMPANY LIMITED | 02365859 | N/A | NOT REGISTERED / IN DEFAULT |
| 72 HACKFORD ROAD LIMITED | 07251927 | N/A | NOT REGISTERED / IN DEFAULT |
| 73 CHETWYND ROAD LIMITED | 01327456 | N/A | NOT REGISTERED / IN DEFAULT |
| 74 ALCESTER ROAD LIMITED | 04963923 | N/A | NOT REGISTERED / IN DEFAULT |
| 7428 LIMITED | 09335473 | N/A | NOT REGISTERED / IN DEFAULT |
| 76 ELGIN AVENUE LIMITED | 03238110 | N/A | NOT REGISTERED / IN DEFAULT |
| 76 WHEELEYS ROAD MANAGEMENT LTD | 12328000 | N/A | NOT REGISTERED / IN DEFAULT |
| 76/77 ROYAL HOSPITAL ROAD MANAGEMENT LIMITED | 01319223 | N/A | NOT REGISTERED / IN DEFAULT |
| 77 CHESTNUT GROVE LIMITED | 04178387 | N/A | NOT REGISTERED / IN DEFAULT |
| 77 EATON PLACE LIMITED | 03626377 | N/A | ACTIVE / COMPLIANT |
| 77 LAITWOOD ROAD LIMITED | 03717771 | N/A | NOT REGISTERED / IN DEFAULT |
| 8 BUCKINGHAM PLACE (MANAGEMENT COMPANY) LIMITED | 01625043 | N/A | NOT REGISTERED / IN DEFAULT |
| 8 SISTERS AVENUE MANAGEMENT COMPANY LIMITED | 04484329 | N/A | NOT REGISTERED / IN DEFAULT |
| 80 REDCLIFFE SQUARE LIMITED | 11117384 | N/A | NOT REGISTERED / IN DEFAULT |
| 81 HAMMERSMITH GROVE LIMITED | 01442438 | N/A | NOT REGISTERED / IN DEFAULT |
| 82 SAVERNAKE LTD | 10200376 | N/A | ACTIVE / COMPLIANT |
| 83/85 HIGHBURY HILL MANAGEMENT COMPANY LIMITED | 01519185 | N/A | NOT REGISTERED / IN DEFAULT |
| 84 ST. ANDREWS ROAD MANAGEMENT LIMITED | 01585795 | N/A | NOT REGISTERED / IN DEFAULT |
| 9 BARCLAY ROAD LIMITED | 07213955 | N/A | NOT REGISTERED / IN DEFAULT |
Can't find your company listed in active standing?
Organisations in the United Kingdom are legally required to verify data protection registry standing. If your business is outstanding or in default, execute a real-time status check to update your compliance records.
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.