Real Estate Fee/Contract Management Data Protection Registry
Verify data protection audits, statutory filing deadlines, and ICO register standing for active businesses operating in the Real Estate Fee/Contract Management sector in the United Kingdom.
GDPR & Data Protection Compliance for Real Estate Fee/Contract Management
Property letting agencies, estate agents, and real estate management firms handle sensitive personal tenant, landlord, and guarantor information daily, including credit scores, employment histories, and bank details.
Why do Real Estate Fee/Contract Management firms require registry standing?
Due to the financial and identity profiles processed, the real estate sector is highly audited for compliance. Statutory registration is mandatory under the Data Protection Act 2018 for all companies managing properties, conducting background checks, or coordinating contract signings.
Statutory Data Audit Checklist:
- Storing tenant credit check reports and references
- Processing landlord, tenant, and guarantor banking details
- Operating CCTV security systems at managed buildings or office premises
- Maintaining contact lists for matching properties and newsletter alerts
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.
| Company Name | Company Number | Postcode | ICO Status |
|---|---|---|---|
| OLDFIELD LETTINGS LIMITED | 09918056 | N/A | NOT REGISTERED / IN DEFAULT |
| OLIV-HARR GROUP HOLDINGS LIMITED | 10821884 | N/A | NOT REGISTERED / IN DEFAULT |
| OLYMPIA ASSOCIATES LIMITED | 05044417 | N/A | ACTIVE / COMPLIANT |
| OMASWAR INVESTMENTS LIMITED | 00694179 | N/A | ACTIVE / COMPLIANT |
| OMEGA NORTH MANAGEMENT COMPANY LIMITED | 08305570 | N/A | NOT REGISTERED / IN DEFAULT |
| OMEGA SB HOLDINGS LIMITED | 10161374 | N/A | NOT REGISTERED / IN DEFAULT |
| ONE AVENUE GREYCOAT LIMITED | 15914413 | N/A | NOT REGISTERED / IN DEFAULT |
| ONE AVENUE JEWRY LIMITED | 09662885 | N/A | ACTIVE / COMPLIANT |
| ONE GLENFROME ROAD MANAGEMENT COMPANY LIMITED | 14170295 | N/A | NOT REGISTERED / IN DEFAULT |
| ONE HUNDRED AND FORTY FIVE FORDWYCH ROAD LIMITED | 01591140 | N/A | NOT REGISTERED / IN DEFAULT |
| ONE NINE ZERO LESSORS LIMITED | 06243259 | N/A | NOT REGISTERED / IN DEFAULT |
| ONE STEP RENOVATION LTD | 09400841 | N/A | ACTIVE / COMPLIANT |
| ONE STRONSA ROAD LIMITED | 05555704 | N/A | NOT REGISTERED / IN DEFAULT |
| ONGAR ROAD NO 29 LTD | 07467638 | N/A | NOT REGISTERED / IN DEFAULT |
| ONYXO REAL ESTATE LTD | 13430492 | N/A | ACTIVE / COMPLIANT |
| OPEN PROPERTY FINANCE LIMITED | 08869983 | N/A | ACTIVE / COMPLIANT |
| OPTIMAS PROPERTIES LTD | 10357900 | N/A | NOT REGISTERED / IN DEFAULT |
| ORANTEZ TRADING LIMITED | 02623917 | N/A | ACTIVE / COMPLIANT |
| ORCHARD TRADING ESTATE MANAGEMENT LIMITED | 02160042 | N/A | NOT REGISTERED / IN DEFAULT |
| ORCHARDS ESTATES WHITCHURCH LTD | 10401147 | N/A | NOT REGISTERED / IN DEFAULT |
| ORCHID CHIGWELL LTD | 13254821 | N/A | NOT REGISTERED / IN DEFAULT |
| ORDERMILE LIMITED | 02115529 | N/A | ACTIVE / COMPLIANT |
| ORME COURT MANAGEMENT LIMITED | 10815386 | N/A | NOT REGISTERED / IN DEFAULT |
| ORSETT HOUSE LIMITED | 02487089 | N/A | ACTIVE / COMPLIANT |
| OUTLOOK PROPERTY LIMITED | 04214170 | N/A | NOT REGISTERED / IN DEFAULT |
| OXFORD GARDENS MANAGEMENT COMPANY LIMITED | 02041546 | N/A | NOT REGISTERED / IN DEFAULT |
| OXFORD INNOVATION LIMITED | 02177191 | N/A | ACTIVE / COMPLIANT |
| OXFORD PLACE MANAGEMENT COMPANY LIMITED | 01767695 | N/A | NOT REGISTERED / IN DEFAULT |
| P.O.S.H. HOMES LTD | 13015751 | N/A | NOT REGISTERED / IN DEFAULT |
| P.R.TAYLOR (BUILDERS) LIMITED | 00355331 | N/A | ACTIVE / COMPLIANT |
| PACIFIC BUSINESS PARK MANAGEMENT GROUP LIMITED | 09648326 | N/A | NOT REGISTERED / IN DEFAULT |
| PADDOCK DEVELOPMENT (KESWICK) MANAGEMENT COMPANY LIMITED(THE) | 01669355 | N/A | NOT REGISTERED / IN DEFAULT |
| PAGHAM PARADE RESIDENTS LIMITED | 01383057 | N/A | NOT REGISTERED / IN DEFAULT |
| PAINTERS OF ENFIELD LIMITED | 00494719 | N/A | ACTIVE / COMPLIANT |
| PALACE COURT (BUXTON) LIMITED | 02475979 | N/A | NOT REGISTERED / IN DEFAULT |
| PALAROSE PROPERTIES LIMITED | 02279626 | N/A | NOT REGISTERED / IN DEFAULT |
| PALMRATE LIMITED | 01858400 | N/A | NOT REGISTERED / IN DEFAULT |
| PAMIAN PROPERTIES LIMITED | 02238334 | N/A | NOT REGISTERED / IN DEFAULT |
| PANELANDS LIMITED | 01415255 | N/A | NOT REGISTERED / IN DEFAULT |
| PANTILES MANAGEMENT COMPANY (DUCHY ROAD) LIMITED(THE) | 01231673 | N/A | NOT REGISTERED / IN DEFAULT |
| PAPAMAMALELE COMPANY LIMITED | 14201422 | N/A | NOT REGISTERED / IN DEFAULT |
| PARADISE PATH RTM COMPANY LIMITED | 08351425 | N/A | ACTIVE / COMPLIANT |
| PARAMOUNT CONSTRUCTION CO LIMITED | 02451987 | N/A | ACTIVE / COMPLIANT |
| PARAMOUNT EXECUTIVE PROPERTY LTD | 11229248 | N/A | ACTIVE / COMPLIANT |
| PARAPET INVESTMENTS LIMITED | 00556476 | N/A | NOT REGISTERED / IN DEFAULT |
| PARK APARTMENTS SWINDON LIMITED | 04534606 | N/A | NOT REGISTERED / IN DEFAULT |
| PARK COURT (1991) LIMITED | 02584608 | N/A | NOT REGISTERED / IN DEFAULT |
| PARK CRESCENT ROUNDHAY MANAGEMENT COMPANY LIMITED | 08446487 | N/A | NOT REGISTERED / IN DEFAULT |
| PARK HOUSE APARTMENTS MANAGEMENT COMPANY LIMITED | 10504264 | N/A | NOT REGISTERED / IN DEFAULT |
| PARK LANE PROPERTIES (LEEDS) LIMITED | 03107217 | N/A | NOT REGISTERED / IN DEFAULT |
| PARKBREAK LIMITED | 01453675 | N/A | NOT REGISTERED / IN DEFAULT |
| PARKHILL SECURITIES LIMITED | 01585555 | N/A | NOT REGISTERED / IN DEFAULT |
| PARKSIDE,HAMILTON ROAD(EALING)MANAGEMENT CO.LIMITED | 00861440 | N/A | NOT REGISTERED / IN DEFAULT |
| PARR COURT RESIDENTS ASSOCIATION (BANBURY) LIMITED | 01467852 | N/A | NOT REGISTERED / IN DEFAULT |
| PARTICLE HALE LTD | 15183507 | N/A | NOT REGISTERED / IN DEFAULT |
| PAT ROBSON & CO LIMITED | 03532193 | N/A | NOT REGISTERED / IN DEFAULT |
| PATHWAY AND BIRCH CLOSE RESIDENTS ASSOCIATION LIMITED(THE) | 00851927 | N/A | NOT REGISTERED / IN DEFAULT |
| PAUL HARDING LIMITED | 02295935 | N/A | NOT REGISTERED / IN DEFAULT |
| PAUSESILVER LIMITED | 02070766 | N/A | ACTIVE / COMPLIANT |
| PAXTONS ESTATE AGENTS (SALES) LIMITED | 08776482 | N/A | ACTIVE / COMPLIANT |
| PAYNES STORES LIMITED | 00366872 | N/A | ACTIVE / COMPLIANT |
| PEABODY GROUP MAINTENANCE LIMITED | 04674826 | N/A | ACTIVE / COMPLIANT |
| PEARL COMMERCIAL PROPERTIES LIMITED | 02245754 | N/A | ACTIVE / COMPLIANT |
| PEARSON PROPERTY LIMITED | 01033677 | N/A | NOT REGISTERED / IN DEFAULT |
| PECKET WELL OLD COOP MANAGEMENT LTD | 09715984 | N/A | NOT REGISTERED / IN DEFAULT |
| PEDDER PROPERTY LETTINGS LIMITED | 02208945 | N/A | ACTIVE / COMPLIANT |
| PEILL PROPERTIES LTD | 09471332 | N/A | NOT REGISTERED / IN DEFAULT |
| PENGUIN INVESTMENTS LIMITED | 01954867 | N/A | NOT REGISTERED / IN DEFAULT |
| PENSHAW MANOR BLOCK 2 PROPERTY MANAGEMENT LIMITED | 06014236 | N/A | NOT REGISTERED / IN DEFAULT |
| PENSHAW MANOR PROPERTY MANAGEMENT LIMITED | 05286588 | N/A | NOT REGISTERED / IN DEFAULT |
| PENTHOUSE LIVING LIMITED | 13852853 | N/A | ACTIVE / COMPLIANT |
| PEPPERCORN INVESTMENTS LIMITED | 05317627 | N/A | ACTIVE / COMPLIANT |
| PERRETT WALK APARTMENTS MANAGEMENT COMPANY LIMITED | 06392935 | N/A | NOT REGISTERED / IN DEFAULT |
| PETALO SW2 LIMITED | 11803295 | N/A | NOT REGISTERED / IN DEFAULT |
| PETEAR PROPERTIES LIMITED | 00735979 | N/A | NOT REGISTERED / IN DEFAULT |
| PETER MARTIN (LONDON) LIMITED | 11041614 | N/A | ACTIVE / COMPLIANT |
| PETERBOROUGH WORKSPACE LIMITED | 02205120 | N/A | ACTIVE / COMPLIANT |
| PETTER COURT LIMITED | 01921440 | N/A | NOT REGISTERED / IN DEFAULT |
| PGM LETTINGS LTD | 13519675 | N/A | ACTIVE / COMPLIANT |
| PHJ PROPERTY LIMITED | 10025492 | N/A | NOT REGISTERED / IN DEFAULT |
| PHOENIX COURT RESIDENTS ASSOCIATION (CHINGFORD) LIMITED | 01393796 | N/A | ACTIVE / COMPLIANT |
| PICCADILLY ARCADE LIMITED | 01945939 | N/A | NOT REGISTERED / IN DEFAULT |
| PICTON HOUSE ESTATES (CLEVEDON) LIMITED | 04931497 | N/A | ACTIVE / COMPLIANT |
| PILGRIMS SALES & LETTINGS LIMITED | 01449160 | N/A | ACTIVE / COMPLIANT |
| PIMS&CO LTD | 08956992 | N/A | NOT REGISTERED / IN DEFAULT |
| PINEWOOD PROPERTIES (SUTTON COLDFIELD) LIMITED | 04217088 | N/A | NOT REGISTERED / IN DEFAULT |
| PINEWOOD PROPERTY MANAGEMENT LIMITED | 04795905 | N/A | NOT REGISTERED / IN DEFAULT |
| PINNACLE HOUSING LIMITED | 02246643 | N/A | NOT REGISTERED / IN DEFAULT |
| PINNACLES REACH MANAGEMENT COMPANY LIMITED | 01916418 | N/A | ACTIVE / COMPLIANT |
| PITTMOORE LIMITED | 10109533 | N/A | NOT REGISTERED / IN DEFAULT |
| PL GROUP DEVELOPMENTS LTD | 08037343 | N/A | ACTIVE / COMPLIANT |
| PL PROPERTY MANAGEMENT LIMITED | 04367376 | N/A | NOT REGISTERED / IN DEFAULT |
| PLANETZ PROPERTY LTD | 11350943 | N/A | ACTIVE / COMPLIANT |
| PLEXGRADE LIMITED | 01545574 | N/A | NOT REGISTERED / IN DEFAULT |
| PLLI PROPERTIES LTD | 09796284 | N/A | NOT REGISTERED / IN DEFAULT |
| PLYMOUTH PROPERTY LETTINGS LIMITED | 07453046 | N/A | NOT REGISTERED / IN DEFAULT |
| PMA ESTATES LIMITED | 01259579 | N/A | NOT REGISTERED / IN DEFAULT |
| PMJ COVENTRY LIMITED | 11681617 | N/A | NOT REGISTERED / IN DEFAULT |
| POLTIMORE COURT MANAGEMENT COMPANY LIMITED | 02476021 | N/A | ACTIVE / COMPLIANT |
| POND COTTAGES RESIDENTS ASSOCIATION LIMITED | 01183605 | N/A | NOT REGISTERED / IN DEFAULT |
| PONTCANNA PROPERTY MANAGEMENT COMPANY LIMITED | 09813294 | N/A | NOT REGISTERED / IN DEFAULT |
| POOL ENTERPRISE PARK MANAGEMENT COMPANY LIMITED | 09257576 | N/A | NOT REGISTERED / IN DEFAULT |
| POOL VIEW MANAGEMENT COMPANY (HAYLE) LIMITED | 02271390 | N/A | NOT REGISTERED / IN DEFAULT |
| POPLAR FARM MANAGEMENT COMPANY LIMITED | 06023391 | N/A | NOT REGISTERED / IN DEFAULT |
| POPLAR GROVE MANAGEMENT LIMITED | 01929392 | N/A | NOT REGISTERED / IN DEFAULT |
| PORTFIELD MANAGEMENT LIMITED | 02470850 | N/A | ACTIVE / COMPLIANT |
| PORTH LLWYD PROPERTIES LIMITED | 08484299 | N/A | NOT REGISTERED / IN DEFAULT |
| PORTISHEAD INVESTMENTS LIMITED | 00544026 | N/A | NOT REGISTERED / IN DEFAULT |
| PORTLAND PLACE EAST MANAGEMENT COMPANY LIMITED | 08820487 | N/A | NOT REGISTERED / IN DEFAULT |
| POSTEL PROPERTIES LIMITED | 01415761 | N/A | NOT REGISTERED / IN DEFAULT |
| POWDERHAM COURT MANAGEMENT COMPANY LIMITED | 04069083 | N/A | ACTIVE / COMPLIANT |
| POWELL & CO INVESTMENTS LTD | 09631481 | N/A | NOT REGISTERED / IN DEFAULT |
| POWNALL PARK MANAGEMENT COMPANY LIMITED | 14698061 | N/A | ACTIVE / COMPLIANT |
| PPH COMMERCIAL LIMITED | 08959362 | N/A | ACTIVE / COMPLIANT |
| PREMIER ESTATES LIMITED | 03607568 | N/A | ACTIVE / COMPLIANT |
| PREMIER HOUSING (BRADFORD) LTD | 04126483 | N/A | ACTIVE / COMPLIANT |
| PREMIUM PROPERTY PARTNERSHIP LTD | 11722685 | N/A | ACTIVE / COMPLIANT |
| PRINCES COURT MANAGEMENT COMPANY LIMITED | 01995959 | N/A | NOT REGISTERED / IN DEFAULT |
| PRINCESS COURT APARTMENTS LIMITED | 01620684 | N/A | NOT REGISTERED / IN DEFAULT |
| PRIORY HOUSING LIMITED | 12038011 | N/A | NOT REGISTERED / IN DEFAULT |
| PRIORY QUAY MANAGEMENT COMPANY LIMITED | 02209183 | N/A | ACTIVE / COMPLIANT |
| PRIORY ROAD SERVICES LIMITED | 02070841 | N/A | NOT REGISTERED / IN DEFAULT |
| PRITCHARD PROPERTY MANAGEMENT (2014) LIMITED | 08922374 | N/A | NOT REGISTERED / IN DEFAULT |
| PRIWELL PROPERTY MANAGEMENT LIMITED | 04885076 | N/A | ACTIVE / COMPLIANT |
| PROJECT LONDON WEST LTD | 12472927 | N/A | NOT REGISTERED / IN DEFAULT |
| PROPAGATE INVESTMENTS LTD | 09608666 | N/A | ACTIVE / COMPLIANT |
| PROPERTIES 4 U 1 LIMITED | 10917586 | N/A | NOT REGISTERED / IN DEFAULT |
| PROPERTY RENTAL MANAGEMENT LIMITED | 07619821 | N/A | NOT REGISTERED / IN DEFAULT |
| PROPERTY RENTALS (SUSSEX) LIMITED | 02431155 | N/A | ACTIVE / COMPLIANT |
| PROPERTY SERVICES (HASLEMERE) LIMITED | 00996960 | N/A | ACTIVE / COMPLIANT |
| PROPERTY SOURCING (NE) LIMITED | 11465388 | N/A | ACTIVE / COMPLIANT |
| PROTECH ASSET MANAGEMENT LIMITED | 12003873 | N/A | NOT REGISTERED / IN DEFAULT |
| PS LETTINGS LIMITED | 07084653 | N/A | ACTIVE / COMPLIANT |
| PUCCINI PROPERTIES OF WARWICK LIMITED | 04430548 | N/A | ACTIVE / COMPLIANT |
| PULLMAN PREMIER LEISURE LIMITED | 02300438 | N/A | NOT REGISTERED / IN DEFAULT |
| PURDY COURT (FISHPONDS) RTM COMPANY LIMITED | 06762230 | N/A | NOT REGISTERED / IN DEFAULT |
| PURSUE PROPERTY LIMITED | 08736420 | N/A | NOT REGISTERED / IN DEFAULT |
| PURTON COURT (FARNHAM ROYAL) LIMITED | 01041778 | N/A | ACTIVE / COMPLIANT |
| PUTNEY HILL INVESTMENTS LIMITED | 01848057 | N/A | NOT REGISTERED / IN DEFAULT |
| Q & Q MANAGEMENT LIMITED | 12877784 | N/A | NOT REGISTERED / IN DEFAULT |
| QAJ MANAGEMENT LIMITED | 07949748 | N/A | NOT REGISTERED / IN DEFAULT |
| QC 30 (BRISTOL) MANAGEMENT LIMITED | 05539509 | N/A | ACTIVE / COMPLIANT |
| QQAS LIMITED | 08241936 | N/A | NOT REGISTERED / IN DEFAULT |
| QUADRANT PROPERTY MANAGEMENT LIMITED | 02446537 | N/A | ACTIVE / COMPLIANT |
| QUADREAL RESIDENTIAL PROPERTIES UK LIMITED | 09019494 | N/A | ACTIVE / COMPLIANT |
| QUANTOCK COURT RESIDENTS ASSOCIATION (B-O-S) LIMITED | 01899269 | N/A | NOT REGISTERED / IN DEFAULT |
| QUAY FLAT (LOOE) MANAGEMENT LTD | 07401289 | N/A | NOT REGISTERED / IN DEFAULT |
| QUICKDATE LIMITED | 02107690 | N/A | NOT REGISTERED / IN DEFAULT |
| R & B SCOTT LIMITED | 09329430 | N/A | NOT REGISTERED / IN DEFAULT |
| R G PROPERTIES LTD | 08349347 | N/A | NOT REGISTERED / IN DEFAULT |
| R.J.BROWN & SONS LIMITED | 00324283 | N/A | NOT REGISTERED / IN DEFAULT |
| RACOONS WINE BAR LIMITED | 01730709 | N/A | NOT REGISTERED / IN DEFAULT |
| RAINES ESTATES PROPERTIES LIMITED | 09512606 | N/A | NOT REGISTERED / IN DEFAULT |
| RANDOLPH COURT & SPENCER COURT LIMITED | 10899475 | N/A | NOT REGISTERED / IN DEFAULT |
| RANDOLPH HOUSE MANAGEMENT COMPANY LIMITED | 02415373 | N/A | NOT REGISTERED / IN DEFAULT |
| RATEBLOCK PROPERTY MANAGEMENT LIMITED | 02398432 | N/A | NOT REGISTERED / IN DEFAULT |
| RAV CORPORATION LTD | 15672585 | N/A | NOT REGISTERED / IN DEFAULT |
| RAVEN ASSOCIATES LIMITED | 02425816 | N/A | NOT REGISTERED / IN DEFAULT |
| RAVENSBURY (STOKE PRIOR) LIMITED | 13425691 | N/A | NOT REGISTERED / IN DEFAULT |
| RAVENSWOLD LIMITED | 03368504 | N/A | ACTIVE / COMPLIANT |
| RBP FREEHOLDS LTD | 12768187 | N/A | NOT REGISTERED / IN DEFAULT |
| RECTORY CLOSE SILVERHILL RESIDENTS ASSOCIATION LIMITED | 00884349 | N/A | NOT REGISTERED / IN DEFAULT |
| RED HOUSE RESIDENTS ASSOCIATION LIMITED(THE) | 01564011 | N/A | NOT REGISTERED / IN DEFAULT |
| RED LET MANAGEMENT LIMITED | 06903367 | N/A | NOT REGISTERED / IN DEFAULT |
| RED PRIMROSE LTD | 08319681 | N/A | NOT REGISTERED / IN DEFAULT |
| REDEVCO UK LIMITED | 02024364 | N/A | ACTIVE / COMPLIANT |
| REDGLEBE RESIDENTS ASSOCIATION LIMITED | 01807437 | N/A | ACTIVE / COMPLIANT |
| REDLYNCH COURT (ADDISON ROAD) LONDON W14 MANAGEMENT LIMITED | 02514044 | N/A | NOT REGISTERED / IN DEFAULT |
| REEHA RAHUL LIMITED | 14523225 | N/A | NOT REGISTERED / IN DEFAULT |
| REGENT 89 LIMITED | 02311944 | N/A | ACTIVE / COMPLIANT |
| REGENT INTERNATIONAL TRADING HOUSE LIMITED | 03064562 | N/A | NOT REGISTERED / IN DEFAULT |
| REGENT PARK HOUSE MANAGEMENT LIMITED | 02211475 | N/A | ACTIVE / COMPLIANT |
| REGINALD BURKE & CO.LIMITED | 00516658 | N/A | NOT REGISTERED / IN DEFAULT |
| RENDALL & RITTNER LIMITED | 02515428 | N/A | ACTIVE / COMPLIANT |
| RENDX PROPERTY LIMITED | 13476531 | N/A | NOT REGISTERED / IN DEFAULT |
| RENT-IT PENCOED LIMITED | 11029402 | N/A | NOT REGISTERED / IN DEFAULT |
| REPTON PROPERTY MANAGEMENT LIMITED | 13215296 | N/A | NOT REGISTERED / IN DEFAULT |
| RESI DEVELOPMENTS LIMITED | 03080951 | N/A | NOT REGISTERED / IN DEFAULT |
| RESIDENTIAL MANAGEMENT GROUP LIMITED | 01513643 | N/A | ACTIVE / COMPLIANT |
| RESIDENTIAL PROPERTY MANAGEMENT LIMITED | 02035040 | N/A | NOT REGISTERED / IN DEFAULT |
| RESIDENTS MANAGEMENT (17 ADAMSON ROAD) LIMITED | 02008238 | N/A | NOT REGISTERED / IN DEFAULT |
| RESIDENTS MANAGEMENT (NO. 18) LIMITED | 01935579 | N/A | ACTIVE / COMPLIANT |
| RESIDENTS MANAGEMENT (NO. 81) LIMITED | 01999898 | N/A | ACTIVE / COMPLIANT |
| RESIDENTS MANAGEMENT (NO.10) LIMITED | 01910520 | N/A | NOT REGISTERED / IN DEFAULT |
| RESSA LIMITED | 12919123 | N/A | ACTIVE / COMPLIANT |
| RETIREMENT CARE GROUP LTD | 02195300 | N/A | NOT REGISTERED / IN DEFAULT |
| RETREAT RESIDENTS' ASSOCIATION LIMITED(THE) | 01635393 | N/A | NOT REGISTERED / IN DEFAULT |
| RFE INVESTMENTS LIMITED | 14533528 | N/A | NOT REGISTERED / IN DEFAULT |
| RHODES PROP CO LTD | 12481448 | N/A | NOT REGISTERED / IN DEFAULT |
| RIBSTON UK INDUSTRIAL PROPERTY (NOMINEE 1) LIMITED | 10586095 | N/A | NOT REGISTERED / IN DEFAULT |
| RICH ESTATES LIMITED | 02510580 | N/A | NOT REGISTERED / IN DEFAULT |
| RICHARDSONS PROPERTY SERVICES LTD | 09762834 | N/A | ACTIVE / COMPLIANT |
| RICHFIELD PROPERTIES LIMITED | 00701882 | N/A | ACTIVE / COMPLIANT |
| RICON-UK LTD | 10878376 | N/A | NOT REGISTERED / IN DEFAULT |
| RIDGEWOOD CLOSE MANAGEMENT LIMITED | 02212392 | N/A | NOT REGISTERED / IN DEFAULT |
| RIGHTLINK ESTATES LTD | 05293874 | N/A | ACTIVE / COMPLIANT |
| RIILC LTD | 13120565 | N/A | NOT REGISTERED / IN DEFAULT |
| RIVER GARDENS MANAGEMENT COMPANY LIMITED | 02172489 | N/A | NOT REGISTERED / IN DEFAULT |
| RIVERHEAD HOUSE MANAGEMENT LIMITED | 05673544 | N/A | ACTIVE / COMPLIANT |
| RIVERSIDE LODGE AND CHISWICK LODGE MANAGEMENT COMPANY LIMITED | 07812971 | N/A | NOT REGISTERED / IN DEFAULT |
Can't find your company listed in active standing?
Organisations in the United Kingdom are legally required to verify data protection registry standing. If your business is outstanding or in default, execute a real-time status check to update your compliance records.
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.