Development of Building Projects Data Protection Registry
Verify data protection audits, statutory filing deadlines, and ICO register standing for active businesses operating in the Development of Building Projects sector in the United Kingdom.
GDPR & Data Protection Compliance for Development of Building Projects
Operating under SIC code 41100, the organisation handles client communication logs, digital invoicing records, and internal employee files in its regular commercial operations.
Why do Development of Building Projects firms require registry standing?
Under Section 137 of the Data Protection Act 2018, all UK entities handling digital records must maintain active statutory fee registration with the Information Commissioner's Office (ICO). Clearing compliance verification is mandatory to pass B2B supplier checks.
Statutory Data Audit Checklist:
- Processing client invoicing logs and supplier vendor records digitally
- Storing employee tax documents and internal payroll spreadsheets
- Maintaining customer support email logs and service request history
- Collecting digital signatures for commercial contracts and agreements
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.
| Company Name | Company Number | Postcode | ICO Status |
|---|---|---|---|
| LONDON COMMUNICATION SYSTEMS LTD | 11723482 | N/A | NOT REGISTERED / IN DEFAULT |
| LONDON DEVELOPMENTS (GLOBAL) LIMITED | 10516661 | N/A | NOT REGISTERED / IN DEFAULT |
| LONDON EBOR DEVELOPMENTS LIMITED | 02179377 | N/A | NOT REGISTERED / IN DEFAULT |
| LONDON HOME COUNTIES LIMITED | 06386110 | N/A | ACTIVE / COMPLIANT |
| LONDON INVESTMENT HOLDINGS LIMITED | 01458950 | N/A | NOT REGISTERED / IN DEFAULT |
| LONDON LAND LIMITED | 02408948 | N/A | NOT REGISTERED / IN DEFAULT |
| LONDON LANE STUDIOS LIMITED | 10009766 | N/A | ACTIVE / COMPLIANT |
| LONDON LEISURE SERVICES LIMITED | 01350168 | N/A | ACTIVE / COMPLIANT |
| LONDON MEP GROUP LTD | 10536587 | N/A | NOT REGISTERED / IN DEFAULT |
| LONDON PROPERTY INVESTMENTS LTD | 00559532 | N/A | ACTIVE / COMPLIANT |
| LONDON RESIDENTIAL HEALTHCARE LIMITED | 03320455 | N/A | ACTIVE / COMPLIANT |
| LONDON RIVERLEA ONE LTD. | 11228367 | N/A | NOT REGISTERED / IN DEFAULT |
| LONDON SCENE LIMITED | 00902536 | N/A | NOT REGISTERED / IN DEFAULT |
| LONDON SQUARE DEVELOPMENTS LIMITED | 07160957 | N/A | NOT REGISTERED / IN DEFAULT |
| LONDON SQUARE WORKS LIMITED | 08051976 | N/A | ACTIVE / COMPLIANT |
| LONDON TOKYO PROPERTY SERVICES LTD. | 02153723 | N/A | NOT REGISTERED / IN DEFAULT |
| LONDON TOWN PROPERTY HOLDINGS LIMITED | 00822046 | N/A | ACTIVE / COMPLIANT |
| LONDON VIEW LIMITED | 03944706 | N/A | NOT REGISTERED / IN DEFAULT |
| LONDON WAVERLEY LIMITED | 12984450 | N/A | NOT REGISTERED / IN DEFAULT |
| LONG TERM LAND LIMITED | 10253112 | N/A | NOT REGISTERED / IN DEFAULT |
| LONG-TERM INVESTMENTS (BEDS) LIMITED | 08066275 | N/A | NOT REGISTERED / IN DEFAULT |
| LONGCLIFFE PROPERTIES LIMITED | 00591037 | N/A | NOT REGISTERED / IN DEFAULT |
| LONGDENDALE CONSTRUCTION LIMITED | 02249889 | N/A | ACTIVE / COMPLIANT |
| LONGFELD INVESTMENT COMPANY LIMITED | 00629944 | N/A | NOT REGISTERED / IN DEFAULT |
| LONGLEY HALL DEVELOPMENTS LTD | 08428373 | N/A | ACTIVE / COMPLIANT |
| LONGMAN PROPERTY DEVELOPMENTS LIMITED | 10518057 | N/A | NOT REGISTERED / IN DEFAULT |
| LONGREDE PROPERTIES LIMITED | 01325891 | N/A | NOT REGISTERED / IN DEFAULT |
| LONGRISE LIMITED | 01494116 | N/A | NOT REGISTERED / IN DEFAULT |
| LONGWOOD CONSTRUCTION LIMITED | 01029875 | N/A | NOT REGISTERED / IN DEFAULT |
| LORIENWOOD LIMITED | 01401515 | N/A | NOT REGISTERED / IN DEFAULT |
| LOTUS PROPERTIES (BHAM) LTD | 15040476 | N/A | NOT REGISTERED / IN DEFAULT |
| LOUGHOR VIEW DEVELOPMENTS LIMITED | 10822739 | N/A | NOT REGISTERED / IN DEFAULT |
| LOUIS J. MINTZ, SON & PARTNERS LIMITED | 01061506 | N/A | NOT REGISTERED / IN DEFAULT |
| LOUIS SIMPSON LIMITED | 00373053 | N/A | NOT REGISTERED / IN DEFAULT |
| LOUMATOM LTD | 07255346 | N/A | ACTIVE / COMPLIANT |
| LOVELL LODGE INVESTMENTS LTD | 05197893 | N/A | NOT REGISTERED / IN DEFAULT |
| LOVELL PROPERTIES LIMITED | 01542726 | N/A | NOT REGISTERED / IN DEFAULT |
| LOVETTS DEVELOPMENTS LTD | 15103379 | N/A | NOT REGISTERED / IN DEFAULT |
| LOWCOCK PROPERTIES LIMITED | 00183492 | N/A | ACTIVE / COMPLIANT |
| LOWDALE PROPERTIES LIMITED | 02219587 | N/A | NOT REGISTERED / IN DEFAULT |
| LOWER ASHLEY ROAD DEVELOPMENTS LIMITED | 13985098 | N/A | NOT REGISTERED / IN DEFAULT |
| LOWER HERNE DEVELOPMENTS LIMITED | 11071462 | N/A | ACTIVE / COMPLIANT |
| LOWER MILL PROPERTIES LIMITED | 00821775 | N/A | NOT REGISTERED / IN DEFAULT |
| LOWER ROWLING DEVELOPMENTS LIMITED | 10477148 | N/A | NOT REGISTERED / IN DEFAULT |
| LOWTHER AND DAWSON PROPERTY LIMITED | 00760863 | N/A | NOT REGISTERED / IN DEFAULT |
| LOXWOOD HOLDINGS LIMITED | 06251469 | N/A | ACTIVE / COMPLIANT |
| LPB HOMES LIMITED | 11841430 | N/A | ACTIVE / COMPLIANT |
| LS13 LIMITED | 14143175 | N/A | NOT REGISTERED / IN DEFAULT |
| LS9 HEALTHCARE DEVELOPMENTS LIMITED | 14046088 | N/A | NOT REGISTERED / IN DEFAULT |
| LSW (CHEPSTOW) LIMITED | 10738847 | N/A | ACTIVE / COMPLIANT |
| LUBEK CAPITAL LTD | 13309505 | N/A | ACTIVE / COMPLIANT |
| LUCENT NOVA LIMITED | 15185820 | N/A | NOT REGISTERED / IN DEFAULT |
| LUCKWORTH PROPERTIES LIMITED | 02625483 | N/A | NOT REGISTERED / IN DEFAULT |
| LUMILL PROPERTY LIMITED | 00607749 | N/A | NOT REGISTERED / IN DEFAULT |
| LUMINAR HEALTHCARE ESTATES LIMITED | 07922564 | N/A | NOT REGISTERED / IN DEFAULT |
| LUTTERWORTH PROPERTY MANAGEMENT COMPANY LIMITED(THE) | 00623390 | N/A | NOT REGISTERED / IN DEFAULT |
| LUXIO PROPERTY HOLDINGS LTD | 13738470 | N/A | NOT REGISTERED / IN DEFAULT |
| LUXURY COUNTRY LIVING LTD | 12679133 | N/A | NOT REGISTERED / IN DEFAULT |
| LVE PROPERTY (SOUTHWEST) LIMITED | 09737474 | N/A | ACTIVE / COMPLIANT |
| LW COMMERCIAL GROUP LTD | 15699314 | N/A | ACTIVE / COMPLIANT |
| LYCIUM LIMITED | 12933583 | N/A | ACTIVE / COMPLIANT |
| LYNROW ESTATES LIMITED | 02084588 | N/A | NOT REGISTERED / IN DEFAULT |
| LYNSHIELD INVESTMENTS LIMITED | 00766421 | N/A | NOT REGISTERED / IN DEFAULT |
| LYNTHORPE LTD | 08480567 | N/A | NOT REGISTERED / IN DEFAULT |
| LYNTREX LIMITED | 02181130 | N/A | ACTIVE / COMPLIANT |
| LYNWOOD DEVELOPMENTS LIMITED | 02344531 | N/A | ACTIVE / COMPLIANT |
| LYONS BROTHERS (U.K) LIMITED | 00383131 | N/A | NOT REGISTERED / IN DEFAULT |
| LYONWOOD LIMITED | 09930201 | N/A | NOT REGISTERED / IN DEFAULT |
| M & B DEVELOPMENTS LIMITED | 05200859 | N/A | NOT REGISTERED / IN DEFAULT |
| M & D DEVELOPMENTS LIMITED | 01538311 | N/A | NOT REGISTERED / IN DEFAULT |
| M & I HOWELLS LIMITED | 10485047 | N/A | NOT REGISTERED / IN DEFAULT |
| M & J STONE DEVELOPMENTS LIMITED | 01962113 | N/A | NOT REGISTERED / IN DEFAULT |
| M & M ESTATES (UK) LIMITED | 04798720 | N/A | ACTIVE / COMPLIANT |
| M & M HOMES (WORCESTER) LIMITED | 13949740 | N/A | NOT REGISTERED / IN DEFAULT |
| M & N RENOVATIONS (NW) LTD | 16536549 | N/A | ACTIVE / COMPLIANT |
| M & T MIDLANDS DEVELOPMENTS LIMITED | 11153309 | N/A | NOT REGISTERED / IN DEFAULT |
| M A HEALY LIMITED | 04338936 | N/A | NOT REGISTERED / IN DEFAULT |
| M C M CONSTRUCTION SERVICES LIMITED | 03653063 | N/A | NOT REGISTERED / IN DEFAULT |
| M CRAFT DEVELOPMENTS LTD | 12125973 | N/A | NOT REGISTERED / IN DEFAULT |
| M FAIRCHILD LTD | 13600432 | N/A | NOT REGISTERED / IN DEFAULT |
| M H M (CHESTER) LIMITED | 05265667 | N/A | NOT REGISTERED / IN DEFAULT |
| M J HILLSON GROUP LIMITED | 01123497 | N/A | ACTIVE / COMPLIANT |
| M J OVERTON & A S BASSETT LIMITED | 04721709 | N/A | NOT REGISTERED / IN DEFAULT |
| M ONEIL BRICKWORK LIMITED | 04570042 | N/A | NOT REGISTERED / IN DEFAULT |
| M W KNIGHT AND SONS LIMITED | 02246808 | N/A | ACTIVE / COMPLIANT |
| M. & B. COMMERCIAL PROPERTIES LIMITED | 01317367 | N/A | NOT REGISTERED / IN DEFAULT |
| M. & J.S. PROPERTIES LIMITED | 00482607 | N/A | ACTIVE / COMPLIANT |
| M. & M. NORFOLK SERVICES LIMITED | 02028780 | N/A | NOT REGISTERED / IN DEFAULT |
| M. & R. GROSS FAMILY HOLDINGS LIMITED | 01132033 | N/A | NOT REGISTERED / IN DEFAULT |
| M. S. OAKES LIMITED | 02378926 | N/A | ACTIVE / COMPLIANT |
| M.& V.INVESTMENTS LIMITED | 00702062 | N/A | NOT REGISTERED / IN DEFAULT |
| M.A.C. DEVELOPMENTS & CONSTRUCTION LIMITED | 02410688 | N/A | NOT REGISTERED / IN DEFAULT |
| M.A.P COMMERCIAL LTD | 14247919 | N/A | NOT REGISTERED / IN DEFAULT |
| M.E. WYNN & CO. LIMITED | 00999178 | N/A | ACTIVE / COMPLIANT |
| M.E.K. DEVELOPMENTS LTD. | 05349988 | N/A | NOT REGISTERED / IN DEFAULT |
| M.G.CARAVAN COMPANY LIMITED | 00415841 | N/A | NOT REGISTERED / IN DEFAULT |
| M.J. ROONEY CONSTRUCTION LIMITED | 02151336 | N/A | ACTIVE / COMPLIANT |
| M.J.BENNETT PROPERTIES LIMITED | 00654278 | N/A | NOT REGISTERED / IN DEFAULT |
| M.J.C. DEVELOPMENTS LIMITED | 02628733 | N/A | ACTIVE / COMPLIANT |
| M.K.W. DEVELOPMENTS LIMITED | 01015859 | N/A | NOT REGISTERED / IN DEFAULT |
| M.L. PROPERTY COMPANY LIMITED | 01869698 | N/A | NOT REGISTERED / IN DEFAULT |
| M.LENNON & CO.,LIMITED | 00818655 | N/A | ACTIVE / COMPLIANT |
| M.MOORE PROPERTIES LIMITED | 02159569 | N/A | NOT REGISTERED / IN DEFAULT |
| M.P.H. (NORTH WALES) LIMITED | 01649084 | N/A | NOT REGISTERED / IN DEFAULT |
| M.T. REALTY LTD | 14109040 | N/A | NOT REGISTERED / IN DEFAULT |
| M.W. DOUGLAS (PROPERTY INVESTMENT) LIMITED | 02261701 | N/A | ACTIVE / COMPLIANT |
| M&A INTERNATIONAL HOLDINGS LTD | 13302382 | N/A | NOT REGISTERED / IN DEFAULT |
| M&R DEVELOPMENTS LIMITED | 09476959 | N/A | NOT REGISTERED / IN DEFAULT |
| MA2 DEVELOPMENTS LTD | 11674410 | N/A | NOT REGISTERED / IN DEFAULT |
| MAC LAND DEVELOPMENT LIMITED | 15728180 | N/A | NOT REGISTERED / IN DEFAULT |
| MACAR PARTNERSHIPS (QVH) LIMITED | 15679746 | N/A | NOT REGISTERED / IN DEFAULT |
| MACDOWALL EQUIPMENT COMPANY LIMITED | 00357955 | N/A | NOT REGISTERED / IN DEFAULT |
| MACE CONWY LTD | 13097918 | N/A | NOT REGISTERED / IN DEFAULT |
| MACE DEVELOPMENTS (GREENWICH) LIMITED | 06987720 | N/A | ACTIVE / COMPLIANT |
| MACE LIMITED | 02410626 | N/A | ACTIVE / COMPLIANT |
| MACGREGOR INVESTMENTS LIMITED | 07496666 | N/A | NOT REGISTERED / IN DEFAULT |
| MACHART LIMITED | 14171563 | N/A | NOT REGISTERED / IN DEFAULT |
| MACKAY PRODUCTS (BRISTOL) LIMITED | 00666560 | N/A | NOT REGISTERED / IN DEFAULT |
| MACTAGGART & MICKEL HOMES LIMITED | SC013539 | N/A | ACTIVE / COMPLIANT |
| MAESTRO PROPERTIES LIMITED | 02338756 | N/A | ACTIVE / COMPLIANT |
| MAGICMINOR LIMITED | 02031311 | N/A | NOT REGISTERED / IN DEFAULT |
| MAGNA HOUSE DEVELOPMENT LTD | 12004699 | N/A | NOT REGISTERED / IN DEFAULT |
| MAGNUM BYRE DEVELOPMENTS LIMITED | 02477885 | N/A | NOT REGISTERED / IN DEFAULT |
| MAHALA ESTATES LIMITED | 04510125 | N/A | NOT REGISTERED / IN DEFAULT |
| MAHARG PROPERTIES LIMITED | 00677397 | N/A | NOT REGISTERED / IN DEFAULT |
| MAHMOOD HOLDINGS LIMITED | 09811867 | N/A | NOT REGISTERED / IN DEFAULT |
| MAIDAN PROPERTY LIMITED | 16707793 | N/A | NOT REGISTERED / IN DEFAULT |
| MAINCLAN LIMITED | 02304336 | N/A | NOT REGISTERED / IN DEFAULT |
| MAINHELM LIMITED | 02347108 | N/A | NOT REGISTERED / IN DEFAULT |
| MAINUNIT LIMITED | 03273064 | N/A | NOT REGISTERED / IN DEFAULT |
| MAISON & MEWS DEVELOPMENTS LTD | 16409533 | N/A | NOT REGISTERED / IN DEFAULT |
| MAITLANDS LIMITED | 01642965 | N/A | NOT REGISTERED / IN DEFAULT |
| MAJENDA PROPERTIES LIMITED | 02509665 | N/A | NOT REGISTERED / IN DEFAULT |
| MALABY MARTIN LIMITED | 00473083 | N/A | NOT REGISTERED / IN DEFAULT |
| MALBERN CONSTRUCTION LIMITED | 01463725 | N/A | NOT REGISTERED / IN DEFAULT |
| MALCOLM BARKER POULTRY SPECIALISTS LIMITED | 01879487 | N/A | NOT REGISTERED / IN DEFAULT |
| MALCOLM LIPPIATT HOMES (NSP) LIMITED | 06330526 | N/A | NOT REGISTERED / IN DEFAULT |
| MALDON HOMES LIMITED | 09556111 | N/A | ACTIVE / COMPLIANT |
| MALDON INVESTMENTS LIMITED | 00803196 | N/A | NOT REGISTERED / IN DEFAULT |
| MALIKANDCO LIMITED | 10262590 | N/A | NOT REGISTERED / IN DEFAULT |
| MALVERN ESTATES PUBLIC LIMITED COMPANY | 02260334 | N/A | NOT REGISTERED / IN DEFAULT |
| MALVERN HILLS PROPERTIES LIMITED | 09961294 | N/A | NOT REGISTERED / IN DEFAULT |
| MALVINA PROPERTIES LIMITED | 05280567 | N/A | NOT REGISTERED / IN DEFAULT |
| MALWRIGHT LIMITED | 00811009 | N/A | ACTIVE / COMPLIANT |
| MAMOMEAD LIMITED | 01269457 | N/A | NOT REGISTERED / IN DEFAULT |
| MANCHESTER AND CHESHIRE CONSTRUCTION COMPANY LIMITED | 01021959 | N/A | ACTIVE / COMPLIANT |
| MANCHESTER SQUARE PROPERTIES LIMITED | 02391705 | N/A | NOT REGISTERED / IN DEFAULT |
| MANDAN INVESTMENTS LIMITED | 01625897 | N/A | ACTIVE / COMPLIANT |
| MANDEN PROPERTIES LIMITED | 02323391 | N/A | NOT REGISTERED / IN DEFAULT |
| MANDLEY ESTATES LIMITED | 00691093 | N/A | NOT REGISTERED / IN DEFAULT |
| MANHATTAN LOFT GARDENS RESIDENTIAL LTD | 11526456 | N/A | ACTIVE / COMPLIANT |
| MANHATTAN PLAZA MANAGEMENT LIMITED | 09525579 | N/A | NOT REGISTERED / IN DEFAULT |
| MANLET GROUP HOLDINGS LIMITED | 01663887 | N/A | ACTIVE / COMPLIANT |
| MANN 2020 LIMITED | 02028889 | N/A | NOT REGISTERED / IN DEFAULT |
| MANNING INVESTMENTS LTD | 00506869 | N/A | NOT REGISTERED / IN DEFAULT |
| MANOR ABBEY INVESTMENTS COMPANY LIMITED | 00642450 | N/A | NOT REGISTERED / IN DEFAULT |
| MANOR FARM DEVELOPMENTS (COVENEY) LIMITED | 11106776 | N/A | NOT REGISTERED / IN DEFAULT |
| MANOR NEWBUILD LIMITED | 16219482 | N/A | NOT REGISTERED / IN DEFAULT |
| MANORTARN LIMITED | 01341492 | N/A | NOT REGISTERED / IN DEFAULT |
| MANTON SECURITIES LIMITED | 03834902 | N/A | NOT REGISTERED / IN DEFAULT |
| MANYFIELD LIMITED | 01696193 | N/A | NOT REGISTERED / IN DEFAULT |
| MANYGATES HOLDINGS LTD | 11860489 | N/A | NOT REGISTERED / IN DEFAULT |
| MAPLE GROVE DEVELOPMENTS LIMITED | 01577201 | N/A | NOT REGISTERED / IN DEFAULT |
| MAPLE HOLLOW ESTATES LIMITED | 05567054 | N/A | ACTIVE / COMPLIANT |
| MAPLEVALE DEVELOPMENTS LIMITED | 08235420 | N/A | ACTIVE / COMPLIANT |
| MAPLEZONE PROPERTY INVESTMENT LIMITED | 01778267 | N/A | NOT REGISTERED / IN DEFAULT |
| MARBLE PROPERTY LIMITED | 11029489 | N/A | NOT REGISTERED / IN DEFAULT |
| MARCATRIN LIMITED | 01431536 | N/A | ACTIVE / COMPLIANT |
| MARCHINGDALE DEVELOPMENTS LIMITED | 10429525 | N/A | NOT REGISTERED / IN DEFAULT |
| MARCHINGTON DEVELOPMENTS LIMITED | 04454754 | N/A | NOT REGISTERED / IN DEFAULT |
| MARCO ISLAND DEVELOPMENTS LIMITED | 08878682 | N/A | NOT REGISTERED / IN DEFAULT |
| MARCO WEST GROUP LTD | 15018569 | N/A | NOT REGISTERED / IN DEFAULT |
| MARCO WEST HOMES LIMITED | 15207435 | N/A | NOT REGISTERED / IN DEFAULT |
| MARCOPOLLO UNIQUE LIMITED | 14150425 | N/A | NOT REGISTERED / IN DEFAULT |
| MARCUS HALL (PROPERTIES) LIMITED | 04603331 | N/A | ACTIVE / COMPLIANT |
| MARDI INVESTMENTS LIMITED | 02463029 | N/A | NOT REGISTERED / IN DEFAULT |
| MARGAUX INVESTMENTS LIMITED | 01684712 | N/A | NOT REGISTERED / IN DEFAULT |
| MARIA FRENCH DEVELOPMENT LIMITED | 13988077 | N/A | NOT REGISTERED / IN DEFAULT |
| MARINA DEVELOPMENTS LIMITED | 01056715 | N/A | ACTIVE / COMPLIANT |
| MARINE HOLDINGS LIMITED | 00576272 | N/A | NOT REGISTERED / IN DEFAULT |
| MARK & HILL LIMITED | 00595660 | N/A | NOT REGISTERED / IN DEFAULT |
| MARKDEN HOMES SPV 6 LIMITED | 14814688 | N/A | ACTIVE / COMPLIANT |
| MARKNEIL SECURITIES LIMITED | 01054348 | N/A | NOT REGISTERED / IN DEFAULT |
| MARKSTATE LIMITED | 00768016 | N/A | ACTIVE / COMPLIANT |
| MARLBOROUGH LAND DEVELOPMENTS LIMITED | 02622448 | N/A | NOT REGISTERED / IN DEFAULT |
| MARLION (PRESTON) LIMITED | 02179275 | N/A | NOT REGISTERED / IN DEFAULT |
| MARLOW HOUSE INVESTMENTS LIMITED | 01926542 | N/A | NOT REGISTERED / IN DEFAULT |
| MARLOWE INVESTMENTS (KENT) LIMITED | 00730936 | N/A | NOT REGISTERED / IN DEFAULT |
| MARPAUL LONDON LIMITED | 01008332 | N/A | NOT REGISTERED / IN DEFAULT |
| MARPETE LIMITED | 00487453 | N/A | ACTIVE / COMPLIANT |
| MARQUIS OF GRANBY (PEAK PARK) LIMITED | 01227741 | N/A | NOT REGISTERED / IN DEFAULT |
| MARRIAGE ESTATES LIMITED | 14358375 | N/A | NOT REGISTERED / IN DEFAULT |
| MARS 99 LIMITED | 11254106 | N/A | NOT REGISTERED / IN DEFAULT |
| MARSH DEVELOPMENTS LIMITED | 00746077 | N/A | NOT REGISTERED / IN DEFAULT |
| MARSH INVESTMENTS LIMITED | 00818489 | N/A | NOT REGISTERED / IN DEFAULT |
| MARSH OF CHORLEY LIMITED | 00607451 | N/A | NOT REGISTERED / IN DEFAULT |
| MARSH PROPERTY MANAGEMENT LTD | 06544584 | N/A | NOT REGISTERED / IN DEFAULT |
| MARSON HOMES LIMITED | 01354419 | N/A | NOT REGISTERED / IN DEFAULT |
| MARSONS SUMMERHILL DEVELOPMENT LTD | 15941651 | N/A | NOT REGISTERED / IN DEFAULT |
| MARSTON BROS LIMITED | 00314975 | N/A | NOT REGISTERED / IN DEFAULT |
Can't find your company listed in active standing?
Organisations in the United Kingdom are legally required to verify data protection registry standing. If your business is outstanding or in default, execute a real-time status check to update your compliance records.
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.