Development of Building Projects Data Protection Registry
Verify data protection audits, statutory filing deadlines, and ICO register standing for active businesses operating in the Development of Building Projects sector in the United Kingdom.
GDPR & Data Protection Compliance for Development of Building Projects
Operating under SIC code 41100, the organisation handles client communication logs, digital invoicing records, and internal employee files in its regular commercial operations.
Why do Development of Building Projects firms require registry standing?
Under Section 137 of the Data Protection Act 2018, all UK entities handling digital records must maintain active statutory fee registration with the Information Commissioner's Office (ICO). Clearing compliance verification is mandatory to pass B2B supplier checks.
Statutory Data Audit Checklist:
- Processing client invoicing logs and supplier vendor records digitally
- Storing employee tax documents and internal payroll spreadsheets
- Maintaining customer support email logs and service request history
- Collecting digital signatures for commercial contracts and agreements
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.
| Company Name | Company Number | Postcode | ICO Status |
|---|---|---|---|
| G.L.E. ESTATES LIMITED | 01612535 | N/A | NOT REGISTERED / IN DEFAULT |
| G.LOOSEMORE & SON LIMITED | 00657764 | N/A | ACTIVE / COMPLIANT |
| G.N BOOTH PRESTIGE DEVELOPMENTS LIMITED | 00867099 | N/A | NOT REGISTERED / IN DEFAULT |
| G.N. RACKHAM & SONS LIMITED | 00486918 | N/A | ACTIVE / COMPLIANT |
| G.N.D. PROPERTIES LIMITED | 01033573 | N/A | NOT REGISTERED / IN DEFAULT |
| G.R.K. CONSTRUCTION LIMITED | 01174621 | N/A | NOT REGISTERED / IN DEFAULT |
| G.SOAME PLANNING & DEVELOPMENT LIMITED | 02600026 | N/A | NOT REGISTERED / IN DEFAULT |
| G.W. EARLE HOTELS LIMITED | 00706937 | N/A | NOT REGISTERED / IN DEFAULT |
| G.W.HOUSLEY & SON LIMITED | 00634104 | N/A | NOT REGISTERED / IN DEFAULT |
| G.W.PROUDFOOT LIMITED | 00503044 | N/A | NOT REGISTERED / IN DEFAULT |
| G.WALKER PROPERTIES LTD | 02916434 | N/A | ACTIVE / COMPLIANT |
| G&B PROPERTY INVESTMENTS LTD | 15890512 | N/A | NOT REGISTERED / IN DEFAULT |
| GA PROPERTY DEVELOPMENTS LTD | 15954517 | N/A | NOT REGISTERED / IN DEFAULT |
| GADA PROPERTY INVESTMENTS LIMITED | 09144318 | N/A | NOT REGISTERED / IN DEFAULT |
| GADD PROPERTIES (SOUTH WEST) LIMITED | 07937964 | N/A | NOT REGISTERED / IN DEFAULT |
| GADE HOMES LIMITED | 01007961 | N/A | ACTIVE / COMPLIANT |
| GAIGER BROTHERS LIMITED | 00534193 | N/A | ACTIVE / COMPLIANT |
| GAINLIVE LIMITED | 02353986 | N/A | ACTIVE / COMPLIANT |
| GALABRIGHT PROPERTIES LIMITED | 02266896 | N/A | NOT REGISTERED / IN DEFAULT |
| GALGARY INVESTMENTS LIMITED | 01264577 | N/A | NOT REGISTERED / IN DEFAULT |
| GALLANT PROPERTY DEVELOPMENTS LTD | 09850178 | N/A | NOT REGISTERED / IN DEFAULT |
| GALLANT PROPERTY INVESTMENTS LIMITED | 11457213 | N/A | NOT REGISTERED / IN DEFAULT |
| GALLIARD (SOUTHWARK) LIMITED | 05077288 | N/A | ACTIVE / COMPLIANT |
| GALLIARD HOMES LIMITED | 02158998 | N/A | ACTIVE / COMPLIANT |
| GALLIFORD TRY SERVICES LIMITED | 01306929 | N/A | ACTIVE / COMPLIANT |
| GALOWER BUILDERS LIMITED | 01350539 | N/A | ACTIVE / COMPLIANT |
| GALVESTONES LIMITED | 02153180 | N/A | NOT REGISTERED / IN DEFAULT |
| GAMECHECK LIMITED | 03865462 | N/A | NOT REGISTERED / IN DEFAULT |
| GANDERCLIFF LIMITED | 01431468 | N/A | NOT REGISTERED / IN DEFAULT |
| GANNEL DEVELOPMENTS LIMITED | 06325597 | N/A | NOT REGISTERED / IN DEFAULT |
| GARDEDGE PROPERTIES LIMITED | 00764503 | N/A | NOT REGISTERED / IN DEFAULT |
| GARG & SONS DEVELOPMENT LTD | 12769703 | N/A | NOT REGISTERED / IN DEFAULT |
| GARMOORE INVESTMENTS LIMITED | 05818987 | N/A | NOT REGISTERED / IN DEFAULT |
| GARNETT-HUGHES DEVELOPMENTS LIMITED | 04754885 | N/A | ACTIVE / COMPLIANT |
| GARSIDE DEVELOPMENT CO. LIMITED | 02594716 | N/A | NOT REGISTERED / IN DEFAULT |
| GARTH ENTERPRISES LIMITED | 02410444 | N/A | ACTIVE / COMPLIANT |
| GARUDA PROPERTIES LTD | 09439179 | N/A | ACTIVE / COMPLIANT |
| GARUS INVESTMENTS LIMITED | 00584912 | N/A | NOT REGISTERED / IN DEFAULT |
| GATE SECURITIES LIMITED | 02956095 | N/A | NOT REGISTERED / IN DEFAULT |
| GATEGLOW LIMITED | 01335968 | N/A | ACTIVE / COMPLIANT |
| GATEWAY TOWER LIMITED | 11996484 | N/A | NOT REGISTERED / IN DEFAULT |
| GATTIS DEVELOPMENTS LIMITED | 01038084 | N/A | NOT REGISTERED / IN DEFAULT |
| GAVEDS LIMITED | 00348101 | N/A | NOT REGISTERED / IN DEFAULT |
| GAVIN REED LIMITED | 00834154 | N/A | NOT REGISTERED / IN DEFAULT |
| GAWAIN DEVELOPMENTS CYF | 08108352 | N/A | NOT REGISTERED / IN DEFAULT |
| GAYMORN INVESTMENT CO. LIMITED | 00761475 | N/A | NOT REGISTERED / IN DEFAULT |
| GAZECHARM LIMITED | 01510802 | N/A | NOT REGISTERED / IN DEFAULT |
| GAZELEY UK LIMITED | 02127157 | N/A | NOT REGISTERED / IN DEFAULT |
| GBH DEVON LTD | 09749692 | N/A | NOT REGISTERED / IN DEFAULT |
| GCR BEDFORD LIMITED | 09972011 | N/A | NOT REGISTERED / IN DEFAULT |
| GCR CAMPROP SEVENTEEN LIMITED | 16264242 | N/A | NOT REGISTERED / IN DEFAULT |
| GDL (LUTON) DEVELOPMENTS LIMITED | 09961848 | N/A | ACTIVE / COMPLIANT |
| GDMA ASSOCIATES LTD | 05685372 | N/A | NOT REGISTERED / IN DEFAULT |
| GEB HARBOUR HEIGHTS LTD | 12737411 | N/A | NOT REGISTERED / IN DEFAULT |
| GEE BEE INVESTMENTS LIMITED | 06205181 | N/A | NOT REGISTERED / IN DEFAULT |
| GEEMAC INVESTMENTS LTD | 14785059 | N/A | NOT REGISTERED / IN DEFAULT |
| GEFFEN CONSTRUCTION LIMITED | 03135658 | N/A | NOT REGISTERED / IN DEFAULT |
| GELBOURNE LIMITED | 01225860 | N/A | ACTIVE / COMPLIANT |
| GELDESTON LIMITED | 02117780 | N/A | ACTIVE / COMPLIANT |
| GEMCOVER INVESTMENTS LIMITED | 01858596 | N/A | ACTIVE / COMPLIANT |
| GEMDOME LIMITED | 01790792 | N/A | NOT REGISTERED / IN DEFAULT |
| GEMINI HOLDINGS MANAGEMENT LTD | 09954944 | N/A | NOT REGISTERED / IN DEFAULT |
| GEMINI HOUSING LIMITED | 02196102 | N/A | NOT REGISTERED / IN DEFAULT |
| GENCO LAND & PROPERTIES LIMITED | 13086594 | N/A | NOT REGISTERED / IN DEFAULT |
| GENDYKE PROPERTIES LIMITED | 01084920 | N/A | NOT REGISTERED / IN DEFAULT |
| GENERAL CONTRACTORS (LEEDS) LIMITED | 00545303 | N/A | ACTIVE / COMPLIANT |
| GENESIS PROPERTY MANAGEMENT UK LIMITED | 13405819 | N/A | NOT REGISTERED / IN DEFAULT |
| GENTOO HOMES LIMITED | 04739226 | N/A | ACTIVE / COMPLIANT |
| GEO.& R. CARRELL LIMITED | 01677085 | N/A | ACTIVE / COMPLIANT |
| GEORGE COLLIN & SONS LIMITED | 00341331 | N/A | NOT REGISTERED / IN DEFAULT |
| GEORGE GOODERHAM (INVESTMENTS) LIMITED | 00857118 | N/A | NOT REGISTERED / IN DEFAULT |
| GEORGE MOSS & SONS LIMITED | 00170196 | N/A | NOT REGISTERED / IN DEFAULT |
| GEORGE SEARLES LTD | 10267924 | N/A | NOT REGISTERED / IN DEFAULT |
| GEORGE STONE LIMITED | 00600664 | N/A | ACTIVE / COMPLIANT |
| GEORGE WILSON DEVELOPMENTS LIMITED | 01684854 | N/A | ACTIVE / COMPLIANT |
| GEORGE WIMPEY BRISTOL LIMITED | 04127578 | N/A | NOT REGISTERED / IN DEFAULT |
| GEORGE WIMPEY CITY 2 LIMITED | 00718741 | N/A | NOT REGISTERED / IN DEFAULT |
| GEORGE WIMPEY EAST ANGLIA LIMITED | 00804617 | N/A | NOT REGISTERED / IN DEFAULT |
| GEORGE WIMPEY SOUTH EAST LIMITED | 01011967 | N/A | NOT REGISTERED / IN DEFAULT |
| GEORGE WIMPEY SOUTH MIDLANDS LIMITED | 00780367 | N/A | NOT REGISTERED / IN DEFAULT |
| GEORGE WIMPEY SOUTH WEST LIMITED | 00977340 | N/A | NOT REGISTERED / IN DEFAULT |
| GEORGE WIMPEY SOUTH YORKSHIRE LIMITED | 00911591 | N/A | NOT REGISTERED / IN DEFAULT |
| GEORGE WIMPEY SOUTHERN COUNTIES LIMITED | 01932760 | N/A | NOT REGISTERED / IN DEFAULT |
| GEORGE WIMPEY WEST YORKSHIRE LIMITED | 00686254 | N/A | NOT REGISTERED / IN DEFAULT |
| GEORGIA ESTATES LTD | 06867118 | N/A | NOT REGISTERED / IN DEFAULT |
| GEORGIAN PROPERTY DEVELOPMENTS LIMITED | 15248974 | N/A | NOT REGISTERED / IN DEFAULT |
| GERALD M. DEELEY LTD. | 01476542 | N/A | NOT REGISTERED / IN DEFAULT |
| GETZ FELLING LTD | 14005816 | N/A | NOT REGISTERED / IN DEFAULT |
| GHAZAL INVESTMENTS LIMITED | 04871957 | N/A | NOT REGISTERED / IN DEFAULT |
| GHF PROPERTY DEVELOPMENTS LTD | 09968583 | N/A | NOT REGISTERED / IN DEFAULT |
| GHL DEVELOPMENTS LIMITED | 03479838 | N/A | NOT REGISTERED / IN DEFAULT |
| GHW DEVELOPMENTS LIMITED | 00357776 | N/A | NOT REGISTERED / IN DEFAULT |
| GIBSON PROPERTY DEVELOPMENTS LTD | 13395683 | N/A | NOT REGISTERED / IN DEFAULT |
| GIDNEY INVESTMENTS LIMITED | 05317636 | N/A | NOT REGISTERED / IN DEFAULT |
| GIFTO PROPERTIES LIMITED | 03612213 | N/A | NOT REGISTERED / IN DEFAULT |
| GILBERT AND GOODE LIMITED | 01050991 | N/A | NOT REGISTERED / IN DEFAULT |
| GILES CRAIG LIMITED | 01858900 | N/A | NOT REGISTERED / IN DEFAULT |
| GILES DAVIES LIMITED | 05879449 | N/A | ACTIVE / COMPLIANT |
| GILL PROPERTIES (NORWICH) LIMITED | 00592867 | N/A | NOT REGISTERED / IN DEFAULT |
| GILLHURST PROPERTY LTD | 15678604 | N/A | ACTIVE / COMPLIANT |
| GILLSON MOORE LIMITED | 01207570 | N/A | NOT REGISTERED / IN DEFAULT |
| GILTED INVESTMENTS LIMITED | 00672102 | N/A | NOT REGISTERED / IN DEFAULT |
| GINGE VENTURES LTD | 10373909 | N/A | NOT REGISTERED / IN DEFAULT |
| GIPPESWYK INVESTMENT CO.LIMITED | 00658216 | N/A | NOT REGISTERED / IN DEFAULT |
| GIR LTD | 12799019 | N/A | NOT REGISTERED / IN DEFAULT |
| GIRAFFE RESIDENCES LTD | 12242687 | N/A | NOT REGISTERED / IN DEFAULT |
| GIRIK PROPERTY LTD | 10903428 | N/A | NOT REGISTERED / IN DEFAULT |
| GK LAND INVESTMENTS LTD | 14230926 | N/A | NOT REGISTERED / IN DEFAULT |
| GKL HOLDINGS LTD. | 04660633 | N/A | ACTIVE / COMPLIANT |
| GL02 LIMITED | 12540024 | N/A | NOT REGISTERED / IN DEFAULT |
| GLADEDALE (HOME COUNTIES) LIMITED | 02251473 | N/A | NOT REGISTERED / IN DEFAULT |
| GLAMORGAN INVESTMENTS LIMITED | 00015002 | N/A | ACTIVE / COMPLIANT |
| GLAMZ DEVELOPERS LTD | 14933711 | N/A | NOT REGISTERED / IN DEFAULT |
| GLANMOOR INVESTMENTS LIMITED | 00524735 | N/A | ACTIVE / COMPLIANT |
| GLANSEVERN PROPERTIES LIMITED | 00800115 | N/A | ACTIVE / COMPLIANT |
| GLASLYN PROPERTIES LIMITED | 00812163 | N/A | NOT REGISTERED / IN DEFAULT |
| GLEESK PROPERTY CO. LTD. | 03811093 | N/A | ACTIVE / COMPLIANT |
| GLEN SAINT DEVELOPMENTS LIMITED | 02157619 | N/A | NOT REGISTERED / IN DEFAULT |
| GLEN VIRTUE PROPERTIES LIMITED | 11603342 | N/A | NOT REGISTERED / IN DEFAULT |
| GLENCAR PROPERTY INVESTMENTS LIMITED | 12388596 | N/A | NOT REGISTERED / IN DEFAULT |
| GLENTHORNE MANAGEMENT LIMITED | 00513194 | N/A | NOT REGISTERED / IN DEFAULT |
| GLOBE HOUSE LTD | 13222031 | N/A | ACTIVE / COMPLIANT |
| GLOBEPEARL LIMITED | 01845933 | N/A | ACTIVE / COMPLIANT |
| GLOUCESTER LAND COMPANY LIMITED | 00686227 | N/A | NOT REGISTERED / IN DEFAULT |
| GLOUCESTER PLACE PROPERTIES LIMITED | 02074517 | N/A | NOT REGISTERED / IN DEFAULT |
| GLP CRAWLEY LIMITED | 13083899 | N/A | NOT REGISTERED / IN DEFAULT |
| GLYN DULAIS DEVELOPMENTS LIMITED | 09697859 | N/A | NOT REGISTERED / IN DEFAULT |
| GM2L LIMITED | 07541170 | N/A | NOT REGISTERED / IN DEFAULT |
| GMB DEVELOPMENTS LIMITED | 04519408 | N/A | NOT REGISTERED / IN DEFAULT |
| GO DESIGN & BUILD LTD | 09082059 | N/A | NOT REGISTERED / IN DEFAULT |
| GOALART LIMITED | 02460431 | N/A | NOT REGISTERED / IN DEFAULT |
| GOFF HOUSE LIMITED | 03129811 | N/A | NOT REGISTERED / IN DEFAULT |
| GOLD LEAF PROPERTIES LTD | 09511010 | N/A | NOT REGISTERED / IN DEFAULT |
| GOLD STAR PROPERTY DEVELOPMENT LTD | 16733521 | N/A | ACTIVE / COMPLIANT |
| GOLDEAL LIMITED | 10409432 | N/A | NOT REGISTERED / IN DEFAULT |
| GOLDEN OAK INVEST LTD | 11467893 | N/A | NOT REGISTERED / IN DEFAULT |
| GOLDEN VENTURES LIMITED | 06377628 | N/A | ACTIVE / COMPLIANT |
| GOLDENSTONE ESTATE INVESTMENTS LTD | 14602221 | N/A | NOT REGISTERED / IN DEFAULT |
| GOLDHAWK ESTATES LIMITED | 04244611 | N/A | NOT REGISTERED / IN DEFAULT |
| GOLDMARK PROPERTIES LTD | 09904940 | N/A | NOT REGISTERED / IN DEFAULT |
| GOLDTOPS RESIDENCE LTD | 13381294 | N/A | NOT REGISTERED / IN DEFAULT |
| GOLDWAY PROPERTIES LIMITED | 02451630 | N/A | ACTIVE / COMPLIANT |
| GOOCH STREET (BIRMINGHAM) LIMITED | 12338616 | N/A | ACTIVE / COMPLIANT |
| GOODBURY DEVELOPMENTS LIMITED | 09240096 | N/A | NOT REGISTERED / IN DEFAULT |
| GOODGAME PROPERTIES LIMITED | 07564615 | N/A | NOT REGISTERED / IN DEFAULT |
| GOODLIFFE PROPERTIES LIMITED | 00290759 | N/A | NOT REGISTERED / IN DEFAULT |
| GOODMAN GILBERT PROPERTIES LTD | 11252348 | N/A | NOT REGISTERED / IN DEFAULT |
| GOODMILE MANAGEMENT LTD | 04212886 | N/A | NOT REGISTERED / IN DEFAULT |
| GOODWIN ASSOCIATES LIMITED | 01769038 | N/A | ACTIVE / COMPLIANT |
| GORAM HOMES LIMITED | 11597204 | N/A | ACTIVE / COMPLIANT |
| GORDON L. POOLE (SOUTHAMPTON) LIMITED | 00571189 | N/A | NOT REGISTERED / IN DEFAULT |
| GORDON NOBLE (BUILDERS) LIMITED | 00962705 | N/A | NOT REGISTERED / IN DEFAULT |
| GORDON-HARRIS INVESTMENTS LIMITED | 01360262 | N/A | NOT REGISTERED / IN DEFAULT |
| GORRAN HAVEN PROPERTIES LIMITED | 00833807 | N/A | NOT REGISTERED / IN DEFAULT |
| GORRINGE MONTAGUE & CONOD LTD | 11099434 | N/A | ACTIVE / COMPLIANT |
| GORRINGE MONTAGUE AND CONOD TRADING LIMITED | 10992038 | N/A | NOT REGISTERED / IN DEFAULT |
| GORSEDD DEVELOPMENT LTD | 12912804 | N/A | NOT REGISTERED / IN DEFAULT |
| GOUGHACRE LIMITED | 01633247 | N/A | ACTIVE / COMPLIANT |
| GOUGHGLEN LIMITED | 01542718 | N/A | NOT REGISTERED / IN DEFAULT |
| GOULDEN & SONS DEVELOPMENTS LIMITED | 10474745 | N/A | NOT REGISTERED / IN DEFAULT |
| GOVERNANCE PRO LIMITED | 12198205 | N/A | NOT REGISTERED / IN DEFAULT |
| GOWER CAPITAL GROUP LTD | 09610409 | N/A | ACTIVE / COMPLIANT |
| GOWER CAPITAL LIMITED | 08281963 | N/A | ACTIVE / COMPLIANT |
| GPG PROJECTS LIMITED | 10888223 | N/A | NOT REGISTERED / IN DEFAULT |
| GPX HOLDINGS LIMITED | 00374458 | N/A | ACTIVE / COMPLIANT |
| GRACE LODGE LTD | 09928421 | N/A | ACTIVE / COMPLIANT |
| GRACERANGE LIMITED | 01747847 | N/A | NOT REGISTERED / IN DEFAULT |
| GRACEWOOD MILE END REGENERATION LIMITED | 12362648 | N/A | NOT REGISTERED / IN DEFAULT |
| GRADEMEET LIMITED | 01597316 | N/A | NOT REGISTERED / IN DEFAULT |
| GRADLON LIMITED | 00639647 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAFTON FLATS LIMITED | 00580663 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAFTONBURY PROPERTIES LIMITED | 00871113 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAHAM LAND & DEVELOPMENTS LIMITED | 06526530 | N/A | ACTIVE / COMPLIANT |
| GRAHAM MARTYN BUILDERS LIMITED | 02104380 | N/A | ACTIVE / COMPLIANT |
| GRAHAM. S. WILSON LIMITED | 04238779 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAHAMS ESTATES LIMITED | 02567407 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAHAMS OF IPSWICH LIMITED | 01529681 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAINGER BRADLEY LIMITED | 08324941 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAINGER LAND & REGENERATION LIMITED | 05245541 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAINGER PEARL LIMITED | 08031519 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAINMODE LIMITED | 02985830 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAMA INVESTMENT LIMITED | 14190963 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAND DALE GARAGE (1951) LIMITED | 00500895 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAND HOMES BEDFORD LTD | 12622728 | N/A | NOT REGISTERED / IN DEFAULT |
| GRANGE PARK SECURITIES LIMITED | 01525378 | N/A | NOT REGISTERED / IN DEFAULT |
| GRANGECREST PROPERTIES LIMITED | 04976235 | N/A | ACTIVE / COMPLIANT |
| GRANGEWALK DEVELOPMENTS LIMITED | 01836812 | N/A | ACTIVE / COMPLIANT |
| GRANSIM PROPERTIES (NO.2) LIMITED | 02428606 | N/A | NOT REGISTERED / IN DEFAULT |
| GRANSIM PROPERTIES (NO.4) LIMITED | 02600594 | N/A | NOT REGISTERED / IN DEFAULT |
| GRANT MAYHEW LTD | 09335270 | N/A | NOT REGISTERED / IN DEFAULT |
| GRANTHAM & IVES LIMITED | 00305034 | N/A | NOT REGISTERED / IN DEFAULT |
| GRANVILTON PROPERTIES LIMITED | 00591097 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAPEFIELD INVESTMENTS LIMITED | 01856095 | N/A | ACTIVE / COMPLIANT |
| GRASON INVESTMENTS LIMITED | 02127607 | N/A | ACTIVE / COMPLIANT |
| GRASSCROFT DE GREENFIELD LIMITED | 11388109 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAVESEND AND DISTRICT REAL ESTATE COMPANY LIMITED(THE) | 00250828 | N/A | ACTIVE / COMPLIANT |
| GRAY LEGACY PROPERTIES LTD | 16113601 | N/A | ACTIVE / COMPLIANT |
| GRAYCLIFFE HOMES LIMITED | 02064695 | N/A | NOT REGISTERED / IN DEFAULT |
| GRAYS OF CHATHAM LIMITED | 00565476 | N/A | ACTIVE / COMPLIANT |
| GRAYS OF SITTINGBOURNE LIMITED | 01112037 | N/A | ACTIVE / COMPLIANT |
Can't find your company listed in active standing?
Organisations in the United Kingdom are legally required to verify data protection registry standing. If your business is outstanding or in default, execute a real-time status check to update your compliance records.
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.