Other Education & Professional Training Services Data Protection Registry
Verify data protection audits, statutory filing deadlines, and ICO register standing for active businesses operating in the Other Education & Professional Training Services sector in the United Kingdom.
GDPR & Data Protection Compliance for Other Education & Professional Training Services
Operating under SIC code 85590, the organisation handles client communication logs, digital invoicing records, and internal employee files in its regular commercial operations.
Why do Other Education & Professional Training Services firms require registry standing?
Under Section 137 of the Data Protection Act 2018, all UK entities handling digital records must maintain active statutory fee registration with the Information Commissioner's Office (ICO). Clearing compliance verification is mandatory to pass B2B supplier checks.
Statutory Data Audit Checklist:
- Processing client invoicing logs and supplier vendor records digitally
- Storing employee tax documents and internal payroll spreadsheets
- Maintaining customer support email logs and service request history
- Collecting digital signatures for commercial contracts and agreements
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.
| Company Name | Company Number | Postcode | ICO Status |
|---|---|---|---|
| SAVA LIMITED | 01753762 | N/A | ACTIVE / COMPLIANT |
| SCHOOL OF ADVANCED LEARNING LTD | 08714183 | N/A | NOT REGISTERED / IN DEFAULT |
| SCOTSWOOD NATURAL COMMUNITY GARDEN LIMITED | 07523792 | N/A | NOT REGISTERED / IN DEFAULT |
| SENAD LIMITED | 01176549 | N/A | ACTIVE / COMPLIANT |
| SENTIENT TRUST | 08159859 | N/A | NOT REGISTERED / IN DEFAULT |
| SERVANTS FELLOWSHIP INTERNATIONAL | 01437414 | N/A | ACTIVE / COMPLIANT |
| SHANNON TRUST | 05906258 | N/A | ACTIVE / COMPLIANT |
| SHARPHAM TRUST(THE) | 01659601 | N/A | NOT REGISTERED / IN DEFAULT |
| SHORECLIFFE TRAINING LIMITED | 03684374 | N/A | NOT REGISTERED / IN DEFAULT |
| SICS GOFAL CYMRU CYF | 07767200 | N/A | ACTIVE / COMPLIANT |
| SIMPLY LEARNING TUITION AGENCY LTD | 06874016 | N/A | ACTIVE / COMPLIANT |
| SKILLS FOR CARE LTD | 03866683 | N/A | NOT REGISTERED / IN DEFAULT |
| SKILLS FOR INDEPENDENCE AND EMPLOYABILITY LIMITED | 11901504 | N/A | NOT REGISTERED / IN DEFAULT |
| SKILLS SHOP LTD | 06385754 | N/A | ACTIVE / COMPLIANT |
| SOCIAL ENTERPRISE KENT CIC | 01937728 | N/A | ACTIVE / COMPLIANT |
| SOCIETY FOR EDUCATION LIMITED | 04964185 | N/A | NOT REGISTERED / IN DEFAULT |
| SOMERSET EARTH SCIENCE CENTRE | 05717320 | N/A | NOT REGISTERED / IN DEFAULT |
| SOUTHBOURNE SCHOOL OF ENGLISH LIMITED | 01673616 | N/A | ACTIVE / COMPLIANT |
| SPEAK UP LONDON LTD | 08177068 | N/A | ACTIVE / COMPLIANT |
| SPL EDUCATION LIMITED | 01788139 | N/A | ACTIVE / COMPLIANT |
| ST GILES SCHOOLS OF LANGUAGES LIMITED | 00596651 | N/A | ACTIVE / COMPLIANT |
| ST JOSEPH FOUNDATION UK | 09234192 | N/A | NOT REGISTERED / IN DEFAULT |
| ST. CATHERINE'S HOSPICE (LANCASHIRE) LIMITED | 01602467 | N/A | NOT REGISTERED / IN DEFAULT |
| ST. DOMINIC'S INDEPENDENT JUNIOR SCHOOL TRUST LIMITED | 01507214 | N/A | NOT REGISTERED / IN DEFAULT |
| ST. JOHN'S COLLEGE LIMITED | 02114449 | N/A | NOT REGISTERED / IN DEFAULT |
| ST. MARY'S SCHOOL (CALNE) | 00235572 | N/A | NOT REGISTERED / IN DEFAULT |
| STEEL RIVER ACADEMY TRUST | 12109048 | N/A | ACTIVE / COMPLIANT |
| STORTH HOUSE CIC | 08798444 | N/A | NOT REGISTERED / IN DEFAULT |
| SUFFOLK AGRICULTURAL ASSOCIATION | 01775897 | N/A | ACTIVE / COMPLIANT |
| SUPPORT CAMBRIDGESHIRE LTD. | 05795877 | N/A | NOT REGISTERED / IN DEFAULT |
| SUTTON COLDFIELD TRAINING LIMITED | 06688087 | N/A | NOT REGISTERED / IN DEFAULT |
| TEACH-ICT.COM LIMITED | 07015192 | N/A | ACTIVE / COMPLIANT |
| TEACHER TRAINING INTERNATIONAL LIMITED | 03666896 | N/A | NOT REGISTERED / IN DEFAULT |
| TECHNIQUEST | 01955696 | N/A | ACTIVE / COMPLIANT |
| TEESSIDE HIGH SCHOOL LIMITED | 00572205 | N/A | ACTIVE / COMPLIANT |
| THE ALTERNATIVE DISPLAY COMPANY LIMITED | 02509386 | N/A | NOT REGISTERED / IN DEFAULT |
| THE AMELIA METHODIST TRUST COMPANY LIMITED | 02541591 | N/A | NOT REGISTERED / IN DEFAULT |
| THE ASSOCIATED BOARD OF THE ROYAL SCHOOLS OF MUSIC | 01926395 | N/A | NOT REGISTERED / IN DEFAULT |
| THE BEAM EDUCATION TRUST | 13129766 | N/A | ACTIVE / COMPLIANT |
| THE BECKMEAD TRUST | 11830749 | N/A | ACTIVE / COMPLIANT |
| THE BRIDGE MAT LTD | 08343491 | N/A | ACTIVE / COMPLIANT |
| THE CALDECOTT FOUNDATION LIMITED | 00419256 | N/A | ACTIVE / COMPLIANT |
| THE CEDARS ACADEMY TRUST | 08168042 | N/A | NOT REGISTERED / IN DEFAULT |
| THE CENTRE FOR CRIME AND JUSTICE STUDIES (ISTD) | 00496821 | N/A | ACTIVE / COMPLIANT |
| THE COLLEGE OF ANIMAL WELFARE LIMITED | 02966536 | N/A | NOT REGISTERED / IN DEFAULT |
| THE CORNOVII TRUST | 08597784 | N/A | ACTIVE / COMPLIANT |
| THE DAVID LEWIS CENTRE | 02537501 | N/A | ACTIVE / COMPLIANT |
| THE DOHNAVUR FELLOWSHIP CORPORATION | 00428678 | N/A | NOT REGISTERED / IN DEFAULT |
| THE ENGLISH LANGUAGE CENTRE | 01508550 | N/A | NOT REGISTERED / IN DEFAULT |
| THE ENQUIRE LEARNING TRUST | 08056907 | N/A | ACTIVE / COMPLIANT |
| THE FERN PARTNERSHIP | 10156361 | N/A | NOT REGISTERED / IN DEFAULT |
| THE INSTITUTION OF LIGHTING PROFESSIONALS | 00227499 | N/A | NOT REGISTERED / IN DEFAULT |
| THE INTERNATIONAL SERVICE FELLOWSHIP TRUST | 02789773 | N/A | NOT REGISTERED / IN DEFAULT |
| THE INVESTING AND SAVING ALLIANCE | 03548792 | N/A | ACTIVE / COMPLIANT |
| THE KEMNAL ACADEMIES TRUST | 07348231 | N/A | ACTIVE / COMPLIANT |
| THE KNOWL HILL FOUNDATION | 02274166 | N/A | NOT REGISTERED / IN DEFAULT |
| THE LODDON FOUNDATION LTD | 02448785 | N/A | NOT REGISTERED / IN DEFAULT |
| THE LONDON HAIRDRESSING APPRENTICESHIP ACADEMY LIMITED | 07710651 | N/A | ACTIVE / COMPLIANT |
| THE MASTERS MUSIC SERVICES LTD | 09858161 | N/A | NOT REGISTERED / IN DEFAULT |
| THE MOUNT CAMPHILL COMMUNITY LIMITED | 01004194 | N/A | ACTIVE / COMPLIANT |
| THE NATIONAL TEACHING & ADVISORY SERVICE LIMITED | 03502340 | N/A | NOT REGISTERED / IN DEFAULT |
| THE NEW SCHOOL OF ENGLISH LTD | 02913465 | N/A | ACTIVE / COMPLIANT |
| THE OLD VIC THEATRE TRUST 2000 | 03667822 | N/A | ACTIVE / COMPLIANT |
| THE PARTNERSHIP TRUST | 07728112 | N/A | ACTIVE / COMPLIANT |
| THE PEARS FAMILY CHARITABLE FOUNDATION SCHOOL | 08333607 | N/A | ACTIVE / COMPLIANT |
| THE PETERBOROUGH SCHOOL LIMITED | 01182629 | N/A | ACTIVE / COMPLIANT |
| THE QUEENSBURY COMMUNITY PROGRAMME LIMITED | 06962253 | N/A | NOT REGISTERED / IN DEFAULT |
| THE REDRUTH LEARNING GROUP TRUST | 08368234 | N/A | NOT REGISTERED / IN DEFAULT |
| THE REED EDUCATIONAL TRUST LIMITED | 02420409 | N/A | NOT REGISTERED / IN DEFAULT |
| THE SAID FOUNDATION | 06621764 | N/A | ACTIVE / COMPLIANT |
| THE SALMON YOUTH CENTRE IN BERMONDSEY | 00958986 | N/A | ACTIVE / COMPLIANT |
| THE SOCIETY OF TRUST AND ESTATE PRACTITIONERS LIMITED | 02632423 | N/A | ACTIVE / COMPLIANT |
| THE THIRD AGE TRUST | 01759471 | N/A | ACTIVE / COMPLIANT |
| THE VIEW SCHOOL LIMITED | 11313257 | N/A | ACTIVE / COMPLIANT |
| THERMAL INSULATION CONTRACTORS ASSOCIATION | 01885918 | N/A | ACTIVE / COMPLIANT |
| THIS PAINTING LIFE LIMITED | 12134834 | N/A | ACTIVE / COMPLIANT |
| THORPE HOUSE SCHOOL TRUST | 01946972 | N/A | ACTIVE / COMPLIANT |
| THREEMILESTONE EDUCATION LIMITED | 07490653 | N/A | ACTIVE / COMPLIANT |
| THRIVE EDUCATION PARTNERSHIP | 09064864 | N/A | ACTIVE / COMPLIANT |
| TOLLWOOD LIMITED | 02318273 | N/A | NOT REGISTERED / IN DEFAULT |
| TORQUAY INTERNATIONAL SCHOOL LIMITED | 08737177 | N/A | ACTIVE / COMPLIANT |
| TRAINING 2000 LIMITED | 02380675 | N/A | ACTIVE / COMPLIANT |
| TRESTLE THEATRE COMPANY LIMITED | 01962946 | N/A | NOT REGISTERED / IN DEFAULT |
| TRINITY ACADEMY NEWCASTLE | 08449062 | N/A | NOT REGISTERED / IN DEFAULT |
| TRINITY COLLEGE (BRISTOL) LIMITED | 01056656 | N/A | ACTIVE / COMPLIANT |
| TRN (TRAIN) LTD. | 04170619 | N/A | ACTIVE / COMPLIANT |
| TYNE COAST ACADEMY TRUST | 08313162 | N/A | ACTIVE / COMPLIANT |
| U3A IN LONDON | 01752272 | N/A | NOT REGISTERED / IN DEFAULT |
| UH VENTURES LIMITED | 02350584 | N/A | ACTIVE / COMPLIANT |
| UK ACADEMY OF TRADITIONAL CHINESE MEDICINE REHABILITATION LTD | 15888661 | N/A | ACTIVE / COMPLIANT |
| UK EDUCATIONAL DEVELOPMENT AGENCY LTD | 05930631 | N/A | ACTIVE / COMPLIANT |
| UNITED TRAVEL STUDY SERVICE (U.K.) LIMITED | 02368988 | N/A | NOT REGISTERED / IN DEFAULT |
| UNIVERSAL OBSERVATORY LIMITED | 04142770 | N/A | ACTIVE / COMPLIANT |
| UPLANDS ENTERPRISE TRUST | 08011951 | N/A | ACTIVE / COMPLIANT |
| VEGETARIAN FOR LIFE | 06294709 | N/A | NOT REGISTERED / IN DEFAULT |
| VIEW (GLYNNEATH) LIMITED | 02099898 | N/A | NOT REGISTERED / IN DEFAULT |
| WEST KIRBY EDUCATIONAL TRUST | 00200018 | N/A | NOT REGISTERED / IN DEFAULT |
| WIMBLEDON SCHOOL OF ENGLISH LIMITED | 02595499 | N/A | NOT REGISTERED / IN DEFAULT |
| WINE AND SPIRIT EDUCATION TRUST | 00964179 | N/A | NOT REGISTERED / IN DEFAULT |
| WINSFORD YOUTH AND COMMUNITY FORUM LTD | 01976247 | N/A | ACTIVE / COMPLIANT |
| WOODLANDS CHILDRENS DEVELOPMENT CENTRE LIMITED | 04197547 | N/A | NOT REGISTERED / IN DEFAULT |
| WORKERS' EDUCATIONAL ASSOCIATION | 02806910 | N/A | ACTIVE / COMPLIANT |
| WORTH CONSULTING LTD | 03190118 | N/A | NOT REGISTERED / IN DEFAULT |
| YOGA IN DAILY LIFE ASSOCIATION - UK | 04657601 | N/A | NOT REGISTERED / IN DEFAULT |
| YOUNG BRISTOL | 00363502 | N/A | NOT REGISTERED / IN DEFAULT |
Can't find your company listed in active standing?
Organisations in the United Kingdom are legally required to verify data protection registry standing. If your business is outstanding or in default, execute a real-time status check to update your compliance records.
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.