Licensed Restaurants & Dining Data Protection Registry
Verify data protection audits, statutory filing deadlines, and ICO register standing for active businesses operating in the Licensed Restaurants & Dining sector in the United Kingdom.
GDPR & Data Protection Compliance for Licensed Restaurants & Dining
Restaurants, cafes, hotels, and guest accommodations collect guest names, email contacts, allergy logs, and credit card payments to coordinate reservations and overnight stays.
Why do Licensed Restaurants & Dining firms require registry standing?
Running a customer booking platform, storing dietary preferences, or managing check-in details requires compliance. Under UK regulations, operating guest Wi-Fi networks or public safety CCTV also mandates active data protection registry standing.
Statutory Data Audit Checklist:
- Storing reservation records and guest contact directories
- Processing booking deposits and digital card transactions safely
- Running public guest Wi-Fi services that require user registration
- Operating security CCTV cameras in guest dining or lodging areas
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.
| Company Name | Company Number | Postcode | ICO Status |
|---|---|---|---|
| MISS HAVISHAM'S TEA SHOP LIMITED | 09468299 | N/A | NOT REGISTERED / IN DEFAULT |
| MITCHELLS & BUTLERS RETAIL LIMITED | 00024542 | N/A | ACTIVE / COMPLIANT |
| MITSURYU HAMPSTEAD LIMITED | 12056648 | N/A | NOT REGISTERED / IN DEFAULT |
| MJM MANAGEMENT GROUP LTD | 10816770 | N/A | NOT REGISTERED / IN DEFAULT |
| ML HOSPITALITY LIMITED | 14300283 | N/A | ACTIVE / COMPLIANT |
| MLDN HOLDINGS LIMITED | 15952167 | N/A | NOT REGISTERED / IN DEFAULT |
| MOGOK6 LTD | 11771610 | N/A | NOT REGISTERED / IN DEFAULT |
| MOJEREH 65 GTS LIMITED | 14832001 | N/A | NOT REGISTERED / IN DEFAULT |
| MONTYCHINI INVESTMENTS LIMITED | 06022317 | N/A | ACTIVE / COMPLIANT |
| MOON LIGHT BAR AND RESTAURANT LIMITED | 15230990 | N/A | NOT REGISTERED / IN DEFAULT |
| MORICHE CATERERS LIMITED | 01105031 | N/A | NOT REGISTERED / IN DEFAULT |
| MORTONS LIMITED | 02381276 | N/A | NOT REGISTERED / IN DEFAULT |
| MORTY AND BOBS LTD | 08742628 | N/A | NOT REGISTERED / IN DEFAULT |
| MOSIMANN'S LIMITED | 02186889 | N/A | ACTIVE / COMPLIANT |
| MOTHERDOUGHPIZZA LTD | 13339343 | N/A | NOT REGISTERED / IN DEFAULT |
| MOUNT STREET CATERERS LIMITED | 00620727 | N/A | ACTIVE / COMPLIANT |
| MR PORTER PARK LANE LTD. | 14466882 | N/A | NOT REGISTERED / IN DEFAULT |
| MR. CHOW RESTAURANT LIMITED | 01062025 | N/A | NOT REGISTERED / IN DEFAULT |
| MSS HOSPITALITY LIMITED | 15076020 | N/A | NOT REGISTERED / IN DEFAULT |
| MUD HONEY LTD | 11186084 | N/A | NOT REGISTERED / IN DEFAULT |
| MUSEUM CAFE E2 LTD | 09386098 | N/A | ACTIVE / COMPLIANT |
| MW EAT LTD | 02282732 | N/A | ACTIVE / COMPLIANT |
| MY KINDA PUB LTD | 10165274 | N/A | NOT REGISTERED / IN DEFAULT |
| MYBODEGA LIMITED | 07301884 | N/A | NOT REGISTERED / IN DEFAULT |
| MYKONOS GREECE LIMITED | 10403133 | N/A | NOT REGISTERED / IN DEFAULT |
| N&D FOODS LIMITED | 16054272 | N/A | NOT REGISTERED / IN DEFAULT |
| NADON NEWCASTLE LTD | 09827261 | N/A | ACTIVE / COMPLIANT |
| NAKHON THAI RESTAURANT LIMITED | 08861346 | N/A | NOT REGISTERED / IN DEFAULT |
| NANA LONDON LTD | 12787914 | N/A | NOT REGISTERED / IN DEFAULT |
| NANDO'S CHICKENLAND LIMITED | 02580031 | N/A | NOT REGISTERED / IN DEFAULT |
| NATHALIE MAYFAIR LIMITED | 10839620 | N/A | ACTIVE / COMPLIANT |
| NATURE'S BEST CATERING LIMITED | 10561582 | N/A | ACTIVE / COMPLIANT |
| NAUGHTY PIGLETS LIMITED | 09143816 | N/A | NOT REGISTERED / IN DEFAULT |
| NAVEACRE LIMITED | 02204861 | N/A | NOT REGISTERED / IN DEFAULT |
| NEDS NOODLE BOX LIMITED | 03942837 | N/A | ACTIVE / COMPLIANT |
| NEEDMAIN LIMITED | 01415824 | N/A | NOT REGISTERED / IN DEFAULT |
| NEST MORNING LANE LIMITED | 12356228 | N/A | ACTIVE / COMPLIANT |
| NET GROWTH LIMITED | 05677687 | N/A | NOT REGISTERED / IN DEFAULT |
| NEWBRIAR COMPANY LIMITED | 02591950 | N/A | NOT REGISTERED / IN DEFAULT |
| NINH RESTAURANT LTD | 14197543 | N/A | NOT REGISTERED / IN DEFAULT |
| NISHIMURA LIMITED | 08897002 | N/A | NOT REGISTERED / IN DEFAULT |
| NJS RESTAURANTS LIMITED | 10591639 | N/A | ACTIVE / COMPLIANT |
| NMAS ENTERPRISE LIMITED | 08876305 | N/A | NOT REGISTERED / IN DEFAULT |
| NO 1 SPOON BUSINESS CATERING CO. LTD | 11814190 | N/A | NOT REGISTERED / IN DEFAULT |
| NOBLE RESTAURANT GROUP LIMITED | 04712181 | N/A | ACTIVE / COMPLIANT |
| NOBLE ROT LIMITED | 09617505 | N/A | ACTIVE / COMPLIANT |
| NOBU LONDON LIMITED | 03310818 | N/A | ACTIVE / COMPLIANT |
| NOCI ISLINGTON LIMITED | 13642111 | N/A | NOT REGISTERED / IN DEFAULT |
| NORTHUMBERLAND RESTAURANTS LTD | 12495695 | N/A | NOT REGISTERED / IN DEFAULT |
| NOTARIANNI BROS (BRIDLINGTON) LIMITED | 00440551 | N/A | NOT REGISTERED / IN DEFAULT |
| NOTES : MUSIC & COFFEE LTD | 07176524 | N/A | ACTIVE / COMPLIANT |
| NOTTING HILL PERSIA LIMITED | 10999851 | N/A | NOT REGISTERED / IN DEFAULT |
| NOVA FOODS LIMITED | 02518323 | N/A | NOT REGISTERED / IN DEFAULT |
| NYT AURA LIMITED | 13579917 | N/A | ACTIVE / COMPLIANT |
| O K DINERS LIMITED | 00781827 | N/A | ACTIVE / COMPLIANT |
| OAB LIMITED | 03892877 | N/A | NOT REGISTERED / IN DEFAULT |
| OAXACA LIMITED | 05836870 | N/A | ACTIVE / COMPLIANT |
| OBEROI HOTELS LIMITED | 11338568 | N/A | NOT REGISTERED / IN DEFAULT |
| OCEANSHORE LIMITED | 04838044 | N/A | NOT REGISTERED / IN DEFAULT |
| OCHE UK LTD | 13623954 | N/A | ACTIVE / COMPLIANT |
| OFFSHORE BARS UK LIMITED | 09516713 | N/A | NOT REGISTERED / IN DEFAULT |
| OLE RESTAURANTS LIMITED | 04168425 | N/A | ACTIVE / COMPLIANT |
| OLIVE GROVE CANTERBURY LIMITED | 12956083 | N/A | ACTIVE / COMPLIANT |
| OLIVER BROS. (RESTAURANT) LIMITED | 01293077 | N/A | NOT REGISTERED / IN DEFAULT |
| OLIVETO & OLIVO LIMITED | 01608593 | N/A | ACTIVE / COMPLIANT |
| OLNEY PIZZERIA LIMITED | 12053764 | N/A | NOT REGISTERED / IN DEFAULT |
| OLR ENTERPRISES LIMITED | 12113440 | N/A | NOT REGISTERED / IN DEFAULT |
| OMSR SERVICES LTD | 10858054 | N/A | NOT REGISTERED / IN DEFAULT |
| ON SITE SAFETY SOLUTIONS LIMITED | 05583325 | N/A | ACTIVE / COMPLIANT |
| ONE ELYSIUM LTD | 15374787 | N/A | NOT REGISTERED / IN DEFAULT |
| ONLY THE VAPE GR LTD | 14125632 | N/A | NOT REGISTERED / IN DEFAULT |
| OPUZ INVESTMENTS AND DEVELOPMENT LTD | 12485747 | N/A | ACTIVE / COMPLIANT |
| ORCHID PUBS & DINING LIMITED | 06754332 | N/A | ACTIVE / COMPLIANT |
| ORS (LUCKINGTON) LIMITED | 04308827 | N/A | ACTIVE / COMPLIANT |
| ORU SPACE LTD | 11733835 | N/A | ACTIVE / COMPLIANT |
| OSSETT BREWERY PUB COMPANY LIMITED | 05007469 | N/A | ACTIVE / COMPLIANT |
| OSTRICH, PANDA AND MONKEY LIMITED | 14145043 | N/A | NOT REGISTERED / IN DEFAULT |
| OTTER TRADING LIMITED | 08891418 | N/A | NOT REGISTERED / IN DEFAULT |
| OXALIS LONDON LIMITED | 11701914 | N/A | ACTIVE / COMPLIANT |
| OYSTER TOWN LTD. | 11662654 | N/A | NOT REGISTERED / IN DEFAULT |
| OZLAND LIMITED | 01320686 | N/A | NOT REGISTERED / IN DEFAULT |
| P.D. DINERS LIMITED | 06020410 | N/A | NOT REGISTERED / IN DEFAULT |
| P.TOMASSI AND SON LIMITED | 00440654 | N/A | NOT REGISTERED / IN DEFAULT |
| PADELLA LIMITED | 08880902 | N/A | ACTIVE / COMPLIANT |
| PALMERS CATERING LIMITED | 01261052 | N/A | NOT REGISTERED / IN DEFAULT |
| PALMGROVE CATERING LIMITED | 01632053 | N/A | ACTIVE / COMPLIANT |
| PANAS HOSPITALITY LIMITED | 15611872 | N/A | NOT REGISTERED / IN DEFAULT |
| PANGEA NORTON LTD | 14739786 | N/A | NOT REGISTERED / IN DEFAULT |
| PAPAS FISH AND CHIPS (BRIDLINGTON) LIMITED | 11214743 | N/A | NOT REGISTERED / IN DEFAULT |
| PAPERCRANES LTD | 09839468 | N/A | ACTIVE / COMPLIANT |
| PARADISE LDN LIMITED | 11900050 | N/A | NOT REGISTERED / IN DEFAULT |
| PARKBOX HOUNSLOW LTD | 14076130 | N/A | NOT REGISTERED / IN DEFAULT |
| PARKLIFE TRADING LIMITED | 08813967 | N/A | NOT REGISTERED / IN DEFAULT |
| PARM-O-RAMA STOCKTON LTD | 14258083 | N/A | NOT REGISTERED / IN DEFAULT |
| PARSONS ROW COMPANY LIMITED | 02083992 | N/A | NOT REGISTERED / IN DEFAULT |
| PARTISAN WORK FG LIMITED | 12859516 | N/A | ACTIVE / COMPLIANT |
| PASTA BIGOLI LIMITED | 14449852 | N/A | NOT REGISTERED / IN DEFAULT |
| PATSONS CONFECTIONERY LIMITED | 01477151 | N/A | NOT REGISTERED / IN DEFAULT |
| PAUDEL AND RAI LTD | 11089833 | N/A | ACTIVE / COMPLIANT |
| PAUL CROSS LEISURE LIMITED | 01392921 | N/A | NOT REGISTERED / IN DEFAULT |
| PAULIE'S SHOREDITCH LTD | 16221419 | N/A | NOT REGISTERED / IN DEFAULT |
| PEACE NATION LIMITED | 11650611 | N/A | NOT REGISTERED / IN DEFAULT |
| PEACHY KEENS BUFFET LIMITED | 07331978 | N/A | ACTIVE / COMPLIANT |
| PEARL OF BENGAL LIMITED | 07474453 | N/A | NOT REGISTERED / IN DEFAULT |
| PENDERGAST STEAKHOUSE WARRINGTON LIMITED | 14076115 | N/A | NOT REGISTERED / IN DEFAULT |
| PENRHYN OLD HALL DEVELOPMENTS LIMITED | 00743365 | N/A | NOT REGISTERED / IN DEFAULT |
| PERKY BLENDERS COFFEE BARS LTD | 10700753 | N/A | ACTIVE / COMPLIANT |
| PERPET'UAL UNIVERSAL LIMITED | 03622883 | N/A | NOT REGISTERED / IN DEFAULT |
| PESTO RESTAURANTS LTD | 05162378 | N/A | ACTIVE / COMPLIANT |
| PG FENCHURCH LTD | 16290886 | N/A | NOT REGISTERED / IN DEFAULT |
| PHEW FOODS LIMITED | 11185436 | N/A | NOT REGISTERED / IN DEFAULT |
| PHO TRADING LIMITED | 05329479 | N/A | ACTIVE / COMPLIANT |
| PHOENIX U.K. LIMITED | 14383478 | N/A | NOT REGISTERED / IN DEFAULT |
| PICCOLINO RESTAURANTS LIMITED | 13030554 | N/A | ACTIVE / COMPLIANT |
| PIER HOUSE PROPERTIES LIMITED | 05186742 | N/A | NOT REGISTERED / IN DEFAULT |
| PIETRO ADDIS & SONS LIMITED | 00895683 | N/A | NOT REGISTERED / IN DEFAULT |
| PIG'S HEAD PUB COMPANY LTD | 12182299 | N/A | NOT REGISTERED / IN DEFAULT |
| PILPEL LTD | 06773289 | N/A | NOT REGISTERED / IN DEFAULT |
| PIZZA ETCETRA LIMITED | 01876704 | N/A | NOT REGISTERED / IN DEFAULT |
| PIZZA FIREZZA LIMITED | 12067499 | N/A | NOT REGISTERED / IN DEFAULT |
| PIZZA PILGRIMS LTD | 08292290 | N/A | ACTIVE / COMPLIANT |
| PIZZABOYZ TO GO LTD | 14386489 | N/A | ACTIVE / COMPLIANT |
| PIZZAEXPRESS (RESTAURANTS) LIMITED | 02805490 | N/A | NOT REGISTERED / IN DEFAULT |
| PIZZAEXPRESS LIMITED | 01404552 | N/A | NOT REGISTERED / IN DEFAULT |
| PIZZERIA GIOVANNI LIMITED | 09253657 | N/A | NOT REGISTERED / IN DEFAULT |
| PIZZERIA ORGANICA LIMITED | 12528155 | N/A | NOT REGISTERED / IN DEFAULT |
| PLACE RESTAURANTS LIMITED | 02385711 | N/A | ACTIVE / COMPLIANT |
| PLATES RESTAURANT LIMITED | 15174790 | N/A | NOT REGISTERED / IN DEFAULT |
| PLAYTEST LTD | 10754698 | N/A | NOT REGISTERED / IN DEFAULT |
| PLOUGH GREAT BENTLEY LIMITED | 11509127 | N/A | NOT REGISTERED / IN DEFAULT |
| POACHERS POCKET LIMITED | 01799005 | N/A | NOT REGISTERED / IN DEFAULT |
| POCHA BRISTOL LTD | 15559978 | N/A | NOT REGISTERED / IN DEFAULT |
| POLA INN LTD | 07854992 | N/A | NOT REGISTERED / IN DEFAULT |
| POLLOCKS PUB CO LTD | 09151267 | N/A | ACTIVE / COMPLIANT |
| POLO BAR LTD | 04686462 | N/A | NOT REGISTERED / IN DEFAULT |
| PONTI'S RETAIL LIMITED | 01683075 | N/A | NOT REGISTERED / IN DEFAULT |
| POORI PALACE LIMITED | 16034544 | N/A | NOT REGISTERED / IN DEFAULT |
| PRAMAS TRADING LIMITED | 08558529 | N/A | ACTIVE / COMPLIANT |
| PRAWN ON THE LAWN ( LONDON ) LIMITED | 10624128 | N/A | ACTIVE / COMPLIANT |
| PRAWN ON THE LAWN LIMITED | 09438109 | N/A | ACTIVE / COMPLIANT |
| PREPPED FOOD COMPANY LIMITED | 10947657 | N/A | NOT REGISTERED / IN DEFAULT |
| PRESTO ITALIAN (MAIDENHEAD 2) LTD | 15187694 | N/A | NOT REGISTERED / IN DEFAULT |
| PRIME CATCH LIMITED | 11257337 | N/A | ACTIVE / COMPLIANT |
| PROUDLORD LIMITED | 01580965 | N/A | NOT REGISTERED / IN DEFAULT |
| PTAK&PTAK LIMITED | 13931302 | N/A | NOT REGISTERED / IN DEFAULT |
| PUNJABI HEAVEN LTD | 13398766 | N/A | ACTIVE / COMPLIANT |
| PURPLEDOT LIMITED | 04157120 | N/A | ACTIVE / COMPLIANT |
| PUTTENHAM GOLF CLUB LIMITED | 01686430 | N/A | NOT REGISTERED / IN DEFAULT |
| PZTAPROOM LTD | 16393253 | N/A | ACTIVE / COMPLIANT |
| QN TSUKIJI LIMITED | 14486580 | N/A | NOT REGISTERED / IN DEFAULT |
| QUAYSIDE HOSPITALITY LIMITED | 12447488 | N/A | NOT REGISTERED / IN DEFAULT |
| RAFFERTY'S LIMITED | 09560528 | N/A | NOT REGISTERED / IN DEFAULT |
| RAFTERS CO. LIMITED | 01044108 | N/A | NOT REGISTERED / IN DEFAULT |
| RAINBOW SG (LONDON) LTD | 11991829 | N/A | NOT REGISTERED / IN DEFAULT |
| RAJMOOR LIMITED | 06044380 | N/A | NOT REGISTERED / IN DEFAULT |
| RANG LIMITED | 02015062 | N/A | NOT REGISTERED / IN DEFAULT |
| RAREBREED DINING LIMITED | 08891225 | N/A | NOT REGISTERED / IN DEFAULT |
| RASA BOJUN LTD | 11079830 | N/A | NOT REGISTERED / IN DEFAULT |
| RB FOODS & CATERING LTD | 16113743 | N/A | ACTIVE / COMPLIANT |
| REASONCLEVER COMPANY LIMITED | 02783141 | N/A | NOT REGISTERED / IN DEFAULT |
| REDS (LEEDS) LIMITED | 12744724 | N/A | NOT REGISTERED / IN DEFAULT |
| RENDEZVOUS 10 LTD | 05821945 | N/A | NOT REGISTERED / IN DEFAULT |
| RESTAURANT RUTA LTD | 12235846 | N/A | NOT REGISTERED / IN DEFAULT |
| RESTAURANT STORY LTD | 08279174 | N/A | ACTIVE / COMPLIANT |
| RHODES FOODS LIMITED | 00995962 | N/A | NOT REGISTERED / IN DEFAULT |
| RI.RI LIMITED | 06286549 | N/A | NOT REGISTERED / IN DEFAULT |
| RIA'S NOTTING HILL LIMITED | 14553790 | N/A | NOT REGISTERED / IN DEFAULT |
| RICE LANE LTD | 15880589 | N/A | ACTIVE / COMPLIANT |
| RICHARD CORRIGAN RESTAURANTS LIMITED | 03392225 | N/A | ACTIVE / COMPLIANT |
| RISTORIO CARDIFF LIMITED | 10475570 | N/A | ACTIVE / COMPLIANT |
| RIVA 30 LIMITED | 10976511 | N/A | NOT REGISTERED / IN DEFAULT |
| RIVERSIDE BRASSERIE LIMITED | 14399296 | N/A | NOT REGISTERED / IN DEFAULT |
| ROBINSON MAJOR LTD | 08791026 | N/A | NOT REGISTERED / IN DEFAULT |
| ROCK SALT ENTERPRISES LIMITED | 09569158 | N/A | NOT REGISTERED / IN DEFAULT |
| ROCK SALT HARTCLIFFE LIMITED | 12110427 | N/A | NOT REGISTERED / IN DEFAULT |
| ROCKFISH (SIDMOUTH) LIMITED | 11988145 | N/A | NOT REGISTERED / IN DEFAULT |
| ROCKWATER SOUTH COAST LIMITED | 00778921 | N/A | NOT REGISTERED / IN DEFAULT |
| ROJANO'S (PADSTOW) LIMITED | 07234143 | N/A | ACTIVE / COMPLIANT |
| RONNIE'S CAFE & WINE BAR LIMITED | 12054020 | N/A | NOT REGISTERED / IN DEFAULT |
| ROOF INVESTMENT LTD | 13334647 | N/A | NOT REGISTERED / IN DEFAULT |
| ROQUEBRUNE LIMITED | 08609321 | N/A | ACTIVE / COMPLIANT |
| ROSA'S LONDON LIMITED | 07734532 | N/A | ACTIVE / COMPLIANT |
| ROSEHILL ARTS TRUST LIMITED | 00630615 | N/A | NOT REGISTERED / IN DEFAULT |
| ROSH LIMITED | 01711125 | N/A | NOT REGISTERED / IN DEFAULT |
| ROSSI (WESTERN ESPLANADE) LIMITED | 04691497 | N/A | NOT REGISTERED / IN DEFAULT |
| ROXIE RESTAURANTS LTD | 12747845 | N/A | ACTIVE / COMPLIANT |
| RUDRA CORPORATION LIMITED | 12711631 | N/A | NOT REGISTERED / IN DEFAULT |
| RUDY'S PIZZA LIMITED | 09346778 | N/A | ACTIVE / COMPLIANT |
| RUISLIP HOSPITALITY LTD | 14551710 | N/A | NOT REGISTERED / IN DEFAULT |
| RUSSELL'S THAI LIMITED | 15682186 | N/A | ACTIVE / COMPLIANT |
| S & L (NE) LTD | 12040279 | N/A | NOT REGISTERED / IN DEFAULT |
| S J K SURF LIMITED | 08103403 | N/A | NOT REGISTERED / IN DEFAULT |
| S. FIORI LIMITED | 00692906 | N/A | ACTIVE / COMPLIANT |
| SABIIB FOODS LTD | 14230851 | N/A | NOT REGISTERED / IN DEFAULT |
| SAGA JAPANESE RESTAURANT LIMITED | 04431059 | N/A | NOT REGISTERED / IN DEFAULT |
| SAGARDI UK LIMITED | 09297415 | N/A | ACTIVE / COMPLIANT |
| SALE E PEPE OF KNIGHTSBRIDGE LIMITED | 01124760 | N/A | ACTIVE / COMPLIANT |
| SALLOOS RESTAURANT LIMITED | 01243611 | N/A | ACTIVE / COMPLIANT |
| SALTA EMPANADAS SHOREDITCH LTD | 14673682 | N/A | NOT REGISTERED / IN DEFAULT |
| SAN MARCO LIMITED | 02108482 | N/A | ACTIVE / COMPLIANT |
Can't find your company listed in active standing?
Organisations in the United Kingdom are legally required to verify data protection registry standing. If your business is outstanding or in default, execute a real-time status check to update your compliance records.
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.