Licensed Restaurants & Dining Data Protection Registry
Verify data protection audits, statutory filing deadlines, and ICO register standing for active businesses operating in the Licensed Restaurants & Dining sector in the United Kingdom.
GDPR & Data Protection Compliance for Licensed Restaurants & Dining
Restaurants, cafes, hotels, and guest accommodations collect guest names, email contacts, allergy logs, and credit card payments to coordinate reservations and overnight stays.
Why do Licensed Restaurants & Dining firms require registry standing?
Running a customer booking platform, storing dietary preferences, or managing check-in details requires compliance. Under UK regulations, operating guest Wi-Fi networks or public safety CCTV also mandates active data protection registry standing.
Statutory Data Audit Checklist:
- Storing reservation records and guest contact directories
- Processing booking deposits and digital card transactions safely
- Running public guest Wi-Fi services that require user registration
- Operating security CCTV cameras in guest dining or lodging areas
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.
| Company Name | Company Number | Postcode | ICO Status |
|---|---|---|---|
| 081 NAPOLI LIMITED | 15826192 | N/A | NOT REGISTERED / IN DEFAULT |
| 1 CHARLES STREET LIMITED | 02539475 | N/A | NOT REGISTERED / IN DEFAULT |
| 108-110 OLD STREET LIMITED | 13614729 | N/A | NOT REGISTERED / IN DEFAULT |
| 1WSBH LTD | 13156291 | N/A | NOT REGISTERED / IN DEFAULT |
| 2 HERTZ LTD | 16103071 | N/A | ACTIVE / COMPLIANT |
| 20 NORTH ST LIMITED | 10593213 | N/A | ACTIVE / COMPLIANT |
| 24 CLAPHAM ROAD LTD | 10915502 | N/A | NOT REGISTERED / IN DEFAULT |
| 28-50 OXFORD CIRCUS LIMITED | 12038613 | N/A | ACTIVE / COMPLIANT |
| 3AT3 LIMITED | 12153753 | N/A | NOT REGISTERED / IN DEFAULT |
| 40/46 THE SIDE NEWCASTLE LIMITED | 03291326 | N/A | NOT REGISTERED / IN DEFAULT |
| 7634 XLLE LTD | 15338458 | N/A | NOT REGISTERED / IN DEFAULT |
| A & F MEMISH LTD | 06803226 | N/A | ACTIVE / COMPLIANT |
| A R JUNOON LIMITED | 12036101 | N/A | NOT REGISTERED / IN DEFAULT |
| AAC CATERING LIMITED | 07437150 | N/A | NOT REGISTERED / IN DEFAULT |
| AAGRAH MIDPOINT GROUP LIMITED | 14098815 | N/A | NOT REGISTERED / IN DEFAULT |
| AAH CANTERBURY LTD | 12360285 | N/A | NOT REGISTERED / IN DEFAULT |
| ABC CODE LTD | 10823934 | N/A | NOT REGISTERED / IN DEFAULT |
| ABDV 2 LTD | 11570931 | N/A | ACTIVE / COMPLIANT |
| ACADEMY COFFEE LIMITED | 09746877 | N/A | ACTIVE / COMPLIANT |
| AD ASTRA BC LTD | 13794561 | N/A | ACTIVE / COMPLIANT |
| AD HOC LONDON LTD | 14563257 | N/A | ACTIVE / COMPLIANT |
| ADDIS PORTOBELLO LIMITED | 14087322 | N/A | NOT REGISTERED / IN DEFAULT |
| ADMIRAL TAVERNS LIMITED | 05438628 | N/A | ACTIVE / COMPLIANT |
| AER RESTAURANTS LIMITED | 08472420 | N/A | NOT REGISTERED / IN DEFAULT |
| AJIMI JAPANESE RESTAURANT LTD | 14524392 | N/A | NOT REGISTERED / IN DEFAULT |
| AK OLIVE GARDEN LTD | 05728393 | N/A | ACTIVE / COMPLIANT |
| AKASH (CHIPPENHAM) LIMITED | 04360436 | N/A | NOT REGISTERED / IN DEFAULT |
| AKBAR RESTAURANT BIRMINGHAM LTD | 06327978 | N/A | ACTIVE / COMPLIANT |
| AKETSSS LIMITED | 15142181 | N/A | NOT REGISTERED / IN DEFAULT |
| AL DUCA -35 WILLOW LIMITED | 09459988 | N/A | NOT REGISTERED / IN DEFAULT |
| AL HAMRA UK LIMITED | 01705872 | N/A | NOT REGISTERED / IN DEFAULT |
| ALEDAPHNA LIMITED | 05525225 | N/A | ACTIVE / COMPLIANT |
| ALEXANDROS GREEK RESTAURANT LIMITED | 05594838 | N/A | ACTIVE / COMPLIANT |
| ALGOMA RESTAURANTS LIMITED | 09881634 | N/A | ACTIVE / COMPLIANT |
| ALISHAAN LIMITED | 11782378 | N/A | NOT REGISTERED / IN DEFAULT |
| ALITA RESTAURANTS LIMITED | 09294806 | N/A | NOT REGISTERED / IN DEFAULT |
| ALL THE DUCKS (ANGEL COURT) LTD | 13095227 | N/A | NOT REGISTERED / IN DEFAULT |
| ALLEY CATS PIZZA LTD | 15555647 | N/A | ACTIVE / COMPLIANT |
| ALPENHOF (PRESTON) LIMITED | 02014101 | N/A | NOT REGISTERED / IN DEFAULT |
| ALTEA13 LTD | 14248480 | N/A | NOT REGISTERED / IN DEFAULT |
| ALVAROS RESTAURANT LIMITED | 16256734 | N/A | NOT REGISTERED / IN DEFAULT |
| AMAZING GRACE K & G COMPANY LIMITED | 11583760 | N/A | NOT REGISTERED / IN DEFAULT |
| AMBER NAR LTD | 15640148 | N/A | NOT REGISTERED / IN DEFAULT |
| AMCHOOR LTD | 10864734 | N/A | ACTIVE / COMPLIANT |
| AMNI (KS) LTD | 14757879 | N/A | NOT REGISTERED / IN DEFAULT |
| AMUSEMENT EQUIPMENT CO.LIMITED | 00282503 | N/A | ACTIVE / COMPLIANT |
| ANCIENT SAIGON UK LTD | 13239802 | N/A | NOT REGISTERED / IN DEFAULT |
| ANGELA HARTNETT (BATTERSEA) LIMITED | 09599870 | N/A | NOT REGISTERED / IN DEFAULT |
| ANGLO-TEXAN HOLDINGS LIMITED | 08550750 | N/A | NOT REGISTERED / IN DEFAULT |
| ANGLOTHAI MJMK LIMITED | 13564542 | N/A | NOT REGISTERED / IN DEFAULT |
| ANJANA & BROTHERS LIMITED | 12875151 | N/A | ACTIVE / COMPLIANT |
| ANTIKA BAR LTD | 13185902 | N/A | NOT REGISTERED / IN DEFAULT |
| AQUUM LTD | 06697191 | N/A | NOT REGISTERED / IN DEFAULT |
| AR FOODS LTD | 11382281 | N/A | NOT REGISTERED / IN DEFAULT |
| ARC INSPIRATIONS LIMITED | 03883505 | N/A | ACTIVE / COMPLIANT |
| ARCH WAY RESTAURANTS & BARS LTD | 14422241 | N/A | NOT REGISTERED / IN DEFAULT |
| ARDRA AND ATHIRA RESTAURANTS LTD | 12301620 | N/A | NOT REGISTERED / IN DEFAULT |
| ARKS RESTAURANTS LIMITED | 13746386 | N/A | NOT REGISTERED / IN DEFAULT |
| AROMA VENTURES LTD | 12740906 | N/A | ACTIVE / COMPLIANT |
| ARTIGIANO ESPRESSO BARS LIMITED | 08202578 | N/A | ACTIVE / COMPLIANT |
| ARTUSI (PECKHAM) LIMITED | 08562336 | N/A | NOT REGISTERED / IN DEFAULT |
| ARVERNI RESTAURANTS LIMITED | 10796710 | N/A | ACTIVE / COMPLIANT |
| ASHSTREETCOMPANY LTD | 12680523 | N/A | ACTIVE / COMPLIANT |
| ASK ITALIAN RESTAURANTS LIMITED | 10406599 | N/A | ACTIVE / COMPLIANT |
| AT THE BOATHOUSE SHOREHAM LTD | 12440515 | N/A | NOT REGISTERED / IN DEFAULT |
| ATH CATERING (KENT) LIMITED | 10889080 | N/A | NOT REGISTERED / IN DEFAULT |
| ATOGARDEN LTD | 15009507 | N/A | NOT REGISTERED / IN DEFAULT |
| AURIGA LEISURE LIMITED | 10759772 | N/A | NOT REGISTERED / IN DEFAULT |
| AUSSIE LIMITED | 13809680 | N/A | NOT REGISTERED / IN DEFAULT |
| AUTHENTICOOK LTD | 12134626 | N/A | NOT REGISTERED / IN DEFAULT |
| AVANTICO LIMITED | 12934095 | N/A | ACTIVE / COMPLIANT |
| AVONMATCH LIMITED | 02619859 | N/A | NOT REGISTERED / IN DEFAULT |
| AZUMI LIMITED | 04163938 | N/A | ACTIVE / COMPLIANT |
| B G BETTERSPOONS LIMITED | 04186604 | N/A | ACTIVE / COMPLIANT |
| BAAN THAI (BARTON) LTD | 10697013 | N/A | NOT REGISTERED / IN DEFAULT |
| BAARIA LEICESTER SQUARE LTD | 13468533 | N/A | NOT REGISTERED / IN DEFAULT |
| BACCO RESTAURANT LIMITED | 09447412 | N/A | NOT REGISTERED / IN DEFAULT |
| BAD BOY PIZZA BETHNAL LTD | 16009605 | N/A | NOT REGISTERED / IN DEFAULT |
| BALLERS (LAKESIDE) LTD | 14997148 | N/A | ACTIVE / COMPLIANT |
| BANANA TREE RESTAURANTS LIMITED | 03893108 | N/A | NOT REGISTERED / IN DEFAULT |
| BANGRAK LTD | 10844401 | N/A | NOT REGISTERED / IN DEFAULT |
| BANH BANH BRIXTON LIMITED | 10953858 | N/A | ACTIVE / COMPLIANT |
| BANH MI & PHO LIMITED | 08854264 | N/A | NOT REGISTERED / IN DEFAULT |
| BAO LONDON LIMITED | 08984539 | N/A | ACTIVE / COMPLIANT |
| BAR LOUNGE LIMITED | 04755626 | N/A | ACTIVE / COMPLIANT |
| BARBARA (AYLESBURY) LIMITED | 00416996 | N/A | NOT REGISTERED / IN DEFAULT |
| BARRAFINA LIMITED | 05845288 | N/A | ACTIVE / COMPLIANT |
| BARTON & JONES LTD | 13844363 | N/A | ACTIVE / COMPLIANT |
| BATTYE'S (CASTLEFORD) LIMITED | 11319607 | N/A | NOT REGISTERED / IN DEFAULT |
| BAYBRIGHT LIMITED | 02019178 | N/A | ACTIVE / COMPLIANT |
| BAYSTATE COMPANY LIMITED | 02626608 | N/A | NOT REGISTERED / IN DEFAULT |
| BAZAAR FOOD HALL LIMITED | 14502269 | N/A | NOT REGISTERED / IN DEFAULT |
| BEBIDA BEVERAGE SOLUTIONS LIMITED | 01299868 | N/A | ACTIVE / COMPLIANT |
| BELACERA LTD | 12063097 | N/A | NOT REGISTERED / IN DEFAULT |
| BELLA GROUP HOLDINGS LIMITED | 12761740 | N/A | NOT REGISTERED / IN DEFAULT |
| BELSIZE TAO LTD | 16112748 | N/A | NOT REGISTERED / IN DEFAULT |
| BENEDICT & CO LTD | 07903225 | N/A | NOT REGISTERED / IN DEFAULT |
| BENGAL BRASSERIE (ARENA QUARTER) LIMITED | 10167183 | N/A | NOT REGISTERED / IN DEFAULT |
| BENIHANA (U.K.) LIMITED | 01950869 | N/A | ACTIVE / COMPLIANT |
| BENTLEYS CAFE IN THE VILLAGE LIMITED | 16388731 | N/A | NOT REGISTERED / IN DEFAULT |
| BENTO CHAYA LIMITED | 06874683 | N/A | NOT REGISTERED / IN DEFAULT |
| BERNARD'S FISHERIES LIMITED | 00426820 | N/A | NOT REGISTERED / IN DEFAULT |
| BEST BROASTED EALING LIMITED | 15019542 | N/A | NOT REGISTERED / IN DEFAULT |
| BEST FOOD & BEVERAGE 7 LIMITED | 15167884 | N/A | NOT REGISTERED / IN DEFAULT |
| BETTER FISH LIMITED | 00776440 | N/A | ACTIVE / COMPLIANT |
| BEWSHEA’S LTD | 14625806 | N/A | NOT REGISTERED / IN DEFAULT |
| BEYOND FOOD COMMUNITY INTEREST COMPANY | 07543890 | N/A | ACTIVE / COMPLIANT |
| BIANCHI COUSINS LIMITED | 11865338 | N/A | ACTIVE / COMPLIANT |
| BICYCLE TOWN LIMITED | 10877075 | N/A | NOT REGISTERED / IN DEFAULT |
| BIG BROTHER RESTAURANT LTD | 11333867 | N/A | NOT REGISTERED / IN DEFAULT |
| BIG LUKES METROCENTRE LIMITED | 11683475 | N/A | NOT REGISTERED / IN DEFAULT |
| BIMS EDMONTON LTD | 12501117 | N/A | NOT REGISTERED / IN DEFAULT |
| BIOGEN (RESTAURANT) LIMITED | 01150986 | N/A | NOT REGISTERED / IN DEFAULT |
| BISTRO CORNER LIMITED | 13534600 | N/A | NOT REGISTERED / IN DEFAULT |
| BITSY BITES LIMITED | 14598661 | N/A | NOT REGISTERED / IN DEFAULT |
| BIZZIE LIZZIES (RESTAURANTS) LIMITED | 02498482 | N/A | ACTIVE / COMPLIANT |
| BK FOSTER LIMITED | 04396244 | N/A | NOT REGISTERED / IN DEFAULT |
| BKE ANGEL LTD | 14900680 | N/A | NOT REGISTERED / IN DEFAULT |
| BKUK BRISTOL LTD | 00908355 | N/A | ACTIVE / COMPLIANT |
| BLACK BEAR BURGER LTD | 10985292 | N/A | ACTIVE / COMPLIANT |
| BLACK CAT ENTERPRISES LIMITED | 00910960 | N/A | NOT REGISTERED / IN DEFAULT |
| BLACKFRIARS CAFE BAR LIMITED | 04317584 | N/A | NOT REGISTERED / IN DEFAULT |
| BLANC BRASSERIES LIMITED | 04782459 | N/A | ACTIVE / COMPLIANT |
| BLAST UK LTD | 15814077 | N/A | NOT REGISTERED / IN DEFAULT |
| BLOOMSYARD LTD | 12545078 | N/A | NOT REGISTERED / IN DEFAULT |
| BLUBECKERS LIMITED | 01994330 | N/A | NOT REGISTERED / IN DEFAULT |
| BLUE MUSTARD LIMITED | 05292403 | N/A | NOT REGISTERED / IN DEFAULT |
| BLUE SAKURA LTD | 11034804 | N/A | ACTIVE / COMPLIANT |
| BLUE TOMATO CAFE LIMITED | 05900801 | N/A | NOT REGISTERED / IN DEFAULT |
| BLUEPRINT CAFE LIMITED | 02273993 | N/A | ACTIVE / COMPLIANT |
| BOA HOUSE LTD | 14470325 | N/A | NOT REGISTERED / IN DEFAULT |
| BOCACINA LIMITED | 04681004 | N/A | NOT REGISTERED / IN DEFAULT |
| BOLTONS FOOD & WINE (UK) LIMITED | 04342196 | N/A | ACTIVE / COMPLIANT |
| BONNES SAVEURS LIMITED | 07420401 | N/A | NOT REGISTERED / IN DEFAULT |
| BOW STREET GROUP PLC | 05826464 | N/A | ACTIVE / COMPLIANT |
| BOWLERS RESTAURANTS LIMITED | 02008175 | N/A | NOT REGISTERED / IN DEFAULT |
| BRADDICKS LEISURE LIMITED | 00894651 | N/A | ACTIVE / COMPLIANT |
| BRAVA TRADING LIMITED | 13150050 | N/A | NOT REGISTERED / IN DEFAULT |
| BREAD & MEAT LIMITED | 08988723 | N/A | ACTIVE / COMPLIANT |
| BREAD BRUT LIMITED | 11319442 | N/A | ACTIVE / COMPLIANT |
| BREDDOS CLERKENWELL LTD | 12215433 | N/A | NOT REGISTERED / IN DEFAULT |
| BRINDISA KITCHENS LIMITED | 04832285 | N/A | ACTIVE / COMPLIANT |
| BROKEN EGGS LTD | 13895010 | N/A | NOT REGISTERED / IN DEFAULT |
| BRONZEMARCH TRADING LIMITED | 08391744 | N/A | NOT REGISTERED / IN DEFAULT |
| BRORRITOS LTD | 12626044 | N/A | NOT REGISTERED / IN DEFAULT |
| BRUNNING HOST LIMITED | 03714008 | N/A | ACTIVE / COMPLIANT |
| BRUTTO LIMITED | 13351086 | N/A | NOT REGISTERED / IN DEFAULT |
| BTG LEISURE HOLDINGS LIMITED | 00894426 | N/A | NOT REGISTERED / IN DEFAULT |
| BUANGOEN LIMITED | 11488637 | N/A | NOT REGISTERED / IN DEFAULT |
| BUENO RESTAURANT LTD | 16182363 | N/A | ACTIVE / COMPLIANT |
| BUENOS AIRES CATERING LIMITED | 05131003 | N/A | ACTIVE / COMPLIANT |
| BUFI RESTAURANTS LIMITED | 08205242 | N/A | NOT REGISTERED / IN DEFAULT |
| BURBAGE HOSPITALITY LTD | 10641740 | N/A | ACTIVE / COMPLIANT |
| BURNS ROAD STORES LIMITED | 01651108 | N/A | NOT REGISTERED / IN DEFAULT |
| BUSH PEPPER EVENTS LTD | 15435601 | N/A | NOT REGISTERED / IN DEFAULT |
| BUTTERY RESTAURANTS LTD | 08890199 | N/A | NOT REGISTERED / IN DEFAULT |
| BWTUC (TRADING) LIMITED | 01968614 | N/A | ACTIVE / COMPLIANT |
| C PROJECT LDN LTD | 09515767 | N/A | NOT REGISTERED / IN DEFAULT |
| C.G.S. LIMITED | 02221477 | N/A | NOT REGISTERED / IN DEFAULT |
| C.R.K. LEISURE LIMITED | 05954111 | N/A | NOT REGISTERED / IN DEFAULT |
| CACCIARI'S LIMITED | 06620478 | N/A | ACTIVE / COMPLIANT |
| CAFE CHAT LTD | 12031338 | N/A | NOT REGISTERED / IN DEFAULT |
| CAFE LILLI LIMITED | 09449344 | N/A | NOT REGISTERED / IN DEFAULT |
| CAFE VENICE LIMITED | 04107282 | N/A | NOT REGISTERED / IN DEFAULT |
| CAFÉ VOLONTÉ LIMITED | 13381245 | N/A | NOT REGISTERED / IN DEFAULT |
| CAFFE CONCERTO LEEDS LTD | 15144287 | N/A | NOT REGISTERED / IN DEFAULT |
| CAFFE GUSTO LIMITED | 04431642 | N/A | NOT REGISTERED / IN DEFAULT |
| CAFFE LA FIAMMA LIMITED | 05939391 | N/A | NOT REGISTERED / IN DEFAULT |
| CAFGOLD LIMITED | 02007452 | N/A | NOT REGISTERED / IN DEFAULT |
| CAMBRIDGE BAKERY LTD | 11632697 | N/A | NOT REGISTERED / IN DEFAULT |
| CAMILLE RESTAURANT LIMITED | 15241645 | N/A | ACTIVE / COMPLIANT |
| CANALSIDE WOLVERHAMPTON LTD | 11718785 | N/A | NOT REGISTERED / IN DEFAULT |
| CAPRICE CHELSEA GRILL LIMITED | 09093135 | N/A | ACTIVE / COMPLIANT |
| CAPRICE HOLDINGS LIMITED | 01661349 | N/A | ACTIVE / COMPLIANT |
| CARBONARA (SWINDON) LIMITED | 15932468 | N/A | NOT REGISTERED / IN DEFAULT |
| CARDIFF MASONIC HALL COMPANY LIMITED(THE) | 00041015 | N/A | ACTIVE / COMPLIANT |
| CARGO CANARY WHARF LTD | 13526730 | N/A | NOT REGISTERED / IN DEFAULT |
| CARLINO HOSPITALITY LTD | 11340624 | N/A | ACTIVE / COMPLIANT |
| CARLTON MILL COMPANY LIMITED(THE) | 01486608 | N/A | NOT REGISTERED / IN DEFAULT |
| CARROLL AND ROGERS LIMITED | 14218141 | N/A | ACTIVE / COMPLIANT |
| CASA 15 LIMITED | 15550554 | N/A | ACTIVE / COMPLIANT |
| CASA TAPA (SOUTH WEST) LTD | 14783159 | N/A | NOT REGISTERED / IN DEFAULT |
| CASTAWAYS LIMITED | 04735389 | N/A | NOT REGISTERED / IN DEFAULT |
| CASTLE & ISLAND UK LTD | 11696863 | N/A | NOT REGISTERED / IN DEFAULT |
| CASTMARK LIMITED | 02945369 | N/A | NOT REGISTERED / IN DEFAULT |
| CATERING UK LIMITED | 03266861 | N/A | ACTIVE / COMPLIANT |
| CELTIC TAVERNS LIMITED | 10117217 | N/A | ACTIVE / COMPLIANT |
| CENTRO PIZZA LIMITED | 13459821 | N/A | NOT REGISTERED / IN DEFAULT |
| CERUTTI 2 LIMITED | 02326127 | N/A | ACTIVE / COMPLIANT |
| CH & CO CATERING LIMITED | 02613820 | N/A | ACTIVE / COMPLIANT |
| CHAPEL MARKET KITCHEN LIMITED | 15202675 | N/A | ACTIVE / COMPLIANT |
| CHASESIDE RESTAURANT LIMITED | 05548768 | N/A | NOT REGISTERED / IN DEFAULT |
| CHATTKARA LIMITED | 15548888 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAU-UK LTD | 11469883 | N/A | ACTIVE / COMPLIANT |
| CHEF & CHEF LTD | 16301127 | N/A | NOT REGISTERED / IN DEFAULT |
| CHEF KANG LIMITED | 10927035 | N/A | NOT REGISTERED / IN DEFAULT |
| CHELSEA FINE FOOD LTD | 08920708 | N/A | ACTIVE / COMPLIANT |
| CHEZ ELLES LIMITED | 07863333 | N/A | NOT REGISTERED / IN DEFAULT |
| CHEZ POLIE LTD | 15131763 | N/A | ACTIVE / COMPLIANT |
| CHICHESTER FOOD CO LTD | 11495812 | N/A | NOT REGISTERED / IN DEFAULT |
Can't find your company listed in active standing?
Organisations in the United Kingdom are legally required to verify data protection registry standing. If your business is outstanding or in default, execute a real-time status check to update your compliance records.
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.