Real Estate Letting & Lease Operations Data Protection Registry
Verify data protection audits, statutory filing deadlines, and ICO register standing for active businesses operating in the Real Estate Letting & Lease Operations sector in the United Kingdom.
GDPR & Data Protection Compliance for Real Estate Letting & Lease Operations
Property letting agencies, estate agents, and real estate management firms handle sensitive personal tenant, landlord, and guarantor information daily, including credit scores, employment histories, and bank details.
Why do Real Estate Letting & Lease Operations firms require registry standing?
Due to the financial and identity profiles processed, the real estate sector is highly audited for compliance. Statutory registration is mandatory under the Data Protection Act 2018 for all companies managing properties, conducting background checks, or coordinating contract signings.
Statutory Data Audit Checklist:
- Storing tenant credit check reports and references
- Processing landlord, tenant, and guarantor banking details
- Operating CCTV security systems at managed buildings or office premises
- Maintaining contact lists for matching properties and newsletter alerts
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.
| Company Name | Company Number | Postcode | ICO Status |
|---|---|---|---|
| CELEROS PROPERTIES LIMITED | 00773622 | N/A | NOT REGISTERED / IN DEFAULT |
| CELL TECH (HOLDINGS) LIMITED | 08802906 | N/A | NOT REGISTERED / IN DEFAULT |
| CELLAR DOOR PROPERTIES LTD | 11763897 | N/A | NOT REGISTERED / IN DEFAULT |
| CELLOR LTD | 16267418 | N/A | NOT REGISTERED / IN DEFAULT |
| CELTBROOK LIMITED | 01806540 | N/A | NOT REGISTERED / IN DEFAULT |
| CELTIC BEAR PROPERTY LTD | 12099099 | N/A | NOT REGISTERED / IN DEFAULT |
| CELTIC ENTERPRISES LIMITED | 00615040 | N/A | ACTIVE / COMPLIANT |
| CELTIC HOUSING LTD | 10944334 | N/A | NOT REGISTERED / IN DEFAULT |
| CELTIC INDUSTRIAL ESTATES (WREXHAM) LIMITED | 00912356 | N/A | NOT REGISTERED / IN DEFAULT |
| CELTIC PROPERTIES 2 LIMITED | 10927773 | N/A | NOT REGISTERED / IN DEFAULT |
| CELTIC STRENGTH COMMERCIAL LTD | 13633530 | N/A | NOT REGISTERED / IN DEFAULT |
| CELTIC TRADING LIMITED | 04811531 | N/A | ACTIVE / COMPLIANT |
| CEM PRIME PROPERTIES LTD | 09438557 | N/A | NOT REGISTERED / IN DEFAULT |
| CEMBY LTD | 15825923 | N/A | NOT REGISTERED / IN DEFAULT |
| CEMCAN PROPERTY LIMITED | 08856965 | N/A | NOT REGISTERED / IN DEFAULT |
| CEMLAW LIMITED | 10820007 | N/A | NOT REGISTERED / IN DEFAULT |
| CENAC MCKENZIE REAL ESTATE LTD | 14549071 | N/A | NOT REGISTERED / IN DEFAULT |
| CENPALM LIMITED | 01901684 | N/A | NOT REGISTERED / IN DEFAULT |
| CENSEO PROPERTY LIMITED | 10698523 | N/A | ACTIVE / COMPLIANT |
| CENTAUR PROPERTY ESTATES LIMITED | 01557219 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTEREDGE ESTATES LIMITED | 15851217 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTERLAND LIMITED | 02617529 | N/A | ACTIVE / COMPLIANT |
| CENTRAL (05) LTD. | 02134110 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTRAL & COMMERCIAL PROPERTY INVESTMENTS LIMITED | 07712560 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTRAL & REGIONAL PROPERTIES LTD | 02273987 | N/A | ACTIVE / COMPLIANT |
| CENTRAL CHAMBERS (BOSTON) LIMITED | 01582674 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTRAL GARAGE,(LOWESTOFT).LIMITED | 00542706 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTRAL INNS (GB) LIMITED | 10031006 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTRAL LONDON ESTATES LTD. | 02948028 | N/A | ACTIVE / COMPLIANT |
| CENTRAL MEDWAY PROPERTIES LIMITED | 00733949 | N/A | ACTIVE / COMPLIANT |
| CENTRAL PARK INVESTMENTS LIMITED | 00769615 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTRAL PROPERTIES (DURHAM) LIMITED | 00753850 | N/A | ACTIVE / COMPLIANT |
| CENTRAL PROPERTIES (LONDON) LIMITED | 00449406 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTRAL PROPERTY INVESTMENTS LIMITED | 02170042 | N/A | ACTIVE / COMPLIANT |
| CENTRAL PROPERTY ROOMS LIMITED | 10546051 | N/A | ACTIVE / COMPLIANT |
| CENTRAL SAFETY LIMITED | 01639967 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTRAL SURVEYING LIMITED | 01420694 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTRAL TOWN PROPERTIES LIMITED | 00660315 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTRAL WA LIMITED | 13544576 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTRAL WORKS LTD | 15530925 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTRE COURT MANAGEMENT LIMITED | 01884981 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTRE PROPERTY LTD | 10594617 | N/A | ACTIVE / COMPLIANT |
| CENTREBRANCH LIMITED | 02672966 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTREPOINT LIMITED | 01723252 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTRIC HOUSE APARTMENTS LIMITED | 12651171 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTROCO DEVELOPMENTS LIMITED | 01420535 | N/A | ACTIVE / COMPLIANT |
| CENTRUM SECURITIES LIMITED | 16274355 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTURION DEVELOPMENTS LIMITED | 02485733 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTURION FINANCE (LINCOLN) LIMITED | 02004678 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTURY 21 PAT'S PROPERTIES LIMITED | 10779966 | N/A | NOT REGISTERED / IN DEFAULT |
| CENTURY ASSETS LTD | 11467571 | N/A | NOT REGISTERED / IN DEFAULT |
| CEO INVESTMENTS LIMITED | 09872114 | N/A | ACTIVE / COMPLIANT |
| CEPHAS DEVELOPMENTS LTD | 16029304 | N/A | NOT REGISTERED / IN DEFAULT |
| CEPHEUS PROPERTIES LIMITED | 02144079 | N/A | NOT REGISTERED / IN DEFAULT |
| CERAMIC TILES LIMITED | 00868829 | N/A | NOT REGISTERED / IN DEFAULT |
| CERES PROPERTIES LIMITED | 10019092 | N/A | NOT REGISTERED / IN DEFAULT |
| CERES VIEW LTD | 16402388 | N/A | ACTIVE / COMPLIANT |
| CERLAN BART LTD | 09481036 | N/A | NOT REGISTERED / IN DEFAULT |
| CERNUNNOS DEVELOPMENTS LIMITED | 10174936 | N/A | NOT REGISTERED / IN DEFAULT |
| CERTAINBROOK LIMITED | 02041103 | N/A | NOT REGISTERED / IN DEFAULT |
| CERTIFIED PROPERTY LIMITED | 05740800 | N/A | NOT REGISTERED / IN DEFAULT |
| CERULEAN HORIZON INVESTMENTS LIMITED | 11480084 | N/A | NOT REGISTERED / IN DEFAULT |
| CES RESIDENTIAL PROPERTIES LTD | 13426693 | N/A | NOT REGISTERED / IN DEFAULT |
| CESTRIA PROPERTIES LIMITED | 12132607 | N/A | NOT REGISTERED / IN DEFAULT |
| CF BACCHUS PROPCO LIMITED | 12132554 | N/A | ACTIVE / COMPLIANT |
| CF DEVELOPMENTS LIMITED | 11791172 | N/A | NOT REGISTERED / IN DEFAULT |
| CF HOLDINGS (WISBECH) LIMITED | 14486590 | N/A | NOT REGISTERED / IN DEFAULT |
| CF PHILLIPS PROPERTY LIMITED | 04181250 | N/A | ACTIVE / COMPLIANT |
| CFDJPD LTD | 13381973 | N/A | NOT REGISTERED / IN DEFAULT |
| CFH PROPERTIES (SOUTH WEST) LTD | 13974126 | N/A | NOT REGISTERED / IN DEFAULT |
| CFLJ WRIGHT LIMITED | 11161080 | N/A | ACTIVE / COMPLIANT |
| CFPSJP LIMITED | 13072485 | N/A | NOT REGISTERED / IN DEFAULT |
| CFRZ LTD | 12753927 | N/A | ACTIVE / COMPLIANT |
| CG HOMES LIMITED | 12463100 | N/A | ACTIVE / COMPLIANT |
| CG PLUS PROPERTIES LTD | 08765113 | N/A | ACTIVE / COMPLIANT |
| CG PROPERTY PORTFOLIO LIMITED | 12093810 | N/A | NOT REGISTERED / IN DEFAULT |
| CG81 INVESTMENTS LIMITED | 09984063 | N/A | NOT REGISTERED / IN DEFAULT |
| CGA HOLDINGS LTD | 11034611 | N/A | ACTIVE / COMPLIANT |
| CGG PROPERTIES LIMITED | 11732051 | N/A | ACTIVE / COMPLIANT |
| CGL PROPERTY GROUP LTD | 12970133 | N/A | ACTIVE / COMPLIANT |
| CGP ESTATES LIMITED | 03829826 | N/A | NOT REGISTERED / IN DEFAULT |
| CGR PROPERTIES SOUTH WALES LIMITED | 13797526 | N/A | NOT REGISTERED / IN DEFAULT |
| CGRE LIMITED | 13913571 | N/A | NOT REGISTERED / IN DEFAULT |
| CGS INVESTMENTS LIMITED | 10580389 | N/A | ACTIVE / COMPLIANT |
| CH MANN PROPERTIES LIMITED | 09910584 | N/A | ACTIVE / COMPLIANT |
| CH PROPERTY GROUP LTD | 14958081 | N/A | NOT REGISTERED / IN DEFAULT |
| CHACELEY PROPERTIES LIMITED | 00595100 | N/A | ACTIVE / COMPLIANT |
| CHACHOS HOLDINGS LIMITED | 10002418 | N/A | NOT REGISTERED / IN DEFAULT |
| CHADA PROPERTIES LTD | 10467101 | N/A | NOT REGISTERED / IN DEFAULT |
| CHADDESLEY PROPERTY & HOLDINGS LIMITED | 04503031 | N/A | ACTIVE / COMPLIANT |
| CHADHA'S PROPERTIES LIMITED | 14606462 | N/A | ACTIVE / COMPLIANT |
| CHADMARKS LIMITED | 02259814 | N/A | NOT REGISTERED / IN DEFAULT |
| CHADWICK COMMERCIAL ESTATES LIMITED | 01804435 | N/A | ACTIVE / COMPLIANT |
| CHAFFCOMBE THORNS LIMITED | 00688891 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAFFEY PROPERTIES LTD | 14300775 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAGA PROPERTIES LIMITED | 00791912 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAGGAR PROPERTIES YORKSHIRE LTD | 11701413 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAIN CORPORATION LTD | 16656553 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAIN ESTATES LIMITED | 10168103 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAIN PROPERTIES LIMITED | 09879200 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAIRBOROUGH DEVELOPMENTS LTD | 12853658 | N/A | ACTIVE / COMPLIANT |
| CHALBURY ESTATES LIMITED | 13400404 | N/A | NOT REGISTERED / IN DEFAULT |
| CHALFONTPRO SERVICES LIMITED | 14159271 | N/A | NOT REGISTERED / IN DEFAULT |
| CHALFORD PROPERTIES LTD | 12391757 | N/A | NOT REGISTERED / IN DEFAULT |
| CHALFORDS LIMITED | 01724781 | N/A | ACTIVE / COMPLIANT |
| CHALICE ONE LIMITED | 11399006 | N/A | NOT REGISTERED / IN DEFAULT |
| CHALK FARM PROPERTIES LIMITED | 00807161 | N/A | ACTIVE / COMPLIANT |
| CHALK HOMES LIMITED | 01783239 | N/A | NOT REGISTERED / IN DEFAULT |
| CHALKER PROPERTIES LIMITED | 02408437 | N/A | NOT REGISTERED / IN DEFAULT |
| CHALKHAM PROPERTIES LIMITED | 14154724 | N/A | NOT REGISTERED / IN DEFAULT |
| CHALKHILLS SWINDON LIMITED | 03418339 | N/A | ACTIVE / COMPLIANT |
| CHALKS FARM MANAGEMENT LIMITED | 01649855 | N/A | NOT REGISTERED / IN DEFAULT |
| CHALKWELL HALL PROPERTIES LIMITED | 01077018 | N/A | NOT REGISTERED / IN DEFAULT |
| CHALKWELL LODGE LIMITED | 00628289 | N/A | ACTIVE / COMPLIANT |
| CHAMBERLAIN BUILDING LTD | 09145444 | N/A | ACTIVE / COMPLIANT |
| CHAMBERS ESTATES LIMITED | 01090164 | N/A | ACTIVE / COMPLIANT |
| CHAMBERS LETTINGS LTD | 11681116 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAMBERS PROPERTY DEVELOPMENT LIMITED | 15636800 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAMBERS PROPERTY PORTFOLIO LIMITED | 11021442 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAMELEON SERVICES (UK) LIMITED | 03141858 | N/A | ACTIVE / COMPLIANT |
| CHAMLAW (BEXLEYHEATH) LIMITED | 00681653 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAMPION ENTERPRISES (UK) LIMITED | 04647825 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAMPION PROPERTY RENTALS LIMITED | 01949619 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAMPION TRAVEL LIMITED | 00605626 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAMPORT SERVICES (UK) LTD | 01962567 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAMPORT SERVICES LIMITED | 03958021 | N/A | NOT REGISTERED / IN DEFAULT |
| CHANCERY BUILDING COMPANY LIMITED | 03013242 | N/A | NOT REGISTERED / IN DEFAULT |
| CHANCERY INVESTMENTS (NE) LTD | 09918690 | N/A | NOT REGISTERED / IN DEFAULT |
| CHANCERY LANE INVESTMENTS LIMITED | 03708130 | N/A | NOT REGISTERED / IN DEFAULT |
| CHANCETREAT LIMITED | 02035327 | N/A | NOT REGISTERED / IN DEFAULT |
| CHANCEWAY LIMITED | 02062380 | N/A | ACTIVE / COMPLIANT |
| CHAND ACQUISITIONS LTD | 10681762 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAND UK INVESTMENTS LTD | 06365958 | N/A | NOT REGISTERED / IN DEFAULT |
| CHANDLER ASSET MANAGEMENT LIMITED | 09288450 | N/A | ACTIVE / COMPLIANT |
| CHANDOS WAY LTD | 14206356 | N/A | NOT REGISTERED / IN DEFAULT |
| CHANGVILLA INVESTMENTS LIMITED | 00648293 | N/A | ACTIVE / COMPLIANT |
| CHANLY HOLDINGS LIMITED | 00481011 | N/A | NOT REGISTERED / IN DEFAULT |
| CHANNEL EAST LIMITED | 01655622 | N/A | NOT REGISTERED / IN DEFAULT |
| CHANNEL PROPERTIES LIMITED | 01860639 | N/A | NOT REGISTERED / IN DEFAULT |
| CHANNEL SAW MILLS LIMITED | 00589554 | N/A | ACTIVE / COMPLIANT |
| CHANNEL WOODCRAFT 2005 LIMITED | 00336345 | N/A | ACTIVE / COMPLIANT |
| CHANNELSIDE HOLDINGS LIMITED | 13275828 | N/A | NOT REGISTERED / IN DEFAULT |
| CHANT PROPERTIES NORTH EAST LIMITED | 10100456 | N/A | NOT REGISTERED / IN DEFAULT |
| CHANTERS PROPERTY SERVICES LIMITED | 07201173 | N/A | NOT REGISTERED / IN DEFAULT |
| CHANTILLY GROUP LTD | 09959591 | N/A | ACTIVE / COMPLIANT |
| CHAPEL HOLIDAYS LTD | 11871964 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAPEL HOUSE SOUTH SHIELDS MANAGEMENT LIMITED | 06431943 | N/A | ACTIVE / COMPLIANT |
| CHAPEL LANE PROPERTY INVESTMENT LTD | 12377529 | N/A | ACTIVE / COMPLIANT |
| CHAPELGATE PROPERTIES LTD | 16432637 | N/A | ACTIVE / COMPLIANT |
| CHAPLAIR LIMITED | 02127660 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAPLINS (LETTINGS) LIMITED | 14061974 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAPMAN BROTHERS (SHEFFIELD) LIMITED | 02029943 | N/A | ACTIVE / COMPLIANT |
| CHAPMAN SHAW INVESTMENTS LIMITED | 13340696 | N/A | ACTIVE / COMPLIANT |
| CHAPMORE DEVELOPMENT SERVICES LIMITED | 02170623 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAPPELL HOLDINGS LIMITED | 12309271 | N/A | ACTIVE / COMPLIANT |
| CHAPS INVESTMENTS LIMITED | 12133896 | N/A | ACTIVE / COMPLIANT |
| CHARACTER HOMES (WELLINGBOROUGH) LIMITED | 01835665 | N/A | ACTIVE / COMPLIANT |
| CHARAN80 PROPERTIES LTD | 16365861 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARANNA ESTATES LTD | 11091418 | N/A | ACTIVE / COMPLIANT |
| CHARANNA PROPERTIES LTD | 10077857 | N/A | ACTIVE / COMPLIANT |
| CHARCOAL FARM HOLDINGS LIMITED | 14294948 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARCORT LIMITED | 02033479 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARD PROPERTIES (WIRRAL) LIMITED | 01129973 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARDI KALA PROPERTIES LTD | 15363053 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARDSTOCK MANOR ESTATES LIMITED | 00975527 | N/A | ACTIVE / COMPLIANT |
| CHARFORD PROPERTIES LIMITED | 02302908 | N/A | ACTIVE / COMPLIANT |
| CHARGEMOVE LIMITED | 02263792 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARING INVESTMENTS LIMITED | 10214334 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARINGTHAY INVESTMENTS LIMITED | 00754421 | N/A | ACTIVE / COMPLIANT |
| CHARINGWOOD LIMITED | 05892822 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARIS LIFE LTD | 11541751 | N/A | ACTIVE / COMPLIANT |
| CHARLES BRAGG (PROPERTIES) LIMITED | 01004273 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLES COURTENAY-STAMP LIMITED | 05260312 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLES F STEAD (PROPERTIES) LIMITED | 05636051 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLES GRANT LIMITED | 14007586 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLES GUTHRIE & CO LEGAL LTD. | 07638399 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLES HARDING INVESTMENTS LTD | 16259972 | N/A | ACTIVE / COMPLIANT |
| CHARLES JAMES PARK HOMES LTD | 08279487 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLES MUDDLE PROPERTIES LIMITED | 09785644 | N/A | ACTIVE / COMPLIANT |
| CHARLES PERCY SEBASTIAN LIMITED | 10739520 | N/A | ACTIVE / COMPLIANT |
| CHARLES PUGH ENTERPRISE LIMITED | 01546487 | N/A | ACTIVE / COMPLIANT |
| CHARLES T.DOBSON LIMITED | 00624380 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLES TAYLOR (PROPERTIES) LIMITED | 02170747 | N/A | ACTIVE / COMPLIANT |
| CHARLES TERENCE ESTATES LIMITED | 04977151 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLES TRENT PROPERTY LIMITED | 12216833 | N/A | ACTIVE / COMPLIANT |
| CHARLESTON ESTATES LIMITED | 01936419 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLESWOOD ESTATES LIMITED | 00322157 | N/A | ACTIVE / COMPLIANT |
| CHARLESWORTH INVESTMENT LIMITED | 12283624 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLESWORTHY PROPERTIES LIMITED | 14084428 | N/A | ACTIVE / COMPLIANT |
| CHARLIE & SONS' PROPERTY RENTAL LIMITED | 10692282 | N/A | ACTIVE / COMPLIANT |
| CHARLIE ADAN LIMITED | 05856963 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLIE MADDISON PROPERTY INVESTMENTS LIMITED | 10566079 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLIER (HYTHE) LIMITED | 00321956 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLIVING LTD | 15505614 | N/A | ACTIVE / COMPLIANT |
| CHARLOTTE & PAUL LIMITED | 14147447 | N/A | ACTIVE / COMPLIANT |
| CHARLOTTE ANTONIA SULIVAN CHARITY | 09182690 | N/A | ACTIVE / COMPLIANT |
| CHARLOTTE CLOSE DOWNTON MANAGEMENT COMPANY LTD | 09342993 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLOTTE PENHALIGON PROPERTIES LTD | 15699368 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARLOTTE STREET ESTATES LIMITED | 03728013 | N/A | ACTIVE / COMPLIANT |
| CHARLTON HAYNES LIMITED | 09297180 | N/A | ACTIVE / COMPLIANT |
Can't find your company listed in active standing?
Organisations in the United Kingdom are legally required to verify data protection registry standing. If your business is outstanding or in default, execute a real-time status check to update your compliance records.
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.