Hotels & Short-stay Accommodation Data Protection Registry
Verify data protection audits, statutory filing deadlines, and ICO register standing for active businesses operating in the Hotels & Short-stay Accommodation sector in the United Kingdom.
GDPR & Data Protection Compliance for Hotels & Short-stay Accommodation
Restaurants, cafes, hotels, and guest accommodations collect guest names, email contacts, allergy logs, and credit card payments to coordinate reservations and overnight stays.
Why do Hotels & Short-stay Accommodation firms require registry standing?
Running a customer booking platform, storing dietary preferences, or managing check-in details requires compliance. Under UK regulations, operating guest Wi-Fi networks or public safety CCTV also mandates active data protection registry standing.
Statutory Data Audit Checklist:
- Storing reservation records and guest contact directories
- Processing booking deposits and digital card transactions safely
- Running public guest Wi-Fi services that require user registration
- Operating security CCTV cameras in guest dining or lodging areas
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.
| Company Name | Company Number | Postcode | ICO Status |
|---|---|---|---|
| 115 SLOANE STREET HOTEL LIMITED | 12554173 | N/A | ACTIVE / COMPLIANT |
| 1912 HOTELS ST PAULS LTD | 16149541 | N/A | NOT REGISTERED / IN DEFAULT |
| 4C HOTELS LIMITED | 02073517 | N/A | NOT REGISTERED / IN DEFAULT |
| 777 HOTELS LIMITED | 07961213 | N/A | ACTIVE / COMPLIANT |
| A & P.A. WILKINSON PROPERTIES LIMITED | 02112049 | N/A | NOT REGISTERED / IN DEFAULT |
| A SMITH (GOLF) LIMITED | 02608222 | N/A | NOT REGISTERED / IN DEFAULT |
| A. DAKRI & CO. LIMITED | 00913516 | N/A | NOT REGISTERED / IN DEFAULT |
| A.A. MICHAELIDES (BROOK GREEN) LIMITED | 00758379 | N/A | NOT REGISTERED / IN DEFAULT |
| A.B. HOTELS LIMITED | 01467761 | N/A | NOT REGISTERED / IN DEFAULT |
| A.G. HIGGINSON AND SONS LIMITED | 01375927 | N/A | NOT REGISTERED / IN DEFAULT |
| AARAV PROPERTIES LIMITED | 11064653 | N/A | NOT REGISTERED / IN DEFAULT |
| ABBEY HOTEL (BATH) LIMITED | 02361773 | N/A | ACTIVE / COMPLIANT |
| ABBEYFAX LIMITED | 02241621 | N/A | NOT REGISTERED / IN DEFAULT |
| ABERYSTWYTH DEVELOPMENTS LIMITED | 10168195 | N/A | NOT REGISTERED / IN DEFAULT |
| ABERYSTWYTH PARK LODGE LTD | 03399021 | N/A | NOT REGISTERED / IN DEFAULT |
| ABOMNES LTD | 08197028 | N/A | NOT REGISTERED / IN DEFAULT |
| ACE PROPERTIES & DEVELOPMENT LTD | 11060924 | N/A | ACTIVE / COMPLIANT |
| ACORN HOTELS LIMITED | 02162404 | N/A | ACTIVE / COMPLIANT |
| ADAM JAMES HOSPITALITY LTD | 11509820 | N/A | NOT REGISTERED / IN DEFAULT |
| ADMILL INVESTMENTS LIMITED | 00692968 | N/A | ACTIVE / COMPLIANT |
| AG MAX (HUDDERSFIELD) LIMITED | 13230656 | N/A | ACTIVE / COMPLIANT |
| AG PETERBOROUGH LIMITED | 14687339 | N/A | NOT REGISTERED / IN DEFAULT |
| AI BIRMINGHAM AIRPORT LIMITED | 14980053 | N/A | ACTIVE / COMPLIANT |
| AIKMO HOTELS LIMITED | 09554041 | N/A | ACTIVE / COMPLIANT |
| AINTREE HOTEL LIMITED | 02942999 | N/A | NOT REGISTERED / IN DEFAULT |
| ALESSANDRA UK LIMITED | 07552620 | N/A | ACTIVE / COMPLIANT |
| ALFA HOTELS LIMITED | 01802065 | N/A | ACTIVE / COMPLIANT |
| ALHAMBRA HOTEL LIMITED | 02706410 | N/A | ACTIVE / COMPLIANT |
| ALLWEALD MANAGEMENT LIMITED | 02275669 | N/A | ACTIVE / COMPLIANT |
| ALMONDSBURY INTERCHANGE HOTELS LIMITED | 02082891 | N/A | ACTIVE / COMPLIANT |
| AMADEUS INVESTMENTS LIMITED | 00690883 | N/A | ACTIVE / COMPLIANT |
| AMBA HOLDINGS LIMITED | 06443266 | N/A | NOT REGISTERED / IN DEFAULT |
| AMBASSADOR(EAST CLIFF)LIMITED | 00601028 | N/A | NOT REGISTERED / IN DEFAULT |
| AMCG ENTERPRISE LIMITED | 08989644 | N/A | NOT REGISTERED / IN DEFAULT |
| AMEECO HOTELS LIMITED | 02600881 | N/A | NOT REGISTERED / IN DEFAULT |
| AMYN HOTELS LIMITED | 01069595 | N/A | NOT REGISTERED / IN DEFAULT |
| ANDERBURY LIMITED | 02468075 | N/A | ACTIVE / COMPLIANT |
| ANGEL WHARF LIMITED | 13257697 | N/A | NOT REGISTERED / IN DEFAULT |
| ANGELS LEISURE LIMITED | 02224798 | N/A | NOT REGISTERED / IN DEFAULT |
| ANKA HOTELS LIMITED | 01305134 | N/A | ACTIVE / COMPLIANT |
| ANNABETH LIMITED | 01252908 | N/A | ACTIVE / COMPLIANT |
| ANSTY HALL HOTEL LIMITED | 05948384 | N/A | ACTIVE / COMPLIANT |
| ANTOINETTE HOTEL WIMBLEDON LIMITED | 00252078 | N/A | ACTIVE / COMPLIANT |
| AQUAMAJIK COMPANY LIMITED | 10868046 | N/A | ACTIVE / COMPLIANT |
| ARCHIBALD UK 01 LIMITED | 12021144 | N/A | ACTIVE / COMPLIANT |
| ARMATHWAITE HALL HOTEL LIMITED | 01279666 | N/A | ACTIVE / COMPLIANT |
| ARMSDEN HOTEL LIMITED | 00825340 | N/A | NOT REGISTERED / IN DEFAULT |
| ARNEWOOD ESTATES LIMITED | 00540712 | N/A | NOT REGISTERED / IN DEFAULT |
| ARORA SLG LIMITED | 12107460 | N/A | ACTIVE / COMPLIANT |
| ARSH HOLDINGS LTD | 12949006 | N/A | NOT REGISTERED / IN DEFAULT |
| ART HOTELS PETERBOROUGH LIMITED | 12325637 | N/A | NOT REGISTERED / IN DEFAULT |
| ARUNDEL HOSPITALITY INN LTD | 07971235 | N/A | NOT REGISTERED / IN DEFAULT |
| ARUNDELL ARMS HOTEL CO.LIMITED | 00265948 | N/A | NOT REGISTERED / IN DEFAULT |
| ASCOT HYDE PARK HOTEL LIMITED | 05633176 | N/A | NOT REGISTERED / IN DEFAULT |
| ASHBURNHAM CHRISTIAN TRUST | 00653062 | N/A | ACTIVE / COMPLIANT |
| ASHFIELD HOUSE LIMITED | 02120051 | N/A | NOT REGISTERED / IN DEFAULT |
| ASSOCIATED GUEST HOUSES LIMITED | 05977259 | N/A | NOT REGISTERED / IN DEFAULT |
| ASSOCIATED HOTELS LTD | 11430358 | N/A | NOT REGISTERED / IN DEFAULT |
| ATLAS HOTELS (GROUP 2) LIMITED | 03761275 | N/A | NOT REGISTERED / IN DEFAULT |
| ATLAS HOTELS (GROUP 3 PROPERTY) LIMITED | 02567988 | N/A | NOT REGISTERED / IN DEFAULT |
| ATLAS HOTELS (TRADING) LIMITED | 05854147 | N/A | ACTIVE / COMPLIANT |
| AVOCA HOUSE HOTEL (SWISS COTTAGE) LIMITED | 01396197 | N/A | ACTIVE / COMPLIANT |
| AVOCET CARE & SUPPORT LTD | 00956345 | N/A | ACTIVE / COMPLIANT |
| BAILIFFSCOURT LIMITED | 02798202 | N/A | ACTIVE / COMPLIANT |
| BALZAN LIMITED | 04020436 | N/A | ACTIVE / COMPLIANT |
| BANCOURT LEISURE LIMITED | 05064856 | N/A | NOT REGISTERED / IN DEFAULT |
| BARNHAM BROOM GOLF CLUB LIMITED | 01245301 | N/A | NOT REGISTERED / IN DEFAULT |
| BARON HOUSE HOTEL LIMITED | 08087602 | N/A | ACTIVE / COMPLIANT |
| BARRY ROBINSON LEISURE LIMITED | 01442575 | N/A | ACTIVE / COMPLIANT |
| BASLOW HALL LIMITED | 02241916 | N/A | ACTIVE / COMPLIANT |
| BATH LIBERTY LTD | 11069194 | N/A | NOT REGISTERED / IN DEFAULT |
| BATTY LANGLEY'S LIMITED | 05996625 | N/A | ACTIVE / COMPLIANT |
| BAY VIEW HOTEL SWANSEA LIMITED | 11450511 | N/A | NOT REGISTERED / IN DEFAULT |
| BCM CORNWALL LTD | 11477520 | N/A | NOT REGISTERED / IN DEFAULT |
| BEACON COUNTRY HOUSE HOTEL LIMITED | 11876148 | N/A | ACTIVE / COMPLIANT |
| BEALE'S LIMITED | 00043303 | N/A | NOT REGISTERED / IN DEFAULT |
| BEECH HILL HOTEL LIMITED | 06746922 | N/A | ACTIVE / COMPLIANT |
| BELL & ROSS LIMITED | 01069802 | N/A | ACTIVE / COMPLIANT |
| BELMONT HOTEL (LEICESTER) LIMITED | 00531440 | N/A | ACTIVE / COMPLIANT |
| BENBONSONS LIMITED | 00918872 | N/A | ACTIVE / COMPLIANT |
| BEPTON HOTELS LIMITED | 04073955 | N/A | ACTIVE / COMPLIANT |
| BERKELEY COURT HOTELS LIMITED | 01898776 | N/A | NOT REGISTERED / IN DEFAULT |
| BEST WESTERN INTERNATIONAL LIMITED | 01939154 | N/A | NOT REGISTERED / IN DEFAULT |
| BEVERLEY GUEST HOUSE LIMITED | 09496316 | N/A | NOT REGISTERED / IN DEFAULT |
| BEVERLEY HOTEL LIMITED(THE) | 00667272 | N/A | NOT REGISTERED / IN DEFAULT |
| BHERE LIMITED | 00622110 | N/A | NOT REGISTERED / IN DEFAULT |
| BIKAN INVESTMENTS LIMITED | 06433650 | N/A | NOT REGISTERED / IN DEFAULT |
| BIRMINGHAM HOTEL LIMITED | 06849201 | N/A | ACTIVE / COMPLIANT |
| BLACK LION ENTERPRISES LIMITED | 06933074 | N/A | NOT REGISTERED / IN DEFAULT |
| BLANC RESTAURANTS LIMITED | 01728000 | N/A | ACTIVE / COMPLIANT |
| BLOOMSBURY REALTY LTD | 12508033 | N/A | NOT REGISTERED / IN DEFAULT |
| BLUEBELL GUEST HOUSE LTD | 08808599 | N/A | NOT REGISTERED / IN DEFAULT |
| BLUESTONE RESORTS LIMITED | 06797991 | N/A | NOT REGISTERED / IN DEFAULT |
| BLUNDELL PARK HOTEL LIMITED | 01298039 | N/A | NOT REGISTERED / IN DEFAULT |
| BLUNSDON HOUSE HOTEL LIMITED | 00875727 | N/A | ACTIVE / COMPLIANT |
| BNB LEISURE LIMITED | 02450551 | N/A | NOT REGISTERED / IN DEFAULT |
| BOB POTTER LEISURE LIMITED | 01298989 | N/A | NOT REGISTERED / IN DEFAULT |
| BOLHOLT RESIDENTIAL CLUB LIMITED | 01440322 | N/A | ACTIVE / COMPLIANT |
| BONTDDU CASTLE LIMITED | 04150889 | N/A | NOT REGISTERED / IN DEFAULT |
| BOOKSTAGE LIMITED | 01882442 | N/A | ACTIVE / COMPLIANT |
| BOURNE HOLIDAYS LIMITED | 01854900 | N/A | ACTIVE / COMPLIANT |
| BOWLES HOTEL GROUP LTD | 14643691 | N/A | NOT REGISTERED / IN DEFAULT |
| BOWLISH HOUSE LIMITED | 00816318 | N/A | NOT REGISTERED / IN DEFAULT |
| BREAMCREST LIMITED | 02569750 | N/A | NOT REGISTERED / IN DEFAULT |
| BRIGHTSPIRE LIMITED | 03066455 | N/A | ACTIVE / COMPLIANT |
| BRISKLAND LIMITED | 02321074 | N/A | NOT REGISTERED / IN DEFAULT |
| BRITANNIA HOTELS LIMITED | 01343600 | N/A | ACTIVE / COMPLIANT |
| BRITANNIA HOTELS NO.2 LIMITED | 08478476 | N/A | NOT REGISTERED / IN DEFAULT |
| BROCKENCOTE HALL HOTEL LIMITED | 01969994 | N/A | ACTIVE / COMPLIANT |
| BROOK ENTERPRISES LIMITED | 00535504 | N/A | ACTIVE / COMPLIANT |
| BROOKLANDS RESTAURANTS LIMITED | 01334740 | N/A | NOT REGISTERED / IN DEFAULT |
| BROOKS (GERRARDS CROSS) LIMITED | 01467188 | N/A | NOT REGISTERED / IN DEFAULT |
| BRYN MEADOWS GOLF & COUNTRY CLUB LIMITED | 02045761 | N/A | ACTIVE / COMPLIANT |
| BUCCANEER HOLDINGS LIMITED | 02295701 | N/A | ACTIVE / COMPLIANT |
| BUCHANAN (1983) LIMITED | 00721349 | N/A | NOT REGISTERED / IN DEFAULT |
| BUDOCK VEAN HOTEL LIMITED | 00259572 | N/A | ACTIVE / COMPLIANT |
| BURGH ISLAND LIMITED | 04219765 | N/A | ACTIVE / COMPLIANT |
| BURLEY COURT LIMITED | 00412607 | N/A | NOT REGISTERED / IN DEFAULT |
| BURNTWOOD SPORTS LIMITED | 01328623 | N/A | NOT REGISTERED / IN DEFAULT |
| BURY ST.EDMUNDS HOTEL COMPANY LIMITED.(THE) | 00095951 | N/A | ACTIVE / COMPLIANT |
| C.I.B. RESTAURANT AND BAR LIMITED | 11400368 | N/A | NOT REGISTERED / IN DEFAULT |
| C.L. MATHIESON LIMITED | 01253323 | N/A | NOT REGISTERED / IN DEFAULT |
| C.TSANGARIDES & CO.LIMITED | 00831767 | N/A | ACTIVE / COMPLIANT |
| CALAT INVESTMENTS LIMITED | 00684335 | N/A | NOT REGISTERED / IN DEFAULT |
| CAMBRIDGE MARINA LIMITED | 10434135 | N/A | ACTIVE / COMPLIANT |
| CAMILLA HOUSE LIMITED | 08790747 | N/A | NOT REGISTERED / IN DEFAULT |
| CAPARO HOTELS LIMITED | 00149618 | N/A | ACTIVE / COMPLIANT |
| CAPHALL LIMITED | 02521035 | N/A | NOT REGISTERED / IN DEFAULT |
| CAPITAL APARTHOTELS LIMITED | 06099958 | N/A | NOT REGISTERED / IN DEFAULT |
| CAPRIFAME LIMITED | 01912035 | N/A | NOT REGISTERED / IN DEFAULT |
| CARADOG HOTELS LIMITED | 04397063 | N/A | ACTIVE / COMPLIANT |
| CARDIGAN QUAYS LIMITED | 03855973 | N/A | ACTIVE / COMPLIANT |
| CARNARVON HOTELS LIMITED | 00923644 | N/A | ACTIVE / COMPLIANT |
| CASTERTON LEISURE LIMITED | 02418974 | N/A | ACTIVE / COMPLIANT |
| CASTLE HOTEL (TAUNTON) LIMITED(THE) | 00634901 | N/A | NOT REGISTERED / IN DEFAULT |
| CATERBOND LIMITED | 01666176 | N/A | ACTIVE / COMPLIANT |
| CAVALIER COUNTRY CLUB LIMITED | 00743127 | N/A | ACTIVE / COMPLIANT |
| CB OPPORTUNITIES 3 LTD | 16059572 | N/A | NOT REGISTERED / IN DEFAULT |
| CDL HBT INVESTMENTS (III) PROPERTY LIMITED | 15947851 | N/A | ACTIVE / COMPLIANT |
| CEDAR MANOR HOTEL LTD | 06127652 | N/A | ACTIVE / COMPLIANT |
| CHALKGATE LIMITED | 01398275 | N/A | NOT REGISTERED / IN DEFAULT |
| CHAMPNEYS HENLOW LIMITED | 01297142 | N/A | ACTIVE / COMPLIANT |
| CHAMPNEYS SPRINGS LIMITED | 02467338 | N/A | ACTIVE / COMPLIANT |
| CHARNLEY HOUSE LIMITED | 01073463 | N/A | NOT REGISTERED / IN DEFAULT |
| CHARTERMEAD LIMITED | 01902208 | N/A | NOT REGISTERED / IN DEFAULT |
| CHATSWORTH HOUSE HOTEL LIMITED | 01013016 | N/A | ACTIVE / COMPLIANT |
| CHATTAWAY PROPERTIES LIMITED | 03958220 | N/A | ACTIVE / COMPLIANT |
| CHEF AKASH ASWIT LIMITED | 12221266 | N/A | ACTIVE / COMPLIANT |
| CHESTER RACE COMPANY LIMITED | 00037600 | N/A | NOT REGISTERED / IN DEFAULT |
| CHESTERFIELD (MAYFAIR) LIMITED | 01790977 | N/A | ACTIVE / COMPLIANT |
| CHEWTON GLEN HOTELS LIMITED | 00864881 | N/A | NOT REGISTERED / IN DEFAULT |
| CHG (NEWCASTLE) LIMITED | 02556350 | N/A | ACTIVE / COMPLIANT |
| CHICHESTER PARK HOTEL LIMITED | 05732548 | N/A | ACTIVE / COMPLIANT |
| CHILWORTH MANOR LIMITED | 02328662 | N/A | ACTIVE / COMPLIANT |
| CHOICE HOTELS LIMITED | 01365211 | N/A | NOT REGISTERED / IN DEFAULT |
| CHRISMARC LIMITED | 02092330 | N/A | ACTIVE / COMPLIANT |
| CHURCHGATE PROPERTY SERVICES LIMITED | 06363160 | N/A | ACTIVE / COMPLIANT |
| CHURCHILL GROUP LIMITED | 00922947 | N/A | ACTIVE / COMPLIANT |
| CITY INN LTD | 15133181 | N/A | NOT REGISTERED / IN DEFAULT |
| CITYREED LIMITED | 01404565 | N/A | NOT REGISTERED / IN DEFAULT |
| CITYSPACE LETS LTD | 11904952 | N/A | NOT REGISTERED / IN DEFAULT |
| CLAPHAM INVESTMENTS UK LIMITED | 15771229 | N/A | NOT REGISTERED / IN DEFAULT |
| CLARIDGE'S HOTEL LIMITED | 00029022 | N/A | ACTIVE / COMPLIANT |
| CLASSIC LODGES LIMITED | SC141222 | N/A | ACTIVE / COMPLIANT |
| CLIFDEN ARMS TRADING LTD | 11437953 | N/A | NOT REGISTERED / IN DEFAULT |
| CLIFTON HOTEL (MANSFIELD) LTD | 04752876 | N/A | NOT REGISTERED / IN DEFAULT |
| CO LONDON UNITED LTD | 13913862 | N/A | ACTIVE / COMPLIANT |
| COBER HILL LIMITED | 00165093 | N/A | ACTIVE / COMPLIANT |
| COBHAM HOTEL LIMITED | 12271781 | N/A | NOT REGISTERED / IN DEFAULT |
| COLA BURBERRY LIMITED | 14823296 | N/A | NOT REGISTERED / IN DEFAULT |
| CONFERENCE HOTELS LIMITED | 02044375 | N/A | ACTIVE / COMPLIANT |
| CONSULTING ASSOCIATES WORLDWIDE LIMITED | 04317964 | N/A | ACTIVE / COMPLIANT |
| COOMBESHEAD FARM HOTEL LIMITED | 09805335 | N/A | NOT REGISTERED / IN DEFAULT |
| COPTHORNE HOTEL (CARDIFF) LIMITED | 02411296 | N/A | NOT REGISTERED / IN DEFAULT |
| COPTHORNE HOTEL (EFFINGHAM PARK) LIMITED | 01423861 | N/A | ACTIVE / COMPLIANT |
| COPTHORNE HOTEL (GATWICK) LIMITED | 00994968 | N/A | ACTIVE / COMPLIANT |
| COPTHORNE HOTEL (MERRY HILL) CONSTRUCTION LIMITED | 02649367 | N/A | NOT REGISTERED / IN DEFAULT |
| COPTHORNE HOTEL (MERRY HILL) LIMITED | 02590620 | N/A | ACTIVE / COMPLIANT |
| COPTHORNE HOTEL (NEWCASTLE) LIMITED | 02111218 | N/A | ACTIVE / COMPLIANT |
| CORBETT HOSPITALITY HOLDING LTD | 14622892 | N/A | NOT REGISTERED / IN DEFAULT |
| CORUS HOTELS LIMITED | 00171238 | N/A | NOT REGISTERED / IN DEFAULT |
| COVE COMMUNITIES VENTURE 2 GWEL AN MOR PROPCO LIMITED | 06672882 | N/A | ACTIVE / COMPLIANT |
| CPK HOTELS LIMITED | 00902292 | N/A | NOT REGISTERED / IN DEFAULT |
| CQK LIMITED | 00656763 | N/A | NOT REGISTERED / IN DEFAULT |
| CRANTOCK BAY HOTEL LIMITED | 00710856 | N/A | ACTIVE / COMPLIANT |
| CRAYDAWN PENDLEY MANOR LIMITED | 02153813 | N/A | ACTIVE / COMPLIANT |
| CREST HOTELS (TENBY) LIMITED | 15047094 | N/A | NOT REGISTERED / IN DEFAULT |
| CROSTHWAITE HOTELS (WESTMORLAND) LIMITED | 00432121 | N/A | NOT REGISTERED / IN DEFAULT |
| CROUCHERS HOTEL LIMITED | 06447142 | N/A | NOT REGISTERED / IN DEFAULT |
| CROWN COURT HOTEL LIMITED | 00977119 | N/A | NOT REGISTERED / IN DEFAULT |
| CROWN HOTEL (NANTWICH) LTD | 08557828 | N/A | ACTIVE / COMPLIANT |
| CSHOMELETS LIMITED | 13600467 | N/A | NOT REGISTERED / IN DEFAULT |
| CUMBERLAND ASSETS LTD | 14892634 | N/A | ACTIVE / COMPLIANT |
| D.J.L. MANAGEMENTS LIMITED | 00993037 | N/A | NOT REGISTERED / IN DEFAULT |
| DACOIN LIMITED | 00673086 | N/A | NOT REGISTERED / IN DEFAULT |
| DAISH'S HOTEL LIMITED | 01552456 | N/A | ACTIVE / COMPLIANT |
| DALATA CARDIFF LIMITED | 07578635 | N/A | ACTIVE / COMPLIANT |
| DALE HEAD HALL LAKESIDE HOTEL LIMITED | 01408880 | N/A | NOT REGISTERED / IN DEFAULT |
| DALEFINE LIMITED | 02262894 | N/A | ACTIVE / COMPLIANT |
| DAMON'S MOTEL LIMITED | 02542214 | N/A | NOT REGISTERED / IN DEFAULT |
Can't find your company listed in active standing?
Organisations in the United Kingdom are legally required to verify data protection registry standing. If your business is outstanding or in default, execute a real-time status check to update your compliance records.
🔍 Verify Your Business Registration Standing
If you are a director or business owner, type your company name or 8-digit registration number (CRN) below to audit your data protection filing status.